Bearing 6012 LLU ( 60x95x18) NTN/Japan, CNH 122013A1,134900A1,Claas 0002332800,John Deere AXE11091,AZ46128NEW ,HOLLAND 24905160,Pottinger 400.185
			Price:
			
				€15.64
								30.59лв.
							
			
			
			
			
			
		
				
				
			
		
		
		
	
	- 
						Code:11611293677
- 
						Weight:0.432 Kgs

Dynamic load rating Cr 29.5 kN
Static load rating Cor 23.2 kN
Suitable for:
Ballers:CLAAS
Combine harvesters: CLAAS,JOHN DEERE
Forage harvesters: CLAAS
Headers: CLAAS
Corn heads:CLAAS
Tedder/Swather: CLAAS
Tractors: NEW HOLLAND
List of agricultural machinery: HERE
Manufacturer:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
 to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
																to Targovishte starts at
								€3.11
																outside Targovishte starts at
								€3.21
															 outside Targovishte starts at
								€3.09
																to Targovishte starts at
								€3.09
																outside Targovishte starts at
								€3.09
																to Targovishte starts at
								€3.09
															List of agricultural machinery:
| 6012 2RS | |||
| Baler Claas: | |||
| Quantum 2500 K | Quantum 6800 S | Rollant 355 RC | SPRINT 335 P | 
| Quantum 2500 P | Rollant 250 | Rollant 355 UNIWRAP | SPRINT 4000 P | 
| Quantum 3500 K | Rollant 250RC | SPRINT 260 K | SPRINT 4000 S | 
| Quantum 3500 P | Rollant 254 | SPRINT 260 P | SPRINT 434 K | 
| Quantum 3500 S | Rollant 254RC | SPRINT 280 K | SPRINT 440 K | 
| Quantum 3800 K | Rollant 255 | SPRINT 300 K | SPRINT 440 P | 
| Quantum 4500 P | Rollant 255 RC | SPRINT 300 T | SPRINT 440 S | 
| Quantum 4500 S | Rollant 255 UNIWRAP | SPRINT 320 K | SPRINT 440 U | 
| Quantum 4700 P | Rollant 350 | SPRINT 324 K | SPRINT 445 K | 
| Quantum 5500 P | Rollant 350 RC | SPRINT 330 K | SPRINT 445 P | 
| Quantum 5500 S | Rollant 354 | SPRINT 330 P | SPRINT 445 S | 
| Quantum 6500 P | Rollant 354 RC | SPRINT 330 S | SPRINT 445 U | 
| Quantum 6800 P | Rollant 355 | SPRINT 330 U | SPRINT 5000 P | 
| Quantum 6800 S | SPRINT 260 K | SPRINT 434 K | SPRINT 5000 S | 
| Combine harvester Claas: | |||
| Lexion 510 | Lexion 530 MONTANA | Lexion 560 | Lexion 570 MONTANA | 
| Lexion 520 | Lexion 540 | Lexion 560 MONTANA | Lexion 580 | 
| Lexion 520 MONTANA | Lexion 550 | Lexion 560 R | Lexion 580 R | 
| Lexion 530 | Lexion 550 MONTANA | Lexion 570 | |
| Combine harvester John Deere: | |||
| 2254 | 2258 | 2266 | 2266 EXTRA | 
| 2256 | 2264 | ||
| Corn head Claas: | |||
| MULTIMASTER | Multimaster 6R70 | Multimaster 6R75 | Multimaster 6R80 | 
| Forage harvester Claas: | |||
| Jaguar 675 | Jaguar 685 SL | Jaguar 800 | Jaguar 960 | 
| Jaguar 680 | Jaguar 690 | Jaguar 85 | Jaguar 970 | 
| Jaguar 682 | Jaguar 690 SL | Jaguar 950 | Jaguar 980 | 
| Jaguar 685 | Jaguar 695 SL | ||
| Header Claas: | |||
| Vario Solo 10.5 | Vario Solo 6.0 | Vario Solo 7.5 | Vario Solo 9.0 | 
| Vario Solo 5.4 | Vario Solo 6.6 | ||
| Tedder/Swather Claas: | |||
| VOLTO 670 H | VOLTO 770 T | VOLTO 870 H | VOLTO 870 T | 
| Tractor New Holland: | |||
| TK4.100 | TK4030V | TK4050 | TK4060 | 
 
  
										 
									

 
									
																 
																 
																 
																 
					 
					 
					 
											 
											 
											 
											 
											 
											 
											