0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 35078 brake pad set, disc brakes for front axle of Ford 1860105, 1917494

A.B.S. 35078 brake pad set, disc brakes for front axle of Ford 1860105, 1917494

Price: €25.82

In stock 1 pcs.

  • Code:
    0ABS0035078
  • Weight:
    2.230 Kgs

A.B.S. number: 35078

Disc brake pad set

Fitting position: front axle

Width 1 [mm]:155.8

Height 1 [mm]:75.9

Thickness 1 [mm]:19.5

Width 2 [mm]:155.2

Height 2 [mm]:66.7

Thickness 2 [mm]:19.5

Attention: with acoustic wear warning

Quantity of wearindicators: 2 per axle

EAN: 8717109650907

Suitable for: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €4.28outside Targovishte starts at €4.28
Quantity:+-
Add to wishlist
A.B.S. 35078 brake pad set, disc brakes for front axle of Ford 1860105, 1917494
A.B.S. 35078 brake pad set, disc brakes for front axle of Ford 1860105, 1917494

Suitable for:

 

35078            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
FORD GALAXY III (CK) 1.5 EcoBoost 1 / 2015 - 6 / 2018 1499 118 160
FORD GALAXY III (CK) 1.5 EcoBoost 7 / 2018 1499 121 165
FORD GALAXY III (CK) 2.0 EcoBlue 7 / 2018 1995 88 120
FORD GALAXY III (CK) 2.0 EcoBlue 7 / 2018 1995 110 150
FORD GALAXY III (CK) 2.0 EcoBlue 7 / 2018 1995 140 190
FORD GALAXY III (CK) 2.0 EcoBlue 4x4 7 / 2018 1995 110 150
FORD GALAXY III (CK) 2.0 EcoBlue 4x4 7 / 2018 1995 140 190
FORD GALAXY III (CK) 2.0 EcoBlue Bi-Turbo 7 / 2018 1995 176 240
FORD GALAXY III (CK) 2.0 EcoBoost 1 / 2015 1999 176 240
FORD GALAXY III (CK) 2.0 TDCi 1 / 2015 - 6 / 2018 1997 88 120
FORD GALAXY III (CK) 2.0 TDCi 1 / 2015 - 6 / 2018 1997 110 150
FORD GALAXY III (CK) 2.0 TDCi 1 / 2015 - 6 / 2018 1997 132 180
FORD GALAXY III (CK) 2.0 TDCi 4x4 5 / 2015 - 6 / 2018 1997 110 150
FORD GALAXY III (CK) 2.0 TDCi 4x4 5 / 2015 - 6 / 2018 1997 132 180
FORD GALAXY III (CK) 2.0 TDCi Bi-Turbo 1 / 2015 - 6 / 2018 1997 154 210
FORD GALAXY III (CK) 2.5 FHEV 7 / 2021 2488 140 190
FORD GALAXY MK III VAN (CK) 2.0 EcoBlue 3 / 2019 1995 110 150
FORD GALAXY MK III VAN (CK) 2.0 EcoBlue AWD 3 / 2019 1995 140 190
FORD MONDEO V Hatchback (CE) 1.0 EcoBoost 2 / 2015 998 92 125
FORD MONDEO V Hatchback (CE) 1.5 EcoBoost 9 / 2014 1499 118 160
FORD MONDEO V Hatchback (CE) 1.5 EcoBoost 5 / 2018 1499 121 165
FORD MONDEO V Hatchback (CE) 1.5 TDCi 3 / 2015 1499 88 120
FORD MONDEO V Hatchback (CE) 1.6 TDCi 9 / 2014 1560 85 115
FORD MONDEO V Hatchback (CE) 2.0 EcoBlue 1 / 2019 1995 88 120
FORD MONDEO V Hatchback (CE) 2.0 EcoBlue 1 / 2019 1995 110 150
FORD MONDEO V Hatchback (CE) 2.0 EcoBlue 1 / 2019 1995 140 190
FORD MONDEO V Hatchback (CE) 2.0 EcoBlue 4x4 1 / 2019 1995 140 190
FORD MONDEO V Hatchback (CE) 2.0 EcoBoost 9 / 2014 1999 149 203
FORD MONDEO V Hatchback (CE) 2.0 EcoBoost 9 / 2014 1999 176 240
FORD MONDEO V Hatchback (CE) 2.0 TDCi 9 / 2014 1998 110 150
FORD MONDEO V Hatchback (CE) 2.0 TDCi 9 / 2014 1998 132 180
FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 2 / 2015 1998 110 150
FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 2 / 2015 1998 132 180
FORD MONDEO V Hatchback (CE) 2.0 TDCi Bi-Turbo 3 / 2015 1998 154 210
FORD MONDEO V Saloon (CD) 1.0 EcoBoost 2 / 2015 998 92 125
FORD MONDEO V Saloon (CD) 1.5 EcoBoost 9 / 2014 1499 118 160
FORD MONDEO V Saloon (CD) 1.5 EcoBoost 1 / 2019 1499 121 165
FORD MONDEO V Saloon (CD) 1.5 TDCi 3 / 2015 1499 88 120
FORD MONDEO V Saloon (CD) 2.0 EcoBlue 1 / 2019 1995 88 120
FORD MONDEO V Saloon (CD) 2.0 EcoBlue 1 / 2019 1995 140 190
FORD MONDEO V Saloon (CD) 2.0 EcoBlue 1 / 2019 1995 110 150
FORD MONDEO V Saloon (CD) 2.0 EcoBlue 4x4 1 / 2019 1995 140 190
FORD MONDEO V Saloon (CD) 2.0 EcoBoost 5 / 2015 1999 176 240
FORD MONDEO V Saloon (CD) 2.0 EcoBoost 5 / 2015 1999 149 203
FORD MONDEO V Saloon (CD) 2.0 EcoBoost 5 / 2015 1999 146 199
FORD MONDEO V Saloon (CD) 2.0 EcoBoost 9 / 2012 - 7 / 2016 1999 179 243
FORD MONDEO V Saloon (CD) 2.0 Hybrid 9 / 2014 1999 130 177
FORD MONDEO V Saloon (CD) 2.0 Hybrid 9 / 2014 1999 140 190
FORD MONDEO V Saloon (CD) 2.0 Hybrid 8 / 2014 1999 140 190
FORD MONDEO V Saloon (CD) 2.0 Hybrid 1 / 2019 1999 138 188
FORD MONDEO V Saloon (CD) 2.0 TDCi 5 / 2015 1998 132 180
FORD MONDEO V Saloon (CD) 2.0 TDCi 9 / 2014 1998 110 150
FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 5 / 2015 1998 132 180
FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 9 / 2014 1998 110 150
FORD MONDEO V Saloon (CD) 2.0 TDCi Bi-Turbo 5 / 2015 1998 154 210
FORD MONDEO V Saloon (CD) 2.5 5 / 2015 2489 110 149
FORD MONDEO V Turnier (CF) 1.0 EcoBoost 2 / 2015 998 92 125
FORD MONDEO V Turnier (CF) 1.5 EcoBoost 9 / 2014 1499 118 160
FORD MONDEO V Turnier (CF) 1.5 EcoBoost 5 / 2018 1499 121 165
FORD MONDEO V Turnier (CF) 1.5 TDCi 3 / 2015 1499 88 120
FORD MONDEO V Turnier (CF) 1.6 TDCi 9 / 2014 1560 85 115
FORD MONDEO V Turnier (CF) 2.0 EcoBlue 1 / 2019 1995 88 120
FORD MONDEO V Turnier (CF) 2.0 EcoBlue 1 / 2019 1995 110 150
FORD MONDEO V Turnier (CF) 2.0 EcoBlue 1 / 2019 1995 140 190
FORD MONDEO V Turnier (CF) 2.0 EcoBlue 4x4 1 / 2019 1995 140 190
FORD MONDEO V Turnier (CF) 2.0 EcoBoost 9 / 2014 1999 149 203
FORD MONDEO V Turnier (CF) 2.0 EcoBoost 9 / 2014 1999 176 240
FORD MONDEO V Turnier (CF) 2.0 Hybrid iVCT 1 / 2019 1999 138 188
FORD MONDEO V Turnier (CF) 2.0 TDCi 9 / 2014 1998 110 150
FORD MONDEO V Turnier (CF) 2.0 TDCi 9 / 2014 1998 132 180
FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 2 / 2015 1998 110 150
FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 2 / 2015 1998 132 180
FORD MONDEO V Turnier (CF) 2.0 TDCi Bi-Turbo 3 / 2015 1998 154 210
FORD S-MAX (CJ, WA6) 1.5 EcoBoost 1 / 2015 - 6 / 2018 1499 118 160
FORD S-MAX (CJ, WA6) 1.5 EcoBoost 7 / 2018 1499 121 165
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 7 / 2018 1995 140 190
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 7 / 2018 1995 88 120
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 7 / 2018 1995 110 150
FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 7 / 2018 1995 110 150
FORD S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo 7 / 2018 1995 176 240
FORD S-MAX (CJ, WA6) 2.0 EcoBoost 1 / 2015 1999 176 240
FORD S-MAX (CJ, WA6) 2.0 TDCi 1 / 2015 - 6 / 2018 1997 88 120
FORD S-MAX (CJ, WA6) 2.0 TDCi 1 / 2015 - 6 / 2018 1997 110 150
FORD S-MAX (CJ, WA6) 2.0 TDCi 1 / 2015 - 6 / 2018 1997 132 180
FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 1 / 2015 - 6 / 2018 1997 110 150
FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 1 / 2015 - 6 / 2018 1997 132 180
FORD S-MAX (CJ, WA6) 2.0 TDCi BI-Turbo 1 / 2015 - 6 / 2018 1997 154 210
FORD S-MAX (CJ, WA6) 2.5 FHEV 7 / 2021 2488 140 190

New Products