Wheel hub A.B.S.200054 for front axle of Chevrolеt, Opel 1603209, 9117620, 713 6440 70, VKBA3511, R153.32
			Price:
			
				€72.48
								141.76лв.
							
			
			
			
			
			
		
				
				
			
		
		
		
	
	- 
						Code:0ABS0200054
- 
						Weight:3.100 Kgs
| Article number | |
| 200054 | |
| EAN code | |
| 8717109557749 | |
| Fitting Position | Front Axle | 
| Rim Hole Number | 4 -Hole | 
| Weight | 2,7 kg | 
| Thread Size | M12 x 1,5 | 
| Height 1 | 85 mm | 
| Bolt Hole Circle O | 100 mm | 
| Supplementary Article/Info 2 | with integrated wheel bearing | 
| Supplementary Article/Info 2 | with integrated ABS sensor | 
| External Thread 1 | 119 mm | 
| Inner Diameter 1 | 25,5 mm | 
| Number of flange connections | 3 | 
Full list of vehicles: HERE
Find ABS product: https://www.abs-bv.com/
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
 to Targovishte starts at
								€5.49
																outside Targovishte starts at
								€5.58
																to Targovishte starts at
								€5.49
																outside Targovishte starts at
								€5.58
															 outside Targovishte starts at
								€4.85
																to Targovishte starts at
								€4.85
																outside Targovishte starts at
								€4.85
																to Targovishte starts at
								€4.85
															| 200054 | ||||||
| Марка | Модел | Спесификация | Моделна година | Обем двигател | кВт | к.с. | 
| OPEL | ASTRA G CLASSIC (T98) | 1.4 16V (F08, F48) | 5 / 2004 - 7 / 2009 | 1389 | 66 | 90 | 
| OPEL | ASTRA G CLASSIC (T98) | 1.6 (F08, F48) | 3 / 2006 - 6 / 2008 | 1598 | 76 | 103 | 
| OPEL | ASTRA G CLASSIC (T98) | 1.6 16V (F08, F48) | 5 / 2004 - 2 / 2006 | 1598 | 74 | 101 | 
| OPEL | ASTRA G CLASSIC (T98) | 1.7 CDTI (F08, F48) | 6 / 2004 - 7 / 2009 | 1686 | 59 | 80 | 
| OPEL | ASTRA G CLASSIC Caravan (F35) | 1.4 (F35) | 10 / 2007 - 7 / 2009 | 1364 | 66 | 90 | 
| OPEL | ASTRA G CLASSIC Caravan (F35) | 1.4 16V | 7 / 2004 - 9 / 2007 | 1389 | 66 | 90 | 
| OPEL | ASTRA G CLASSIC Caravan (F35) | 1.6 | 2 / 2006 - 7 / 2009 | 1598 | 76 | 103 | 
| OPEL | ASTRA G CLASSIC Caravan (F35) | 1.6 | 6 / 2004 - 2 / 2006 | 1598 | 74 | 101 | 
| OPEL | ASTRA G CLASSIC Caravan (F35) | 1.7 CDTI | 5 / 2004 - 7 / 2009 | 1686 | 59 | 80 | 
| OPEL | ASTRA G CLASSIC Saloon (T98) | 1.4 16V (F69) | 5 / 2004 - 7 / 2009 | 1389 | 66 | 90 | 
| OPEL | ASTRA G CLASSIC Saloon (T98) | 1.6 16V (F69) | 3 / 2004 - 1 / 2008 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Convertible (T98) | 1.6 (F67) | 1 / 2003 - 10 / 2005 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Convertible (T98) | 1.6 16V (F67) | 3 / 2001 - 10 / 2005 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Convertible (T98) | 1.8 16V (F67) | 3 / 2001 - 10 / 2005 | 1796 | 92 | 125 | 
| OPEL | ASTRA G Coupe (T98) | 1.6 16V (F07) | 3 / 2000 - 5 / 2005 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Coupe (T98) | 1.6 16V (F07) | 3 / 2000 - 5 / 2005 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Coupe (T98) | 1.8 16V (F07) | 3 / 2000 - 10 / 2000 | 1796 | 85 | 116 | 
| OPEL | ASTRA G Coupe (T98) | 1.8 16V (F07) | 9 / 2000 - 5 / 2005 | 1796 | 92 | 125 | 
| OPEL | ASTRA G Estate (T98) | 1.2 16V (F35) | 2 / 1998 - 9 / 2000 | 1199 | 48 | 65 | 
| OPEL | ASTRA G Estate (T98) | 1.2 16V (F35) | 9 / 2000 - 7 / 2004 | 1199 | 55 | 75 | 
| OPEL | ASTRA G Estate (T98) | 1.4 16V (F35) | 6 / 1998 - 7 / 2004 | 1389 | 66 | 90 | 
| OPEL | ASTRA G Estate (T98) | 1.4 LPG (F35) | 3 / 1998 - 7 / 2004 | 1389 | 66 | 90 | 
| OPEL | ASTRA G Estate (T98) | 1.6 (F35) | 2 / 1998 - 9 / 2000 | 1598 | 55 | 75 | 
| OPEL | ASTRA G Estate (T98) | 1.6 (F35) | 9 / 2000 - 7 / 2004 | 1598 | 62 | 84 | 
| OPEL | ASTRA G Estate (T98) | 1.6 (F35) | 12 / 2002 - 5 / 2004 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Estate (T98) | 1.6 16V (F35) | 2 / 1998 - 7 / 2004 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Estate (T98) | 1.6 CNG (F35) | 3 / 2003 - 7 / 2004 | 1598 | 71 | 97 | 
| OPEL | ASTRA G Estate (T98) | 1.6 LPG (F35) | 6 / 2002 - 7 / 2004 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Estate (T98) | 1.6 LPG (F35) | 3 / 1998 - 7 / 2004 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Estate (T98) | 1.7 CDTI (F35) | 4 / 2003 - 5 / 2004 | 1686 | 59 | 80 | 
| OPEL | ASTRA G Estate (T98) | 1.7 DTI 16V (F35) | 2 / 2000 - 7 / 2004 | 1686 | 55 | 75 | 
| OPEL | ASTRA G Estate (T98) | 1.7 TD (F35) | 2 / 1998 - 8 / 2000 | 1699 | 50 | 68 | 
| OPEL | ASTRA G Estate (T98) | 1.8 16V (F35) | 2 / 1998 - 9 / 2000 | 1796 | 85 | 116 | 
| OPEL | ASTRA G Estate (T98) | 1.8 16V (F35) | 9 / 2000 - 7 / 2004 | 1796 | 92 | 125 | 
| OPEL | ASTRA G Estate (T98) | 2.0 16V (F35) | 2 / 1998 - 7 / 2004 | 1998 | 100 | 136 | 
| OPEL | ASTRA G Estate (T98) | 2.0 DI (F35) | 2 / 1998 - 7 / 2004 | 1995 | 60 | 82 | 
| OPEL | ASTRA G Estate Van (F70) | 1.2 (F70) | 9 / 1998 - 8 / 2000 | 1199 | 48 | 65 | 
| OPEL | ASTRA G Estate Van (F70) | 1.4 (F70) | 9 / 1998 - 4 / 2005 | 1389 | 66 | 90 | 
| OPEL | ASTRA G Estate Van (F70) | 1.6 (F70) | 1 / 1999 - 9 / 2000 | 1598 | 55 | 75 | 
| OPEL | ASTRA G Estate Van (F70) | 1.6 (F70) | 9 / 2000 - 4 / 2005 | 1598 | 62 | 84 | 
| OPEL | ASTRA G Estate Van (F70) | 1.6 (F70) | 2 / 2004 - 11 / 2004 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Estate Van (F70) | 1.6 (F70) | 9 / 1998 - 1 / 2004 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Estate Van (F70) | 1.7 CDTi (F70) | 7 / 2003 - 11 / 2004 | 1686 | 59 | 80 | 
| OPEL | ASTRA G Estate Van (F70) | 1.7 DTI 16V (F70) | 2 / 2000 - 4 / 2005 | 1686 | 55 | 75 | 
| OPEL | ASTRA G Estate Van (F70) | 1.7 TD (F70) | 1 / 1999 - 4 / 2005 | 1699 | 50 | 68 | 
| OPEL | ASTRA G Estate Van (F70) | 2.0 DI (F70) | 1 / 1999 - 4 / 2005 | 1995 | 60 | 82 | 
| OPEL | ASTRA G Hatchback (T98) | 1.2 16V (F08, F48) | 2 / 1998 - 9 / 2000 | 1199 | 48 | 65 | 
| OPEL | ASTRA G Hatchback (T98) | 1.2 16V (F08, F48) | 9 / 2000 - 1 / 2005 | 1199 | 55 | 75 | 
| OPEL | ASTRA G Hatchback (T98) | 1.4 (F08, F48) | 9 / 2007 - 12 / 2009 | 1364 | 66 | 90 | 
| OPEL | ASTRA G Hatchback (T98) | 1.4 16V (F08, F48) | 2 / 1998 - 1 / 2005 | 1389 | 66 | 90 | 
| OPEL | ASTRA G Hatchback (T98) | 1.4 LPG (F08, F48) | 2 / 1998 - 1 / 2005 | 1389 | 66 | 90 | 
| OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | 2 / 1998 - 9 / 2000 | 1598 | 55 | 75 | 
| OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | 9 / 2000 - 1 / 2005 | 1598 | 62 | 84 | 
| OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | 11 / 2002 - 1 / 2005 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Hatchback (T98) | 1.6 16V (F08, F48) | 2 / 1998 - 1 / 2005 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Hatchback (T98) | 1.6 LPG (F08, F48) | 3 / 1998 - 1 / 2005 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Hatchback (T98) | 1.6 LPG (F08, F48) | 11 / 2002 - 6 / 2007 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Hatchback (T98) | 1.7 CDTI (F08, F48) | 4 / 2003 - 1 / 2005 | 1686 | 59 | 80 | 
| OPEL | ASTRA G Hatchback (T98) | 1.7 DTI 16V (F08, F48) | 2 / 2000 - 1 / 2005 | 1686 | 55 | 75 | 
| OPEL | ASTRA G Hatchback (T98) | 1.7 TD (F08, F48) | 2 / 1998 - 8 / 2000 | 1699 | 50 | 68 | 
| OPEL | ASTRA G Hatchback (T98) | 1.8 16V (F08, F48) | 2 / 1998 - 9 / 2000 | 1796 | 85 | 116 | 
| OPEL | ASTRA G Hatchback (T98) | 1.8 16V (F08, F48) | 9 / 2000 - 1 / 2005 | 1796 | 92 | 125 | 
| OPEL | ASTRA G Hatchback (T98) | 2.0 16V (F08, F48) | 2 / 1998 - 1 / 2005 | 1998 | 100 | 136 | 
| OPEL | ASTRA G Hatchback (T98) | 2.0 DI (F08, F48) | 2 / 1998 - 1 / 2005 | 1995 | 60 | 82 | 
| OPEL | ASTRA G Saloon (T98) | 1.2 16V (F69) | 9 / 1998 - 9 / 2000 | 1199 | 48 | 65 | 
| OPEL | ASTRA G Saloon (T98) | 1.2 16V (F69) | 9 / 2000 - 1 / 2005 | 1199 | 55 | 75 | 
| OPEL | ASTRA G Saloon (T98) | 1.4 (F69) | 9 / 2007 - 12 / 2009 | 1364 | 66 | 90 | 
| OPEL | ASTRA G Saloon (T98) | 1.4 16V (F69) | 9 / 1998 - 1 / 2005 | 1389 | 66 | 90 | 
| OPEL | ASTRA G Saloon (T98) | 1.4 LPG (F69) | 3 / 1998 - 1 / 2005 | 1389 | 66 | 90 | 
| OPEL | ASTRA G Saloon (T98) | 1.6 (F69) | 9 / 1998 - 9 / 2000 | 1598 | 55 | 75 | 
| OPEL | ASTRA G Saloon (T98) | 1.6 (F69) | 9 / 2000 - 1 / 2005 | 1598 | 62 | 84 | 
| OPEL | ASTRA G Saloon (T98) | 1.6 (F69) | 12 / 2002 - 12 / 2009 | 1598 | 76 | 103 | 
| OPEL | ASTRA G Saloon (T98) | 1.6 16V (F69) | 9 / 1998 - 1 / 2005 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Saloon (T98) | 1.6 LPG (F69) | 6 / 2002 - 1 / 2005 | 1598 | 74 | 101 | 
| OPEL | ASTRA G Saloon (T98) | 1.7 CDTI (F69) | 4 / 2003 - 12 / 2009 | 1686 | 59 | 80 | 
| OPEL | ASTRA G Saloon (T98) | 1.7 DTI 16V (F69) | 2 / 2000 - 1 / 2005 | 1686 | 55 | 75 | 
| OPEL | ASTRA G Saloon (T98) | 1.7 TD (F69) | 9 / 1998 - 8 / 2000 | 1699 | 50 | 68 | 
| OPEL | ASTRA G Saloon (T98) | 1.8 16V (F69) | 9 / 1998 - 9 / 2000 | 1796 | 85 | 116 | 
| OPEL | ASTRA G Saloon (T98) | 1.8 16V (F69) | 6 / 2000 - 1 / 2005 | 1796 | 92 | 125 | 
| OPEL | ASTRA G Saloon (T98) | 2.0 16V (F69) | 9 / 1998 - 1 / 2005 | 1998 | 100 | 136 | 
| OPEL | ASTRA G Saloon (T98) | 2.0 DI (F69) | 9 / 1998 - 1 / 2005 | 1995 | 60 | 82 | 
| VAUXHALL | ASTRA Mk IV (G) Convertible (T98) | 1.6 16V | 3 / 2003 - 10 / 2005 | 1598 | 76 | 103 | 
| VAUXHALL | ASTRA Mk IV (G) Convertible (T98) | 1.6 16V | 3 / 2001 - 10 / 2005 | 1598 | 74 | 101 | 
| VAUXHALL | ASTRA Mk IV (G) Convertible (T98) | 1.8 16V | 3 / 2001 - 10 / 2005 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Coupe (T98) | 1.6 16V | 3 / 2000 - 8 / 2005 | 1598 | 76 | 103 | 
| VAUXHALL | ASTRA Mk IV (G) Coupe (T98) | 1.8 16V | 3 / 2000 - 8 / 2005 | 1796 | 85 | 115 | 
| VAUXHALL | ASTRA Mk IV (G) Coupe (T98) | 1.8 16V | 9 / 2000 - 8 / 2005 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Coupe (T98) | 1.8 16V Dualfuel | 9 / 2002 - 8 / 2005 | 1796 | 87 | 118 | 
| VAUXHALL | ASTRA Mk IV (G) Coupe (T98) | 1.8 16V Dualfuel | 7 / 2002 - 8 / 2004 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.4 16V | 2 / 1998 - 5 / 2005 | 1389 | 66 | 90 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.4 16V Dualfuel | 9 / 1999 - 6 / 2003 | 1389 | 66 | 90 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.6 | 3 / 1998 - 4 / 2004 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.6 | 12 / 2002 - 5 / 2005 | 1598 | 76 | 103 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.6 | 3 / 1998 - 4 / 2004 | 1598 | 62 | 84 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.6 16V | 3 / 1998 - 4 / 2004 | 1598 | 74 | 101 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.6 Dualfuel | 3 / 1998 - 4 / 2004 | 1598 | 63 | 85 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.6 Dualfuel | 7 / 2000 - 5 / 2005 | 1598 | 62 | 86 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.6 Dualfuel | 2 / 1998 - 12 / 2000 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.7 CDTI 16V | 4 / 2003 - 5 / 2005 | 1686 | 59 | 80 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.7 DTI 16V | 2 / 2000 - 5 / 2005 | 1686 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.7 TD | 2 / 1998 - 8 / 2000 | 1700 | 50 | 68 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.8 16V | 2 / 1998 - 8 / 2000 | 1796 | 85 | 116 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.8 16V | 9 / 2000 - 5 / 2005 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.8 16V Dualfuel | 9 / 2002 - 5 / 2005 | 1796 | 87 | 118 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 1.8 16V Dualfuel | 7 / 2002 - 12 / 2003 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 2.0 DI | 3 / 1998 - 4 / 2004 | 1995 | 60 | 82 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.4 16V (F08, F48) | 2 / 1998 - 5 / 2005 | 1389 | 66 | 90 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.4 16V Dualfuel (F08, F48) | 9 / 1999 - 6 / 2003 | 1389 | 66 | 90 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 (F08, F48) | 2 / 1998 - 9 / 2000 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 (F08, F48) | 9 / 2000 - 5 / 2005 | 1598 | 62 | 84 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 (F08, F48) | 12 / 2002 - 5 / 2005 | 1598 | 76 | 103 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 16V (F08, F48) | 2 / 1998 - 5 / 2005 | 1598 | 74 | 101 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 Dualfuel (F08) | 7 / 2000 - 5 / 2005 | 1598 | 62 | 86 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 Dualfuel (F08, F48) | 9 / 1999 - 8 / 2004 | 1598 | 74 | 101 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.6 Dualfuel (F08, F48) | 2 / 1998 - 12 / 2000 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.7 CDTI 16V (F08, F48) | 4 / 2003 - 5 / 2005 | 1686 | 59 | 80 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.7 DTI 16V (F08, F48) | 2 / 2000 - 5 / 2005 | 1686 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.7 TD (F08, F48) | 2 / 1998 - 8 / 2000 | 1700 | 50 | 68 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.8 16V (F08, F48) | 2 / 1998 - 9 / 2000 | 1796 | 85 | 116 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.8 16V (F08, F48) | 9 / 2000 - 5 / 2005 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 1.8 16V Dualfuel (F08, F48) | 7 / 2002 - 12 / 2003 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) | 2.0 DI (F48) | 2 / 1998 - 5 / 2005 | 1995 | 60 | 82 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.4 16V | 9 / 1998 - 5 / 2005 | 1389 | 66 | 90 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.6 | 9 / 1998 - 9 / 2000 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.6 16V | 9 / 1998 - 5 / 2005 | 1598 | 74 | 101 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.6 Dualfuel | 9 / 2002 - 5 / 2005 | 1598 | 63 | 85 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.6 Dualfuel | 7 / 2000 - 5 / 2005 | 1598 | 62 | 86 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.6 Dualfuel | 9 / 1999 - 8 / 2004 | 1598 | 74 | 101 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.6 Dualfuel | 2 / 1998 - 12 / 2000 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.7 CDTI 16V | 4 / 2003 - 5 / 2005 | 1686 | 59 | 80 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.7 DTI 16V | 2 / 2000 - 5 / 2005 | 1686 | 55 | 75 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.7 TD | 9 / 1998 - 8 / 2000 | 1700 | 50 | 68 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.8 16V | 2 / 1998 - 7 / 2004 | 1796 | 85 | 116 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.8 16V | 2 / 1998 - 7 / 2004 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.8 16V Dualfuel | 2 / 1998 - 7 / 2004 | 1796 | 87 | 118 | 
| VAUXHALL | ASTRA Mk IV (G) Saloon (T98) | 1.8 16V Dualfuel | 7 / 2002 - 12 / 2003 | 1796 | 92 | 125 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.4 16V | 9 / 2000 - 5 / 2005 | 1389 | 66 | 90 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 Dualfuel | 2 / 1998 - 12 / 2000 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 Dualfuel | 9 / 2000 - 10 / 2004 | 1598 | 62 | 84 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 Dualfuel 16V | 10 / 2004 - 12 / 2005 | 1598 | 77 | 105 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 i | 8 / 1998 - 9 / 2000 | 1598 | 55 | 75 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 i | 9 / 2000 - 8 / 2006 | 1598 | 62 | 84 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.7 CDTI | 7 / 2003 - 8 / 2006 | 1686 | 59 | 80 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.7 DTI 16V | 4 / 2001 - 8 / 2006 | 1686 | 55 | 75 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 1.7 TD | 8 / 1998 - 8 / 2006 | 1700 | 50 | 68 | 
| VAUXHALL | ASTRAVAN Mk IV (G) Estate Van (T98) | 2.0 DI | 8 / 1998 - 8 / 2006 | 1995 | 60 | 82 | 
| VAUXHALL | ZAFIRA A (T98) | 1.6 CNG | 9 / 2001 - 6 / 2005 | 1598 | 71 | 97 | 
| VAUXHALL | ZAFIRA A (T98) | 1.8 Dualfuel | 9 / 2000 - 8 / 2005 | 1796 | 92 | 125 | 
| VAUXHALL | ZAFIRA A (T98) | 2.0 | 6 / 2002 - 6 / 2005 | 1998 | 147 | 199 | 
 
  
										 
									
 
									
																 
																 
					 
					 
					 
											 
											 
											 
											 
											 
											 
											