0 items
EUR
  • EUR
  • BGN
EN
Home Steering and SuspensionWheel bearing kits and wheel bearings for hubs ILJIN/KOREA Wheel hub ILJIN IJ132001 for rear axle of Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20

Wheel hub ILJIN IJ132001 for rear axle of Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20

-5%
Price: €33.91
List Price: €35.69
Discount: €1.78 (5.00%)

In stock 16 pcs.

  • Code:
    000IJ132001
  • Weight:
    1.660 Kgs
  • Fitting Position:Rear Axle
  • Inner diameter [mm]:30
  • Supplementary Article/Info 2:with ABS sensor ring
  • Thread Size:M14x1,5
  • Diameter [mm]:120
  • Mounting bores distance [mm]:100
  • Rim Hole Number:5
  • Number of Teeth, ABS ring:43
  • Condition: New

List of cars this item fits: download  HERE

 

Volkswagen:  BORA (1J2) ( 10.98 - 05.05),  BORA Variant (1J6) (05.99 - 05.05), GOLF IV (1J1) ( 08.97 - 06.05), GOLF IV Variant (1J5) (05.99 - 06.06), NEW BEETLE (9C1, 1C1) (01.98 - 09.10), NEW BEETLE кабриолет (1Y7) ( 01.03 - 09.10),  RR. С ABS.

Audi:  A3 (8L1) (09.96 - 05.03), TT (8N3) (10.98 - 06.06), TT Roadster (8N9) (10.99 - 06.06),  RR. С ABS.

Seat:  LEON (1M1) (11.99 - 06.06), TOLEDO II (1M2) (10.98 -05.06),  RR. С ABS.

Skoda:  OCTAVIA I (1U2) (09.96-12.10), OCTAVIA I Combi (1U5) (07.98 - 01.06),  ROOMSTER (5J) (09.06 - 05.15), ROOMSTER Praktik (5J) (03.07 - 05.15), RR. С ABS.

OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D

Corresponds to: 713 6102 20, VKBA 3456, R157.20

Manufacturer: https://www.iljin.com 

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €3.37outside Targovishte starts at €3.37
Quantity:+-
Add to wishlist
 Wheel hub ILJIN IJ132001 for rear axle of  Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20
 Wheel hub ILJIN IJ132001 for rear axle of  Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20 Wheel hub ILJIN IJ132001 for rear axle of  Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20 Wheel hub ILJIN IJ132001 for rear axle of  Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20 Wheel hub ILJIN IJ132001 for rear axle of  Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20 Wheel hub ILJIN IJ132001 for rear axle of  Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20 Wheel hub ILJIN IJ132001 for rear axle of  Volkswagen, Audi, Seat, Skoda, OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D,713 6102 20, VKBA 3456, R157.20

Suitable for:

Volkswagen:  BORA (1J2) ( 10.98 - 05.05),  BORA Variant (1J6) (05.99 - 05.05), GOLF IV (1J1) ( 08.97 - 06.05), GOLF IV Variant (1J5) (05.99 - 06.06), NEW BEETLE (9C1, 1C1) (01.98 - 09.10), NEW BEETLE кабриолет (1Y7) ( 01.03 - 09.10),  RR. С ABS.

Audi:  A3 (8L1) (09.96 - 05.03), TT (8N3) (10.98 - 06.06), TT Roadster (8N9) (10.99 - 06.06),  RR. С ABS.

Seat:  LEON (1M1) (11.99 - 06.06), TOLEDO II (1M2) (10.98 -05.06),  RR. С ABS.

Skoda:  OCTAVIA I (1U2) (09.96-12.10), OCTAVIA I Combi (1U5) (07.98 - 01.06),  ROOMSTER (5J) (09.06 - 05.15), ROOMSTER Praktik (5J) (03.07 - 05.15), RR. С ABS.

OEM: 1J0 501 477 A, 1J0 598 477, 1J0598477, 1J0 598 477, 1J0 501 611 D

Corresponds to: 713 6102 20, VKBA 3456, R157.20

 

Detailed list of cars for which IJ132001 is suitable:  

Описание Моделна година кВт к.с. куб.см Вид конструкция
AUDI
AUDI A3 (8L1) 1.6 09.96 - 05.03 74 101 1595 хетчбек
AUDI A3 (8L1) 1.6 08.00 - 05.03 75 102 1595 хетчбек
AUDI A3 (8L1) 1.8 09.96 - 05.03 92 125 1781 хетчбек
AUDI A3 (8L1) 1.8 T 12.96 - 05.03 110 150 1781 хетчбек
AUDI A3 (8L1) 1.8 T 12.98 - 05.03 132 180 1781 хетчбек
AUDI A3 (8L1) 1.9 TDI 09.96 - 07.01 66 90 1896 хетчбек
AUDI A3 (8L1) 1.9 TDI 10.00 - 05.03 74 100 1896 хетчбек
AUDI A3 (8L1) 1.9 TDI 08.97 - 07.01 81 110 1896 хетчбек
AUDI A3 (8L1) 1.9 TDI 08.00 - 05.03 96 130 1896 хетчбек
AUDI TT (8N3) 1.8 T 09.02 - 06.06 110 150 1781 купе
AUDI TT (8N3) 1.8 T 09.05 - 06.06 120 163 1781 купе
AUDI TT (8N3) 1.8 T 10.98 - 06.06 132 180 1781 купе
AUDI TT (8N3) 1.8 T 09.05 - 06.06 140 190 1781 купе
AUDI TT Roadster (8N9) 1.8 T 01.01 - 06.06 110 150 1781 кабриолет
AUDI TT Roadster (8N9) 1.8 T 09.05 - 06.06 120 163 1781 кабриолет
AUDI TT Roadster (8N9) 1.8 T 10.99 - 06.06 132 180 1781 кабриолет
AUDI TT Roadster (8N9) 1.8 T 09.05 - 06.06 140 190 1781 кабриолет
SEAT
SEAT LEON (1M1) 1.4 16V 11.99 - 06.06 55 75 1390 хетчбек
SEAT LEON (1M1) 1.6 11.99 - 06.06 74 100 1595 хетчбек
SEAT LEON (1M1) 1.6 10.05 - 06.06 75 102 1595 хетчбек
SEAT LEON (1M1) 1.6 16 V 09.00 - 06.06 77 105 1598 хетчбек
SEAT LEON (1M1) 1.8 20V 11.99 - 06.06 92 125 1781 хетчбек
SEAT LEON (1M1) 1.8 20V T 11.99 - 06.06 132 180 1781 хетчбек
SEAT LEON (1M1) 1.8 T Cupra R 02.02 - 06.06 154 209 1781 хетчбек
SEAT LEON (1M1) 1.8 T Cupra R 07.03 - 06.06 165 225 1781 хетчбек
SEAT LEON (1M1) 1.9 SDI 11.99 - 06.06 50 68 1896 хетчбек
SEAT LEON (1M1) 1.9 TDI 11.99 - 06.06 66 90 1896 хетчбек
SEAT LEON (1M1) 1.9 TDI 10.05 - 06.06 74 100 1896 хетчбек
SEAT LEON (1M1) 1.9 TDI 11.99 - 06.06 81 110 1896 хетчбек
SEAT LEON (1M1) 1.9 TDI 05.03 - 06.06 96 130 1896 хетчбек
SEAT LEON (1M1) 1.9 TDI 09.00 - 06.06 110 150 1896 хетчбек
SEAT LEON (1M1) 1.9 TDI Syncro 05.02 - 06.06 110 150 1896 хетчбек
SEAT TOLEDO II (1M2) 1.4 16V 01.00 - 05.02 55 75 1390 седан
SEAT TOLEDO II (1M2) 1.6 10.98 - 07.04 74 100 1595 седан
SEAT TOLEDO II (1M2) 1.6 16V 06.00 - 05.06 77 105 1598 седан
SEAT TOLEDO II (1M2) 1.8 20V 10.98 - 07.04 92 125 1781 седан
SEAT TOLEDO II (1M2) 1.8 20VT 09.00 - 07.04 132 180 1781 седан
SEAT TOLEDO II (1M2) 2.3 V5 10.98 - 11.00 110 150 2324 седан
SEAT TOLEDO II (1M2) 2.3 V5 20V 09.00 - 11.03 125 170 2324 седан
SEAT TOLEDO II (1M2) 1.9 TDI 03.99 - 07.04 66 90 1896 седан
SEAT TOLEDO II (1M2) 1.9 TDI 10.98 - 07.04 81 110 1896 седан
SEAT TOLEDO II (1M2) 1.9 TDI 05.03 - 05.06 96 130 1896 седан
SEAT TOLEDO II (1M2) 1.9 TDI 10.00 - 07.04 110 150 1896 седан
SKODA
SKODA OCTAVIA I (1U2) 1.4 04.99 - 03.01 44 60 1397 хетчбек
SKODA OCTAVIA I (1U2) 1.4 16V 09.00 - 12.10 55 75 1390 хетчбек
SKODA OCTAVIA I (1U2) 1.6 09.96 - 09.04 55 75 1598 хетчбек
SKODA OCTAVIA I (1U2) 1.6 02.97 - 12.07 74 101 1595 хетчбек
SKODA OCTAVIA I (1U2) 1.6 11.00 - 12.10 75 102 1595 хетчбек
SKODA OCTAVIA I (1U2) 1.8 09.96 - 07.00 92 125 1781 хетчбек
SKODA OCTAVIA I (1U2) 1.8 T 08.97 - 12.10 110 150 1781 хетчбек
SKODA OCTAVIA I (1U2) RS 1.8 T 05.01 - 01.06 132 180 1781 хетчбек
SKODA OCTAVIA I (1U2) 2.0 04.99 - 05.07 85 116 1984 хетчбек
SKODA OCTAVIA I (1U2) 1.9 SDI 06.97 - 12.03 50 68 1896 хетчбек
SKODA OCTAVIA I (1U2) 1.9 TDI 09.96 - 03.10 66 90 1896 хетчбек
SKODA OCTAVIA I (1U2) 1.9 TDI 10.05 - 12.10 74 100 1896 хетчбек
SKODA OCTAVIA I (1U2) 1.9 TDI 08.97 - 01.06 81 110 1896 хетчбек
SKODA OCTAVIA I (1U2) 1.9 TDI 09.02 - 09.04 96 130 1896 хетчбек
SKODA OCTAVIA I Combi (1U5) 1.4 16V 08.00 - 12.10 55 75 1390 комби
SKODA OCTAVIA I Combi (1U5) 1.6 07.98 - 09.04 55 75 1598 комби
SKODA OCTAVIA I Combi (1U5) 1.6 07.98 - 12.07 74 101 1595 комби
SKODA OCTAVIA I Combi (1U5) 1.6 09.00 - 12.10 75 102 1595 комби
SKODA OCTAVIA I Combi (1U5) 1.8 20V 07.98 - 07.00 92 125 1781 комби
SKODA OCTAVIA I Combi (1U5) 1.8 T 07.98 - 12.10 110 150 1781 комби
SKODA OCTAVIA I Combi (1U5) RS 1.8 T 08.02 - 01.06 132 180 1781 комби
SKODA OCTAVIA I Combi (1U5) 2.0 04.99 - 05.07 85 116 1984 комби
SKODA OCTAVIA I Combi (1U5) 1.9 SDI 07.98 - 12.03 50 68 1896 комби
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 07.98 - 03.10 66 90 1896 комби
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 08.00 - 12.10 74 100 1896 комби
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 07.98 - 01.06 81 110 1896 комби
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 09.02 - 09.04 96 130 1896 комби
SKODA ROOMSTER (5J) 1.2 05.06 - 01.07 47 64 1198 ван
SKODA ROOMSTER (5J) 1.2 01.07 - 05.15 51 70 1198 ван
SKODA ROOMSTER (5J) 1.2 TSI 03.10 - 05.15 63 86 1197 ван
SKODA ROOMSTER (5J) 1.2 TSI 03.10 - 05.15 77 105 1197 ван
SKODA ROOMSTER (5J) 1.4 09.06 - 05.15 63 86 1390 ван
SKODA ROOMSTER (5J) 1.6 09.06 - 05.15 77 105 1598 ван
SKODA ROOMSTER (5J) 1.2 TDI 03.10 - 05.15 55 75 1199 ван
SKODA ROOMSTER (5J) 1.4 TDI 07.06 - 03.10 51 70 1422 ван
SKODA ROOMSTER (5J) 1.4 TDI 09.06 - 03.10 59 80 1422 ван
SKODA ROOMSTER (5J) 1.6 TDI 03.10 - 05.15 66 90 1598 ван
SKODA ROOMSTER (5J) 1.6 TDI 03.10 - 05.15 77 105 1598 ван
SKODA ROOMSTER (5J) 1.9 TDI 03.06 - 05.06 74 101 1896 ван
SKODA ROOMSTER (5J) 1.9 TDI 09.06 - 03.10 77 105 1896 ван
SKODA ROOMSTER Praktik (5J) 1.2 03.07 - 05.15 51 70 1198 BOX
SKODA ROOMSTER Praktik (5J) 1.2 TSI 03.10 - 05.15 63 86 1197 BOX
SKODA ROOMSTER Praktik (5J) 1.4 03.07 - 05.15 63 86 1390 BOX
SKODA ROOMSTER Praktik (5J) 1.2 TDI 03.10 - 05.15 55 75 1199 BOX
SKODA ROOMSTER Praktik (5J) 1.4 TDI 03.07 - 03.10 51 70 1422 BOX
SKODA ROOMSTER Praktik (5J) 1.4 TDI 03.07 - 03.10 59 80 1422 BOX
SKODA ROOMSTER Praktik (5J) 1.6 TDI 03.10 - 05.15 66 90 1598 BOX
VW
VW BORA (1J2) 1.4 16V 03.00 - 05.05 55 75 1390 седан
VW BORA (1J2) 1.6 10.98 - 05.05 74 101 1595 седан
VW BORA (1J2) 1.6 08.00 - 05.05 75 102 1595 седан
VW BORA (1J2) 1.6 16V 05.00 - 05.05 77 105 1598 седан
VW BORA (1J2) 1.6 FSI 01.02 - 05.05 81 110 1598 седан
VW BORA (1J2) 1.8 10.98 - 05.05 92 125 1781 седан
VW BORA (1J2) 1.8 T 05.00 - 05.05 110 150 1781 седан
VW BORA (1J2) 1.8 T 03.02 - 05.05 132 180 1781 седан
VW BORA (1J2) 2.0 10.98 - 12.13 85 115 1984 седан
VW BORA (1J2) 2.3 V5 10.98 - 10.00 110 150 2324 седан
VW BORA (1J2) 2.3 V5 10.00 - 05.05 125 170 2324 седан
VW BORA (1J2) 1.9 SDI 10.98 - 05.05 50 68 1896 седан
VW BORA (1J2) 1.9 TDI 10.98 - 05.05 66 90 1896 седан
VW BORA (1J2) 1.9 TDI 09.00 - 05.05 74 101 1896 седан
VW BORA (1J2) 1.9 TDI 10.98 - 06.01 81 110 1896 седан
VW BORA (1J2) 1.9 TDI 12.98 - 01.02 85 115 1896 седан
VW BORA (1J2) 1.9 TDI 11.00 - 05.05 96 130 1896 седан
VW BORA (1J2) 1.9 TDI 05.00 - 05.05 110 150 1896 седан
VW BORA Variant (1J6) 1.4 16V 09.01 - 05.05 55 75 1390 комби
VW BORA Variant (1J6) 1.6 05.99 - 05.05 74 100 1595 комби
VW BORA Variant (1J6) 1.6 08.00 - 05.05 75 102 1595 комби
VW BORA Variant (1J6) 1.6 16V 02.00 - 05.05 77 105 1598 комби
VW BORA Variant (1J6) 1.6 FSI 01.02 - 05.05 81 110 1598 комби
VW BORA Variant (1J6) 1.8 T 05.00 - 05.05 110 150 1781 комби
VW BORA Variant (1J6) 1.8 T 05.02 - 05.05 132 180 1781 комби
VW BORA Variant (1J6) 2.0 05.99 - 05.05 85 115 1984 комби
VW BORA Variant (1J6) 2.3 V5 05.99 - 10.00 110 150 2324 комби
VW BORA Variant (1J6) 2.3 V5 10.00 - 05.05 125 170 2324 комби
VW BORA Variant (1J6) 1.9 TDI 07.04 - 05.05 66 90 1896 комби
VW BORA Variant (1J6) 1.9 TDI 09.00 - 05.05 74 101 1896 комби
VW BORA Variant (1J6) 1.9 TDI 05.99 - 06.01 81 110 1896 комби
VW BORA Variant (1J6) 1.9 TDI 05.99 - 06.01 85 115 1896 комби
VW BORA Variant (1J6) 1.9 TDI 11.00 - 05.05 96 130 1896 комби
VW BORA Variant (1J6) 1.9 TDI 05.01 - 05.05 110 150 1896 комби
VW GOLF IV (1J1) 1.4 16V 08.97 - 06.05 55 75 1390 хетчбек
VW GOLF IV (1J1) 1.6 08.97 - 05.04 74 100 1595 хетчбек
VW GOLF IV (1J1) 1.6 08.00 - 06.05 75 102 1595 хетчбек
VW GOLF IV (1J1) 1.6 16V 02.00 - 06.05 77 105 1598 хетчбек
VW GOLF IV (1J1) 1.6 FSI 01.02 - 06.05 81 110 1598 хетчбек
VW GOLF IV (1J1) 1.8 08.97 - 06.05 92 125 1781 хетчбек
VW GOLF IV (1J1) 1.8 T 08.97 - 06.05 110 150 1781 хетчбек
VW GOLF IV (1J1) 1.8 T GTI 08.01 - 06.05 132 180 1781 хетчбек
VW GOLF IV (1J1) 2.0 07.98 - 05.04 85 115 1984 хетчбек
VW GOLF IV (1J1) 2.3 V5 08.97 - 10.00 110 150 2324 хетчбек
VW GOLF IV (1J1) 2.3 V5 10.00 - 06.05 125 170 2324 хетчбек
VW GOLF IV (1J1) 1.9 SDI 08.97 - 06.05 50 68 1896 хетчбек
VW GOLF IV (1J1) 1.9 TDI 10.97 - 05.04 66 90 1896 хетчбек
VW GOLF IV (1J1) 1.9 TDI 09.00 - 06.05 74 101 1896 хетчбек
VW GOLF IV (1J1) 1.9 TDI 08.97 - 05.04 81 110 1896 хетчбек
VW GOLF IV (1J1) 1.9 TDI 12.98 - 06.01 85 115 1896 хетчбек
VW GOLF IV (1J1) 1.9 TDI 11.00 - 06.05 96 130 1896 хетчбек
VW GOLF IV (1J1) 1.9 TDI 05.00 - 06.05 110 150 1896 хетчбек
VW GOLF IV Variant (1J5) 1.4 16V 05.99 - 06.06 55 75 1390 комби
VW GOLF IV Variant (1J5) 1.6 05.99 - 04.02 74 101 1595 комби
VW GOLF IV Variant (1J5) 1.6 08.00 - 06.06 75 102 1595 комби
VW GOLF IV Variant (1J5) 1.6 16V 02.00 - 06.06 77 105 1598 комби
VW GOLF IV Variant (1J5) 1.6 FSI 01.02 - 06.06 81 110 1598 комби
VW GOLF IV Variant (1J5) 1.8 T 05.00 - 06.06 110 150 1781 комби
VW GOLF IV Variant (1J5) 2.0 05.99 - 06.06 85 115 1984 комби
VW GOLF IV Variant (1J5) 2.0 Bi-Fuel 02.02 - 06.06 85 116 1984 комби
VW GOLF IV Variant (1J5) 2.3 V5 05.99 - 06.06 110 150 2324 комби
VW GOLF IV Variant (1J5) 2.3 V5 10.00 - 06.06 125 170 2324 комби
VW GOLF IV Variant (1J5) 1.9 SDI 05.99 - 06.06 50 68 1896 комби
VW GOLF IV Variant (1J5) 1.9 TDI 05.99 - 05.06 66 90 1896 комби
VW GOLF IV Variant (1J5) 1.9 TDI 09.00 - 06.06 74 101 1896 комби
VW GOLF IV Variant (1J5) 1.9 TDI 05.99 - 06.01 81 110 1896 комби
VW GOLF IV Variant (1J5) 1.9 TDI 08.99 - 06.01 85 115 1896 комби
VW GOLF IV Variant (1J5) 1.9 TDI 11.00 - 06.06 96 130 1896 комби
VW NEW BEETLE (9C1, 1C1) 1.4 11.01 - 09.10 55 75 1390 хетчбек
VW NEW BEETLE (9C1, 1C1) 1.6 10.99 - 09.00 74 100 1595 хетчбек
VW NEW BEETLE (9C1, 1C1) 1.6 06.00 - 09.10 75 102 1595 хетчбек
VW NEW BEETLE (9C1, 1C1) 1.8 T 10.99 - 09.10 110 150 1781 хетчбек
VW NEW BEETLE (9C1, 1C1) 1.8 T 11.01 - 06.05 132 180 1781 хетчбек
VW NEW BEETLE (9C1, 1C1) 2.0 01.98 - 09.10 85 115 1984 хетчбек
VW NEW BEETLE (9C1, 1C1) 2.3 V5 10.00 - 09.10 125 170 2324 хетчбек
VW NEW BEETLE (9C1, 1C1) 2.5 07.05 - 09.10 110 150 2480 хетчбек
VW NEW BEETLE (9C1, 1C1) RSI 3.2 4motion (1C9) 04.00 - 05.01 165 224 3188 хетчбек
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 01.98 - 06.04 66 90 1896 хетчбек
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 02.01 - 09.10 74 101 1896 хетчбек
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 07.05 - 09.10 77 105 1896 хетчбек
VW NEW BEETLE кабриолет (1Y7) 1.4 01.03 - 09.10 55 75 1390 кабриолет
VW NEW BEETLE кабриолет (1Y7) 1.6 01.03 - 09.10 75 102 1595 кабриолет
VW NEW BEETLE кабриолет (1Y7) 1.8 T 01.03 - 09.10 110 150 1781 кабриолет
VW NEW BEETLE кабриолет (1Y7) 2.0 09.02 - 10.10 85 115 1984 кабриолет
VW NEW BEETLE кабриолет (1Y7) 2.5 07.05 - 09.10 110 150 2480 кабриолет
VW NEW BEETLE кабриолет (1Y7) 1.9 TDI 06.03 - 09.10 74 100 1896 кабриолет
VW NEW BEETLE кабриолет (1Y7) 1.9 TDI 07.05 - 09.10 77 105 1896 кабриолет

New Products