Bearing 33213 (65x120x41) ZWZ/China , BPW 02 6407 65 00; CASE 428675A1;CNH 215808N0;Claas 0002158080,215808,000215808;LEMKEN 3199210 ;MAN 06 32489 0006;Mercedes-Benz 001 980 0902,003 981 3705;New Holland 86623593; RENAULT TRUCKS 5010368899;SAF 04 200
-
Code:18332131525
-
Weight:2.020 Kgs
Product characteristics
Category: Tapered roller bearings
Case: Sheet steel case
Roller rows: Single row bearing

Dimensions
Inner diameter (d): 65.000 mm
Outer diameter (D): 120.000 mm
Width (T): 41.000 mm
Width (B) : 41.000 mm
Width (C) : 32.000 mm
Weight: 2.020 kg.
Dynamic load rating Cr 183.0 kN
Static load rating Cor 280.0 kN
Suitable for:
Combine harvesters: CASE-IH; CLAAS; NEW HOLLAND
Forage harvesters: CASE-IH; CLAAS
Tractors: CASE-IH; NEW HOLLAND
List of agricultural machinery: HERE
Manufacturer:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.11
outside Targovishte starts at
€3.21
outside Targovishte starts at
€4.85
to Targovishte starts at
€4.85
List of agricultural machinery:
| 33213 | |||
| Combine harvester CASE-IH: | |||
| CF60 | CF80 | ||
| Combine harvester Claas: | |||
| LEXION | Lexion 470 | Lexion II 470 II | Mega II 203 II |
| Lexion 405 | Lexion 470 R | Medion 310 | Mega II 204 II |
| Lexion 410 | Lexion 480 | Medion 320 | Tucano 320 |
| Lexion 415 | Lexion 510 | Medion 340 | Tucano 330 |
| Lexion 420 | Lexion 520 | Mega 350 | Tucano 340 |
| Lexion 430 | Lexion 530 | Mega 350 SKD | Tucano 430 |
| Lexion 440 | Lexion 570 | Mega 360 | Tucano 440 |
| Lexion 440 II | Lexion II 410 II | Mega 360 REIS | Tucano 440 TYP C32 |
| Lexion 450 | Lexion II 420 II | Mega 360 SKD | Tucano 450 |
| Lexion 460 | Lexion II 430 II | Mega 370 | Tucano 450 TYP C32 |
| Lexion 460 II | |||
| Combine harvester New Holland: | |||
| CR10.90 | CR9040 | CX 7.90 | CX 840 |
| CR6.80 | CR9060 | CX 7080 | CX 860 |
| CR6090 - CR7090 | CR9060 | CX 7090 | CX 880 |
| CR7.80 | CR9060 | CX 720 | CX 9090 |
| CR7.90 | CR9065 | CX 740 | CX7.80 |
| CR7090 G4 | CR9070 | CX 760 | CX7.90 |
| CR8.80 | CR9070 | CX 780 | CX740 |
| CR8.90 | CR9080 | CX 8030 | CX760 |
| CR8070 | CR9090 | CX 8050 | CX780 |
| CR8070 E3 | CR920 | CX 8060 | CX8.80 |
| CR8080 | CR940 | CX 8070 | CX8.85 |
| CR8080 E3 | CR960 | CX 8080 | CX8.90 |
| CR8090 | CR970 | CX 8090 | CX8040 |
| CR9.80 | CR980 | CX 820 | |
| CR9.90 | CX 7.80 | ||
| Forage harvester CASE-IH: | |||
| CF70 | |||
| Forage harvester Claas: | |||
| Jaguar 810 | Jaguar 840 | Jaguar 860 | Jaguar 880 |
| Jaguar 820 | Jaguar 850 | Jaguar 870 | Jaguar 890 |
| Jaguar 830 | Jaguar 850 T3 Profistar | Jaguar 870 FL | Jaguar 900 |
| Jaguar 830 T3 Profistar | Jaguar 8550 | Jaguar 870 T3 Profistar | Jaguar 900 T3 Profistar |
| Tractor CASE-IH: | |||
| STEIGER 280 | STEIGER 480 | STX280 | STX440 |
| STEIGER 330 | STEIGER 500 | STX325 | STX450 |
| STEIGER 335 | STEIGER 530 | STX330 | STX480 |
| STEIGER 385 | STEIGER 580 | STX375 | STX485 |
| STEIGER 400 | STEIGER 600 | STX380 | STX500 |
| STEIGER 420 | STEIGER 620 | STX425 | STX530 |
| STEIGER 450 | STX275 | STX430 | STX535 |
| STEIGER 470 | |||
| Tractor New Holland: | |||
| T9010 | T9060 | TJ375 | TJ450 |
| T9020 | TJ275 | TJ380 | TJ480 |
| T9030 | TJ280 | TJ425 | TJ500 |
| T9040 | TJ325 | TJ430 | TJ530 |
| T9050 | TJ330 |
