Cooling system filter P554071 Donaldson for ALLIS-CHALMERS,CASE/CASE-IH,CATERPILLAR,CLARK,FIAT,FIATALLIS,FORD,GROVE,HITACHI,IVECO,JOHN DEERE,KAWASAKI,KOMATSU,VERSATILE
-7%
Price: €11.42
List Price: €12.28
Discount: €0.86 (7.00%)
In stock 1 pcs.
- Code:50750554071
- Weight:0.460 Kgs
Product data:
Outer Diameter 93 mm (3.66 inch)
Thread Size 11/16-16 UN
Length 107 mm (4.21 inch)
Gasket OD 71 mm (2.80 inch)
Gasket ID 61 mm (2.40 inch)
Efficiency 99% 50 micron
Efficiency Test Std SAE J1985
Style Spin-On
Brand SCA
Media Type Cellulose
Primary Application CUMMINS 3315116
Suitable for:
ALLIS-CHALMERS,CASE/CASE-IH,CATERPILLAR,CLARK,FIAT,FIATALLIS,FORD,GROVE,HITACHI,IVECO,JOHN DEERE,KAWASAKI,KOMATSU,VERSATILE
List of all machines: HERE
Manufacturer:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
List of all machines:
P554071 | ||||
Оборудване | Година | Тип оборудване | Модели | Двигатели |
Equipment | Year | Equipment Type | Equipment Options | Engine |
AG CHEM EQUIPMENT 1004 | - | SPRAYER | AG-GATOR | CUMMINS V504 |
AG CHEM EQUIPMENT 1253 | - | SPRAYER | TERRAGATOR | CUMMINS V555 |
AG CHEM EQUIPMENT 1603 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 |
AG CHEM EQUIPMENT 1603 | - | SPRAYER | TERRAGATOR | CUMMINS V555 |
AG CHEM EQUIPMENT 1664 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 |
AG CHEM EQUIPMENT 2004 | - | SPRAYER | GO-GATOR | CUMMINS V504 |
AG CHEM EQUIPMENT 2505 | - | SPRAYER | TERRAGATOR | CUMMINS VT903 |
AG CHEM EQUIPMENT 2700 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 |
AG CHEM EQUIPMENT 3004 | - | SPRAYER | GO-GATOR | CUMMINS V555 |
AG CHEM EQUIPMENT 3004 | - | SPRAYER | GO-GATOR | CUMMINS V903 |
AG CHEM EQUIPMENT A-2500 | - | SPRAYER | TERRAGATOR | CUMMINS V504 |
AG CHEM EQUIPMENT A-2500 | - | SPRAYER | TERRAGATOR | CUMMINS V555 |
AG CHEM EQUIPMENT A-2600 | - | SPRAYER | TERRAGATOR | CUMMINS V555 |
AG CHEM EQUIPMENT A-3500 | - | SPRAYER | TERRAGATOR | CUMMINS V555 |
AG CHEM EQUIPMENT A-3500 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 |
AG CHEM EQUIPMENT A-4500 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 |
ALLIS-CHALMERS 11 | - | TRACTOR | - | - 11 |
ALLIS-CHALMERS 14C | - | TRACTOR | - | - 14C |
ALLIS-CHALMERS 161 | - | CONSTRUCTION EQUIPMENT | - | - 161 |
ALLIS-CHALMERS 21C | - | TRACTOR | - | ALLIS-CHALMERS 2100 MKII |
ALLIS-CHALMERS 31 | - | TRACTOR | - | - 31 |
ALLIS-CHALMERS 41 | - | TRACTOR | - | CUMMINS V12 |
ALLIS-CHALMERS 41B | - | TRACTOR | - | CUMMINS VT1710 |
ALLIS-CHALMERS 460 | - | CONSTRUCTION EQUIPMENT | - | - 460 |
ALLIS-CHALMERS 460 | - | CONSTRUCTION EQUIPMENT | - | - 460 |
ALLIS-CHALMERS 545B | - | AGRICULTURAL EQUIPMENT | - | ALLIS-CHALMERS 2900 MKII |
ALLIS-CHALMERS 555 | - | BACKHOE LOADER | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS 555 | - | BACKHOE LOADER | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS 605B | - | AGRICULTURAL EQUIPMENT | - | ALLIS-CHALMERS 2900 MKII |
ALLIS-CHALMERS 645 | - | AGRICULTURAL EQUIPMENT | - | ALLIS-CHALMERS 3500 MKII |
ALLIS-CHALMERS 7010 | - | TRACTOR | - | - 7010 |
ALLIS-CHALMERS 7020 | - | TRACTOR | - | - 7020 |
ALLIS-CHALMERS 7040 | - | TRACTOR | - | - 7040 |
ALLIS-CHALMERS 7045 | - | TRACTOR | - | - 7045 |
ALLIS-CHALMERS 7050 | - | TRACTOR | - | - 7050 |
ALLIS-CHALMERS 7050 | - | TRACTOR | - | ALLIS-CHALMERS 3700 |
ALLIS-CHALMERS 7060 | - | TRACTOR | - | ALLIS-CHALMERS 3700 |
ALLIS-CHALMERS 7080 | - | TRACTOR | - | ALLIS-CHALMERS 3750 |
ALLIS-CHALMERS 714B | - | BACKHOE LOADER | - | PERKINS 4.236 |
ALLIS-CHALMERS 714B | - | BACKHOE LOADER | - | PERKINS 4.236 |
ALLIS-CHALMERS 715 | - | BACKHOE LOADER | - | PERKINS 4.236 |
ALLIS-CHALMERS 715B | - | BACKHOE LOADER | - | PERKINS 4236 |
ALLIS-CHALMERS 715D | - | BACKHOE LOADER | - | PERKINS 4.236 |
ALLIS-CHALMERS 7G | - | TRACTOR | - | ALLIS-CHALMERS 3500 |
ALLIS-CHALMERS 8030 | - | TRACTOR | - | ALLIS-CHALMERS 649T |
ALLIS-CHALMERS 8050 | - | TRACTOR | - | ALLIS-CHALMERS 649I |
ALLIS-CHALMERS 8070 | - | TRACTOR | - | ALLIS-CHALMERS 670T |
ALLIS-CHALMERS 8550 | - | TRACTOR | - | ALLIS-CHALMERS 6120T |
ALLIS-CHALMERS D560 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS D560 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS D562 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS D562 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS DES200 | - | GENERATOR SET | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS DES200 | - | GENERATOR SET | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS DES220 | - | GENERATOR SET | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS DES220 | - | GENERATOR SET | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS DES250 | - | GENERATOR SET | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS DES250 | - | GENERATOR SET | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS DES275 | - | GENERATOR SET | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS DES275 | - | GENERATOR SET | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS F3 | - | COMBINE | - | ALLIS-CHALMERS 433I |
ALLIS-CHALMERS FD14E | - | TRACTOR | - | - FD14E |
ALLIS-CHALMERS FD20 | - | TRACTOR | - | FIAT 8215 |
ALLIS-CHALMERS FD30 | - | TRACTOR | - | - FD30 |
ALLIS-CHALMERS FD30B | - | TRACTOR | - | CUMMINS - |
ALLIS-CHALMERS FD50 | - | TRACTOR | - | CUMMINS VT1710 |
ALLIS-CHALMERS FE20 | - | MISC EQUIPMENT | - | - FE20 |
ALLIS-CHALMERS FE28 | - | MISC EQUIPMENT | - | - FE28 |
ALLIS-CHALMERS FL14C | - | MISC EQUIPMENT | - | - FL14C |
ALLIS-CHALMERS FL20 | - | MISC EQUIPMENT | - | - FL20 |
ALLIS-CHALMERS FR10 | - | MISC EQUIPMENT | - | FIAT 8065 |
ALLIS-CHALMERS FR12 | - | MISC EQUIPMENT | - | - FR12 |
ALLIS-CHALMERS FR15 | - | MISC EQUIPMENT | - | - FR15 |
ALLIS-CHALMERS FR15B | - | MISC EQUIPMENT | - | - FR15B |
ALLIS-CHALMERS FR20 | - | MISC EQUIPMENT | - | - FR20 |
ALLIS-CHALMERS FR20B | - | MISC EQUIPMENT | - | - FR20B |
ALLIS-CHALMERS FR30 | - | MISC EQUIPMENT | - | CUMMINS NTA855 |
ALLIS-CHALMERS FR35 | - | MISC EQUIPMENT | - | CUMMINS - |
ALLIS-CHALMERS HD11B | - | TRACTOR | - | ALLIS-CHALMERS 11000 |
ALLIS-CHALMERS HD12G | - | TRACTOR | - | ALLIS-CHALMERS 11000 |
ALLIS-CHALMERS HD12G | - | TRACTOR | - | ALLIS-CHALMERS 11000 |
ALLIS-CHALMERS HD16 | - | TRACTOR | - | ALLIS-CHALMERS 17000 MKII |
ALLIS-CHALMERS HD16 | - | TRACTOR | - | ALLIS-CHALMERS 16000 |
ALLIS-CHALMERS HD16D | - | TRACTOR | - | ALLIS-CHALMERS 16000 |
ALLIS-CHALMERS HD16DP | - | TRACTOR | - | ALLIS-CHALMERS 16000 |
ALLIS-CHALMERS HD21A | - | TRACTOR | - | - HD21A |
ALLIS-CHALMERS HD21B | - | TRACTOR | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS HD21G | - | TRACTOR | - | ALLIS-CHALMERS 2100 |
ALLIS-CHALMERS HD21GS | - | TRACTOR | - | - HD21GS |
ALLIS-CHALMERS HD21P | - | TRACTOR | - | - HD21P |
ALLIS-CHALMERS HD6 | - | TRACTOR | - | ALLIS-CHALMERS 6000 |
ALLIS-CHALMERS HD6G | - | TRACTOR | - | ALLIS-CHALMERS 6000 |
ALLIS-CHALMERS L | - | COMBINE | - | ALLIS-CHALMERS D3500 |
ALLIS-CHALMERS L | - | COMBINE | - | ALLIS-CHALMERS D2900 |
ALLIS-CHALMERS L2 | - | COMBINE | - | ALLIS-CHALMERS 649 |
ALLIS-CHALMERS L2 | - | COMBINE | - | ALLIS-CHALMERS D3500 |
ALLIS-CHALMERS L2 | - | COMBINE | - | ALLIS-CHALMERS D2900 |
ALLIS-CHALMERS L2 | - | COMBINE | - | ALLIS-CHALMERS 670 |
ALLIS-CHALMERS M | - | COMBINE | - | ALLIS-CHALMERS D2900 |
ALLIS-CHALMERS M2 | - | COMBINE | - | ALLIS-CHALMERS 2900 |
ALLIS-CHALMERS M2 | - | COMBINE | - | ALLIS-CHALMERS D3500 |
ALLIS-CHALMERS M2 | - | COMBINE | - | ALLIS-CHALMERS 670 |
ALLIS-CHALMERS M2 | - | COMBINE | - | ALLIS-CHALMERS 649T |
ALLIS-CHALMERS MH2 | - | COMBINE | - | ALLIS-CHALMERS 3500 |
ALLIS-CHALMERS MH2 | - | COMBINE | - | ALLIS-CHALMERS 2900 |
ALLIS-CHALMERS MH2 | - | COMBINE | - | ALLIS-CHALMERS 670T |
ALLIS-CHALMERS MH2 | - | COMBINE | - | ALLIS-CHALMERS 649T |
ALLIS-CHALMERS N5 | - | COMBINE | - | ALLIS-CHALMERS D3500 |
ALLIS-CHALMERS N6 | - | COMBINE | - | ALLIS-CHALMERS D3500 |
ALLIS-CHALMERS T260 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T260B | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T260E | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T261B | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T460 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS T460 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T560 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS T560 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS TL545 | - | LOADER | - | ALLIS-CHALMERS 2900 MKII |
ALLIS-CHALMERS TL605B | - | LOADER | - | ALLIS-CHALMERS 2900 MKII |
ALLIS-CHALMERS TL645B | - | LOADER | - | ALLIS-CHALMERS 3500 MKII |
ALLIS-CHALMERS TL745 | - | LOADER | - | ALLIS-CHALMERS 11000 |
ALLIS-CHALMERS TL945 | - | LOADER | - | ALLIS-CHALMERS 25000 MKII |
ALLIS-CHALMERS TL945B | - | LOADER | - | ALLIS-CHALMERS 25000 MKII |
ALLIS-CHALMERS TR260 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 19000 |
ALLIS-CHALMERS TR260 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 16000 |
ALLIS-CHALMERS TS260 | - | CONSTRUCTION EQUIPMENT | - | - TS260 |
ALLIS-CHALMERS TS260 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 19000 |
ALLIS-CHALMERS TS260 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 16000 |
ALLIS-CHALMERS TS260 | - | CONSTRUCTION EQUIPMENT | - | - TS260 |
ALLIS-CHALMERS TS260E | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS TS360 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS TW360 | - | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ASTRA 42.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 42.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 44.34 | 1996 | TRUCK | HD7 SERIES | IVECO 8460.41 |
ASTRA 44.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 44.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 64.34 | 1996 | TRUCK | HD7 SERIES | IVECO 8460.41 |
ASTRA 64.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 64.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 64.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 |
ASTRA 64.47 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 64.52 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 |
ASTRA 66.34 | 1996 | TRUCK | HD7 SERIES | IVECO 8460.41 |
ASTRA 66.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 66.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 66.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 |
ASTRA 66.47 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 84.38 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 84.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 84.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 |
ASTRA 84.47 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 84.52 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 |
ASTRA 86.42 | 1996 | TRUCK | HD7 SERIES | IVECO 8210.42 |
ASTRA 86.45 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 |
ASTRA 86.52 | 1996 | TRUCK | HD7 SERIES | IVECO 8280.42 |
ATLAS COPCO MT2000 | - | DRILLING EQUIPMENT | - | - MT2000 |
ATLAS COPCO PR365 | - | COMPRESSOR | - | CUMMINS NHC |
ATLAS COPCO PR365 | - | COMPRESSOR | - | CUMMINS NH220 |
ATLAS COPCO PR600 | - | COMPRESSOR | - | CUMMINS NHC |
ATLAS COPCO PR600 | - | COMPRESSOR | - | CUMMINS NH220 |
ATLAS COPCO ROC L8 | - | DRILLING EQUIPMENT | - | - ROC L8 |
ATLAS COPCO ST8C | - | DRILLING EQUIPMENT | - | - ST8C |
AVELING-BARFORD CENTAUR 25 | - | DUMP TRUCK | - | CUMMINS NT855 |
AVELING-BARFORD CENTAUR 28 | - | DUMP TRUCK | - | CUMMINS NT855 |
AVELING-BARFORD RD025 | - | DUMP TRUCK | - | CUMMINS NT855 |
AVELING-BARFORD RD030 | - | DUMP TRUCK | - | CUMMINS NT855 |
AVELING-BARFORD RD033 | - | DUMP TRUCK | - | CATERPILLAR 3406 |
AVELING-BARFORD RD035 | - | DUMP TRUCK | - | CATERPILLAR 3406 |
AVELING-BARFORD RD040 | - | DUMP TRUCK | - | CATERPILLAR 3408 DITA |
AVELING-BARFORD RD050 | - | DUMP TRUCK | - | CUMMINS KTA19 |
AVELING-BARFORD RD055 | - | DUMP TRUCK | - | CUMMINS KTA19 |
AVELING-BARFORD RD135 | - | DUMP TRUCK | - | CATERPILLAR 3406 |
AVELING-BARFORD RD250 | - | DUMP TRUCK | - | CUMMINS KTA19 |
AVELING-BARFORD RD255 | - | DUMP TRUCK | - | CUMMINS KTA19 |
AVELING-BARFORD RXD25 | - | DUMP TRUCK | - | CATERPILLAR 3208 |
AVELING-BARFORD RXD25 | - | DUMP TRUCK | - | CUMMINS LT10 |
AVELING-BARFORD TS500 | - | SHOVEL | - | CUMMINS NT310 |
AVELING-BARFORD WL26 | - | LOADER | - | CUMMINS 6CT8.3 |
AVELING-BARFORD WL31 | - | LOADER | - | CUMMINS LT10 |
AVELING-BARFORD WL45 | - | LOADER | - | CUMMINS NTA855 |
AVELING-BARFORD WXL024 | - | LOADER | - | CUMMINS NT855 |
BARBER-GREENE RX50 | - | PLANER | - | CUMMINS KTA19 |
BEDFORD TM | 1980 | TRUCK | T SERIES | CUMMINS LT10 |
BEDFORD TM | 1980 | TRUCK | T SERIES | - TM |
BEDFORD TM | 1980 | TRUCK | T SERIES | - TM |
BEDFORD TM | 1980 | TRUCK | T SERIES | - TM |
BMC 220CB | - | BUS | BELDE | CUMMINS C220 |
BMC 220SB | - | BUS | BELDE | CUMMINS C220 |
BMC 260CB | - | BUS | BELDE | CUMMINS ISC |
BMC 260SLF | - | BUS | BELDE | CUMMINS ISC |
BMC 280 | 1986 | TRUCK | FATIH | CUMMINS ISC |
BMC PRO827 | 1997 | TRUCK | PROFESSIONAL | CUMMINS 6C8.3 |
BMC PRO832 | 1997 | TRUCK | PROFESSIONAL | CUMMINS 6C8.3 |
BOMAG BW12R | - | COMPACTOR | - | CUMMINS 4B3.9 |
BRAY 588 | - | LOADER | - | CUMMINS NH220 |
BRAY 588AWS | - | LOADER | - | CUMMINS NH220 |
CASE/CASE IH 100 HYDRO | - | TRACTOR | - | - 100 HYDRO |
CASE/CASE IH 1000 | - | BACKHOE LOADER | - | CUMMINS KT1150 |
CASE/CASE IH 1000CK | - | EXCAVATOR TRACKED | - | CUMMINS KT1150 |
CASE/CASE IH 1055 | - | TRACTOR | 1000 SERIES | CASE/CASE IH D358 |
CASE/CASE IH 1055A | - | TRACTOR | - | CASE/CASE IH D358 |
CASE/CASE IH 1055XL | - | TRACTOR | - | CASE/CASE IH D358 |
CASE/CASE IH 1056 | - | TRACTOR | 1000 SERIES | CASE/CASE IH D358 |
CASE/CASE IH 1056XL | - | TRACTOR | - | CASE/CASE IH D358 |
CASE/CASE IH 1056XLA | - | TRACTOR | - | CASE/CASE IH D358 |
CASE/CASE IH 1066 | - | TRACTOR | - | - 1066 |
CASE/CASE IH 1066 | - | TRACTOR | - | CASE/CASE IH DT414 |
CASE/CASE IH 1150E | - | TRACTOR TRACKED | - | CUMMINS 6BT5.9 |
CASE/CASE IH 1150E | - | TRACTOR TRACKED | - | CUMMINS 6CT8.3 |
CASE/CASE IH 1155E | - | LOADER TRACKED | - | CUMMINS 6CT8.3 |
CASE/CASE IH 1155E | - | LOADER TRACKED | - | CUMMINS 6BT5.9 |
CASE/CASE IH 1255 | - | TRACTOR | - | CASE/CASE IH DT358 |
CASE/CASE IH 1255XLA | - | TRACTOR | - | CASE/CASE IH DT358 |
CASE/CASE IH 1280 | - | EXCAVATOR TRACKED | - | - 1280 |
CASE/CASE IH 1288 | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 |
CASE/CASE IH 1288LC | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 |
CASE/CASE IH 1288LLC | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 |
CASE/CASE IH 1370 | - | TRACTOR | - | CASE/CASE IH 504 |
CASE/CASE IH 1370 | - | TRACTOR | - | CASE/CASE IH 504BDT |
CASE/CASE IH 1480 | - | COMBINE | 1400 SERIES | - 1480 |
CASE/CASE IH 1486 | - | TRACTOR | - | CASE/CASE IH DT436 |
CASE/CASE IH 1550 | - | TRACTOR TRACKED | 1000 SERIES | - 1550 |
CASE/CASE IH 1566 | - | TRACTOR | - | CASE/CASE IH DT436 |
CASE/CASE IH 1586 | - | TRACTOR | - | - 1586 |
CASE/CASE IH 1660 | - | COMBINE | 1600 SERIES | CUMMINS 6CTA8.3 |
CASE/CASE IH 1666 | - | COMBINE | 1600 SERIES | - 1666 |
CASE/CASE IH 1670 | - | COMBINE | HILLSIDE | - 1670 |
CASE/CASE IH 1680 | - | COMBINE | 1600 SERIES | - 1680 |
CASE/CASE IH 1688 | - | COMBINE | 1600 SERIES | - 1688 |
CASE/CASE IH 1822 | - | COTTON PICKER | - | - 1822 |
CASE/CASE IH 1844 | - | COTTON PICKER | - | - 1844 |
CASE/CASE IH 1850K | - | TRACTOR TRACKED | - | - 1850K |
CASE/CASE IH 186 | - | TRACTOR | - | - 186 |
CASE/CASE IH 186 HYDRO | - | TRACTOR | - | CASE/CASE IH D436 |
CASE/CASE IH 2044 | - | COTTON PICKER | - | - 2044 |
CASE/CASE IH 2055 | - | COTTON PICKER | - | CUMMINS 6CT8.3 |
CASE/CASE IH 2092 | - | TRACTOR | - | CASE/CASE IH 504 |
CASE/CASE IH 210B | - | LAWN EQUIPMENT | - | CASE/CASE IH 504 |
CASE/CASE IH 211B | - | LAWN EQUIPMENT | - | CASE/CASE IH 504 |
CASE/CASE IH 2155 | - | COTTON PICKER | - | - 2155 |
CASE/CASE IH 2166 | - | HARVESTER | 2000 SERIES | - 2166 |
CASE/CASE IH 2290 | - | TRACTOR | 2000 SERIES | - 2290 |
CASE/CASE IH 2365 | - | TRACTOR | - | CUMMINS 6CT8.3 |
CASE/CASE IH 2366 | - | COMBINE | 2000 SERIES | CUMMINS 6CTA8.3 |
CASE/CASE IH 2388 | - | COMBINE | 2300 SERIES | - 2388 |
CASE/CASE IH 2394 | - | TRACTOR | 2000 SERIES | - 2394 |
CASE/CASE IH 2555 | - | COTTON PICKER | - | - 2555 |
CASE/CASE IH 2590 | - | TRACTOR | - | - 2590 |
CASE/CASE IH 2594 | - | TRACTOR | - | - 2594 |
CASE/CASE IH 3088 | - | TRACTOR | - | CASE/CASE IH D358 |
CASE/CASE IH 3220 | - | TRACTOR | 3000 SERIES | - 3220 |
CASE/CASE IH 3225 | - | TRACTOR | 3000 SERIES | - 3225 |
CASE/CASE IH 3288 | - | TRACTOR | - | CASE/CASE IH D358 |
CASE/CASE IH 3294 | - | TRACTOR | - | - 3294 |
CASE/CASE IH 3388 | - | TRACTOR | - | CASE/CASE IH DT436 |
CASE/CASE IH 3394 | - | TRACTOR | - | - 3394 |
CASE/CASE IH 3488 | - | TRACTOR | - | INTERNATIONAL D466 |
CASE/CASE IH 350CK | - | EXCAVATOR | - | CUMMINS NT855 |
CASE/CASE IH 350CKB | - | EXCAVATOR | - | CUMMINS NTA855 |
CASE/CASE IH 3588 | - | TRACTOR | - | CASE/CASE IH DT466 |
CASE/CASE IH 3594 | - | TRACTOR | - | CASE/CASE IH 504BDT |
CASE/CASE IH 3688 | - | TRACTOR | - | CASE/CASE IH D436 |
CASE/CASE IH 3788 | - | TRACTOR | - | - 3788 |
CASE/CASE IH 4166 | - | TRACTOR | - | CASE/CASE IH DT436 |
CASE/CASE IH 4186 | - | TRACTOR | - | CASE/CASE IH DT436 |
CASE/CASE IH 4210 | - | TRACTOR | 4000 SERIES | CASE/CASE IH D239 |
CASE/CASE IH 4220 | - | TRACTOR | 4000 SERIES | CASE/CASE IH D246 |
CASE/CASE IH 4230XL | - | TRACTOR | - | - 4230XL |
CASE/CASE IH 4240 | - | TRACTOR | 4000 SERIES | CASE/CASE IH D268T |
CASE/CASE IH 4240XL | - | TRACTOR | - | - 4240XL |
CASE/CASE IH 4490 | - | TRACTOR | 4000 SERIES | CASE/CASE IH 504BDT |
CASE/CASE IH 4568 | - | TRACTOR | - | CASE/CASE IH DVT800 |
CASE/CASE IH 4586 | - | TRACTOR | - | CASE/CASE IH DVT800 |
CASE/CASE IH 4694 | - | TRACTOR | 4000 SERIES | CASE/CASE IH 504BDTI |
CASE/CASE IH 4786 | - | TRACTOR | - | CASE/CASE IH DVT800 |
CASE/CASE IH 4849 | - | TRACTOR | - | - 4849 |
CASE/CASE IH 4894 | - | TRACTOR | 4000 SERIES | CASE/CASE IH 5048TI |
CASE/CASE IH 5110 | - | TRACTOR | - | CUMMINS 4BT3.9 |
CASE/CASE IH 5130 | - | TRACTOR | MAXXUM | CUMMINS 6590 |
CASE/CASE IH 5140 | - | TRACTOR | MAXXUM | CUMMINS 6BT5.9 |
CASE/CASE IH 5150 | - | TRACTOR | MAXXUM | CUMMINS 6BT5.9 |
CASE/CASE IH 5288 | - | TRACTOR | - | CASE/CASE IH DT466B |
CASE/CASE IH 5488 | - | TRACTOR | - | CASE/CASE IH DTI466 |
CASE/CASE IH 580 | - | BACKHOE LOADER | - | CUMMINS 4BT3.9 |
CASE/CASE IH 585 | - | TRACTOR | 500 SERIES | - 585 |
CASE/CASE IH 595 | - | TRACTOR | - | CASE/CASE IH D206 |
CASE/CASE IH 600CK | - | EXCAVATOR | - | CUMMINS NT855 |
CASE/CASE IH 6388 | - | TRACTOR | - | CASE/CASE IH DT436B |
CASE/CASE IH 6588 | - | TRACTOR | - | CASE/CASE IH DT466B |
CASE/CASE IH 6788 | - | TRACTOR | - | CASE/CASE IH DT466B |
CASE/CASE IH 6830T | - | POWER UNIT | - | - 6830T |
CASE/CASE IH 6830TA | - | POWER UNIT | - | - 6830TA |
CASE/CASE IH 6831T | - | POWER UNIT | - | - 6831T |
CASE/CASE IH 685L | - | TRACTOR | - | - 685L |
CASE/CASE IH 685XL | - | TRACTOR | - | CASE/CASE IH D239 |
CASE/CASE IH 695 | - | TRACTOR | - | CASE/CASE IH D239 |
CASE/CASE IH 70 HYDRO | - | TRACTOR | - | - 70 HYDRO |
CASE/CASE IH 7130 | - | TRACTOR | 7000 MAGNUM SERIES | CUMMINS 6CT8.3 |
CASE/CASE IH 7140 | - | TRACTOR | 7000 MAGNUM SERIES | CUMMINS 6CT8.3 |
CASE/CASE IH 7150 | - | TRACTOR | 7000 MAGNUM SERIES | CUMMINS 6CT8.3 |
CASE/CASE IH 721 | - | LOADER | - | CUMMINS 6CT8.3 |
CASE/CASE IH 7210 | - | TRACTOR | 7000 MAGNUM SERIES | CUMMINS 6C8.3 |
CASE/CASE IH 7220 | - | TRACTOR | 7000 MAGNUM SERIES, PRO | - 7220 |
CASE/CASE IH 7230 | - | TRACTOR | 7000 MAGNUM SERIES | CUMMINS 6CT8.3 |
CASE/CASE IH 7240 | - | TRACTOR | 7000 MAGNUM SERIES | CUMMINS 6CTA8.3 |
CASE/CASE IH 7250 | - | TRACTOR | 7000 MAGNUM SERIES | CUMMINS 6CTA8.3 |
CASE/CASE IH 7288 | - | TRACTOR | - | - 7288 |
CASE/CASE IH 743 | - | TRACTOR | - | CASE/CASE IH D239 |
