Hidraulic filter P569383 Donaldson for CASE/CASE-IH,CATERPILLAR,GEHL,JOHN DEERE,MUSTANG
Price:
€53.91
105.44лв.
-
Code:50750569383
-
Weight:0.910 Kgs
Product data
Outer Diameter 92.96 mm (3.66 inch)
Thread Size 1 1/2-16 UN
Length 204.72 mm (8.06 inch)
Gasket OD 86 mm (3.39 inch)
Gasket ID 73.4 mm (2.89 inch)
Efficiency Beta 1000 23 micron
Collapse Burst 17 bar (250 psi)
Style Spin-On
Media Type Synthetic
Suitable for:
CASE/CASE-IH,CATERPILLAR,GEHL,JOHN DEERE,MUSTANG
List of all machines: HERE
Mamufacturer:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.11
outside Targovishte starts at
€3.21
outside Targovishte starts at
€3.09
to Targovishte starts at
€3.09
List of all machines:
| P569383 | ||||
| Оборудване | Година | Тип оборудване | Модели | Двигатели |
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| CASE/CASE IH W11 | - | LOADER WHEELED | - | CASE/CASE IH 207 |
| CASE/CASE IH W11B | - | LOADER | - | CUMMINS 4B3.9 |
| CATERPILLAR 950G II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3126BTA4 |
| CATERPILLAR 962G II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3126BTA4 |
| CATERPILLAR 966G II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3176TAA |
| CATERPILLAR 972G II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3196TAE |
| CATERPILLAR 980G II | - | LOADER WHEELED | 900 SERIES | CATERPILLAR 3406CE-2 |
| CATERPILLAR V180B | - | FORKLIFT | - | CATERPILLAR 3208 |
| CATERPILLAR V300 | - | FORKLIFT | - | CATERPILLAR 3145 |
| DOOSAN 460 | - | SKID STEER LOADER | - | CUMMINS B3.3 |
| DOOSAN 460 PLUS | - | SKID STEER LOADER | - | CUMMINS B3.3 |
| FUNK POWERSHIFT SERIES 1000 | - | TRANSMISSION | - | - POWERSHIFT SERIES 1000 |
| FUNK POWERSHIFT SERIES 1500 | - | TRANSMISSION | - | - POWERSHIFT SERIES 1500 |
| FUNK POWERSHIFT SERIES 1600 | - | TRANSMISSION | - | - POWERSHIFT SERIES 1600 |
| FUNK POWERSHIFT SERIES 1700 | - | TRANSMISSION | - | - POWERSHIFT SERIES 1700 |
| FUNK POWERSHIFT SERIES 2000 | - | TRANSMISSION | - | - POWERSHIFT SERIES 2000 |
| FUNK POWERSHIFT SERIES 4000 | - | TRANSMISSION | - | - POWERSHIFT SERIES 4000 |
| GEHL 3825 | - | SKID STEER LOADER | - | KUBOTA V1305B |
| GEHL SL3635 | - | SKID STEER LOADER | - | YANMAR 3TNV88-DMS |
| GEHL SL3635 | - | SKID STEER LOADER | - | YANMAR 3TNE88 |
| GEHL SL3725 | - | SKID STEER LOADER | - | FORD 411 VSG |
| GEHL SL3825 | - | SKID STEER LOADER | - | KUBOTA V1305B |
| GEHL SL3825SX | - | SKID STEER LOADER | - | - SL3825SX |
| GEHL SL3935 | - | SKID STEER LOADER | - | YANMAR 3TNV88-XMS2 |
| GEHL SL3935 | - | SKID STEER LOADER | - | YANMAR 3TNE88 |
| GEHL SL4515 | - | SKID STEER LOADER | - | FORD I-79 VSG |
| GEHL SL4525 | - | SKID STEER LOADER | - | FORD 413 VSG |
| GEHL SL4625 | - | SKID STEER LOADER | - | KUBOTA V2203B |
| GEHL SL4625DX | - | SKID STEER LOADER | - | KUBOTA V2203B |
| GEHL SL4625SX | - | SKID STEER LOADER | - | KUBOTA V2203B |
| GROVE 24 | - | CRANE | - | - 24 |
| JOHN DEERE 2420 | - | WINDROWER | - | - 2420 |
| JOHN DEERE 3430 | - | WINDROWER | - | JOHN DEERE 4039D |
| JOHN DEERE 3430 | - | WINDROWER | - | JOHN DEERE 4219D |
| JOHN DEERE 3430 | - | WINDROWER | - | JOHN DEERE 4239D |
| JOHN DEERE 3430 | - | WINDROWER | - | JOHN DEERE 4239DL |
| JOHN DEERE 3430 | - | TRACTOR | 3000 SERIES | - 3430 |
| JOHN DEERE 350C | - | LOADER TRACKED | - | JOHN DEERE 300 SERIES |
| JOHN DEERE 350C | - | LOADER TRACKED | 300 SERIES | - 350C |
| JOHN DEERE 350C | - | LOADER TRACKED | - | - 350C |
| JOHN DEERE 350D | - | DOZER TRACKED | - | JOHN DEERE 3164D |
| JOHN DEERE 350D | - | LOADER TRACKED | - | JOHN DEERE - |
| JOHN DEERE 355D | - | LAWN EQUIPMENT | - | - 355D |
| JOHN DEERE 355D | - | LOADER TRACKED | - | JOHN DEERE 3179D |
| JOHN DEERE 400G | - | DOZER TRACKED | - | JOHN DEERE 4039D |
| JOHN DEERE 450C | - | DOZER TRACKED | 400 SERIES | - 450C |
| JOHN DEERE 450C | - | DOZER TRACKED | - | - 450C |
| JOHN DEERE 450C | - | DOZER TRACKED | - | JOHN DEERE 4219D |
| JOHN DEERE 450D | - | DOZER TRACKED | - | - 450D |
| JOHN DEERE 450E | - | DOZER TRACKED | LONG TRACK | JOHN DEERE 4239T |
| JOHN DEERE 450E | - | DOZER TRACKED | - | JOHN DEERE 4276D |
| JOHN DEERE 450G | - | DOZER TRACKED | - | - 450G |
| JOHN DEERE 450G | - | DOZER TRACKED | 400 SERIES | JOHN DEERE 4045T |
| JOHN DEERE 455D | - | LOADER TRACKED | - | - 455D |
| JOHN DEERE 455D | - | LOADER TRACKED | - | JOHN DEERE 4219D |
| JOHN DEERE 455G | - | LOADER TRACKED | - | JOHN DEERE 4045T |
| JOHN DEERE 550 | - | TRACTOR TRACKED | 500 SERIES | - 550 |
| JOHN DEERE 550A | - | DOZER TRACKED | - | JOHN DEERE 300 SERIES |
| JOHN DEERE 550A | - | DOZER TRACKED | 500 SERIES | - 550A |
| JOHN DEERE 550B | - | DOZER TRACKED | - | - 550B |
| JOHN DEERE 550G | - | DOZER TRACKED | - | JOHN DEERE 4045T |
| JOHN DEERE 555 | - | LOADER TRACKED | 500 SERIES | JOHN DEERE 4276T |
| JOHN DEERE 555A | - | LOADER TRACKED | - | - 555A |
| JOHN DEERE 555A | - | LOADER TRACKED | - | JOHN DEERE 4276T |
| JOHN DEERE 555B | - | LOADER TRACKED | - | - 555B |
| JOHN DEERE 555B | - | LOADER TRACKED | - | JOHN DEERE 4276T |
| JOHN DEERE 555G | - | LOADER TRACKED | - | JOHN DEERE 4045T |
| JOHN DEERE 650G | - | DOZER TRACKED | - | JOHN DEERE 4045T |
| JOHN DEERE 650G LGP | - | DOZER TRACKED | - | JOHN DEERE 4045T |
| JOHN DEERE 6650 | - | HARVESTER | - | JOHN DEERE 6081 |
| JOHN DEERE 672A | - | GRADER | - | JOHN DEERE 6414T |
| JOHN DEERE 672B | - | GRADER | - | JOHN DEERE 6068T |
| JOHN DEERE 6750 | - | HARVESTER | - | - 6750 |
| JOHN DEERE 6750 | - | HARVESTER | - | JOHN DEERE 6125 |
| JOHN DEERE 6850 | - | HARVESTER | - | JOHN DEERE 6125 |
| JOHN DEERE 6850 | - | HARVESTER | - | JOHN DEERE 6125 |
| JOHN DEERE 772A | - | GRADER | - | JOHN DEERE 6531 |
| JOHN DEERE 772A | - | GRADER | - | JOHN DEERE 6466 |
| JOHN DEERE 772B | - | GRADER | - | JOHN DEERE 6466T |
| JOHN DEERE 772B | - | GRADER | - | JOHN DEERE 6076T |
| JOHN DEERE 772BH | - | GRADER | - | JOHN DEERE 6076A |
| JOHN DEERE 772CH | - | GRADER | - | JOHN DEERE 6081 |
| KOMATSU A450E | - | GRADER | - | CASE/CASE IH D466 |
| KOMATSU A500E | - | GRADER | - | KOMATSU D505T |
| KOMATSU A550 | - | GRADER | - | KOMATSU D505T |
| KOMATSU A566E | - | GRADER | - | KOMATSU D505T |
| KOMATSU A600 | - | GRADER | - | CASE/CASE IH DT466 |
| KOMATSU A606 | - | GRADER | - | KOMATSU D505T |
| MUSTANG 2032 | - | SKID STEER LOADER | - | YANMAR 3TNE88 |
| MUSTANG 2040 | - | SKID STEER LOADER | - | YANMAR 4TNE84 |
| MUSTANG 2044 | - | SKID STEER LOADER | - | YANMAR 4TNV84 |
| MUSTANG 2044 | - | SKID STEER LOADER | - | YANMAR 4TNV88 |
| MUSTANG 2044 | - | SKID STEER LOADER | - | YANMAR 4TNV88 |
| MUSTANG 2044 | - | SKID STEER LOADER | - | YANMAR 4TNE84 |
| MUSTANG 2050 | - | SKID STEER LOADER | - | YANMAR 4TNE88 |
| MUSTANG 2054 | - | SKID STEER LOADER | - | YANMAR 4TNV88 |
| MUSTANG 2054 | - | SKID STEER LOADER | - | YANMAR 4TNV88 |
| MUSTANG 2054 | - | SKID STEER LOADER | - | YANMAR 4TNE88 |
| MUSTANG 2070 | - | SKID STEER LOADER | - | ISUZU 4JB1T |
| MUSTANG 2074 | - | SKID STEER LOADER | - | ISUZU 4JB1 |
| MUSTANG 332 | - | SKID STEER LOADER | - | - 332 |
| MUSTANG 332 | - | SKID STEER LOADER | - | KUBOTA D950B |
| MUSTANG 552 | - | SKID STEER LOADER | - | - 552 |
| MUSTANG 930A | - | LOADER | - | YANMAR 3TN82E |
