Fuel filter SN 55429 HIFI FILTER for ATLAS COPCO,CATERPILLAR,CHALLENGER,CLAAS,KOMPTECH,METSO,SANDVIK
Price:
€21.27
41.60лв.
-
Code:SN55429
-
Weight:0.900 Kgs
Product data
- D1 [mm]: 94.0
- D2 [mm]: 92,5
- D7 РЕЗБА 1: 1"-14UNF
- H1 [mm]: 272.0
- H2 [mm]: 8,0
- Weight: 0.900 kg
Suitable for:
ATLAS COPCO,CATERPILLAR,CHALLENGER,CLAAS,KOMPTECH,METSO,SANDVIK
List of all machines: HERE
Manufacturer:
You can find your HIFI FILTER:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.11
outside Targovishte starts at
€3.21
outside Targovishte starts at
€3.09
to Targovishte starts at
€3.09
List of all machines:
| SN 55429 | |||
| Производител | Модел | Марка двигател | Модел двигател |
| Manufacturer | Model | Engine brand | Model engine |
| ARJES | VZ 750 | CATERPILLAR | C 13 |
| ATLAS COPCO | XRVS 476 CD | CATERPILLAR | C 13 ACERT T13 |
| ATLAS COPCO | L 7 | CATERPILLAR | C 13 |
| AZTEC | GRAPHIT | CATERPILLAR | C 13 |
| AZTEC | DOLOMIT | CATERPILLAR | C13 |
| BAUER MASCHINEN | BG 15 | CATERPILLAR | |
| BAUER MASCHINEN | BG 25 | CATERPILLAR | |
| BAUER MASCHINEN | BG 24 (C 11) | CATERPILLAR | C 11 |
| CATERPILLAR | 345 B | CATERPILLAR | |
| CATERPILLAR | 963 C | CATERPILLAR | |
| CATERPILLAR | 120 H | CATERPILLAR | |
| CATERPILLAR | 725 | CATERPILLAR | 3176 C |
| CATERPILLAR | 730 | CATERPILLAR | 3196 C |
| CATERPILLAR | 325 C | CATERPILLAR | |
| CATERPILLAR | 330 C | CATERPILLAR | |
| CATERPILLAR | 966 G SERIE II | CATERPILLAR | 3176 |
| CATERPILLAR | 12 H | CATERPILLAR | |
| CATERPILLAR | 972 G SERIE II | CATERPILLAR | |
| CATERPILLAR | 938 G SERIE II | CATERPILLAR | 3126 B |
| CATERPILLAR | 980 G SERIE II | CATERPILLAR | |
| CATERPILLAR | D 6 R II | CATERPILLAR | 4ZF1-> |
| CATERPILLAR | 962 G SERIE II | CATERPILLAR | |
| CATERPILLAR | 325 CNL | CATERPILLAR | 3126 BAT |
| CATERPILLAR | 345 B II LME | CATERPILLAR | |
| CATERPILLAR | 962 H | CATERPILLAR | C 7 DI |
| CATERPILLAR | 923 C | CATERPILLAR | |
| CATERPILLAR | C18 | ||
| CATERPILLAR | C11 | ||
| CATERPILLAR | 324 DL/LN | CATERPILLAR | C 7 |
| CATERPILLAR | 966 H | CATERPILLAR | |
| CATERPILLAR | M 330 D | CATERPILLAR | THY1-> |
| CATERPILLAR | 950 H | CATERPILLAR | C 7 |
| CATERPILLAR | 973 C | CATERPILLAR | |
| CATERPILLAR | 826 G SERIE II | CATERPILLAR | |
| CATERPILLAR | 826 H | CATERPILLAR | |
| CATERPILLAR | 836 H | CATERPILLAR | |
| CATERPILLAR | 322 C-L/LN | CATERPILLAR | |
| CATERPILLAR | D 6 T | CATERPILLAR | |
| CATERPILLAR | 950 G SERIE II | CATERPILLAR | 3126 |
| CATERPILLAR | 140 H | CATERPILLAR | |
| CATERPILLAR | 972 H | CATERPILLAR | |
| CATERPILLAR | 980 H | CATERPILLAR | |
| CATERPILLAR | D 6 N XL | CATERPILLAR | |
| CATERPILLAR | 328 D-LCR | CATERPILLAR | |
| CATERPILLAR | C13 | ||
| CATERPILLAR | 329 D-LN | CATERPILLAR | C7 |
| CATERPILLAR | 325 D | CATERPILLAR | C 7 ACERT III |
| CATERPILLAR | M 325 C | CATERPILLAR | BMA1-> |
| CATERPILLAR | M 325 D | CATERPILLAR | C7C1-> |
| CATERPILLAR | D 8 T | CATERPILLAR | |
| CATERPILLAR | 735 | CATERPILLAR | 3196 C |
| CATERPILLAR | RM 500 | CATERPILLAR | |
| CATERPILLAR | 336 D | CATERPILLAR | THY-> |
| CATERPILLAR | 336 D LN | CATERPILLAR | C9 THY-> |
| CATERPILLAR | 330 DL | CATERPILLAR | |
| CATERPILLAR | 988 H | CATERPILLAR | C18 TXH |
| CATERPILLAR | 541 | CATERPILLAR | |
| CATERPILLAR | GRPE ELECT C 18 | C18 | |
| CATERPILLAR | 140 M | CATERPILLAR | |
| CATERPILLAR | 329 D-L/LN | CATERPILLAR | C7 |
| CATERPILLAR | 14 M | CATERPILLAR | |
| CATERPILLAR | 740 | CATERPILLAR | |
| CATERPILLAR | 541 SERIE II | CATERPILLAR | |
| CATERPILLAR | 973 C 3 | CATERPILLAR | C9-DJ |
| CATERPILLAR | D 5 N | CATERPILLAR | 3126B |
| CATERPILLAR | 320 C | CATERPILLAR | |
| CHALLENGER | 85 E | CATERPILLAR | 3196 ATAAC |
| CHALLENGER | 65 E | CATERPILLAR | 3176 CATAC |
| CHALLENGER | MT 700 A | CATERPILLAR | C 9 |
| CHALLENGER | MT 700 B | CATERPILLAR | C 9 |
| CHALLENGER | MT 700 C | CATERPILLAR | C 9 |
| CHALLENGER | 680 B | CATERPILLAR | |
| CHALLENGER | MT 735 | CATERPILLAR | |
| CHALLENGER | MT 745 | CATERPILLAR | |
| CHALLENGER | MT 755 | CATERPILLAR | |
| CHALLENGER | MT 765 | CATERPILLAR | |
| CHALLENGER | MT 745 B | CATERPILLAR | |
| CHALLENGER | MT 755 B | CATERPILLAR | C9 |
| CHALLENGER | MT 765 B | CATERPILLAR | C9 |
| CHALLENGER | MT 745 C | CATERPILLAR | C9 |
| CHALLENGER | MT 755 C | CATERPILLAR | C9 |
| CHALLENGER | MT 765 C | CATERPILLAR | C9 |
| CHALLENGER | TG 3244 | CATERPILLAR | |
| CHALLENGER | 9203 | CATERPILLAR | C13 |
| CHALLENGER | 9205 | CATERPILLAR | C 13 |
| CLAAS | LEXION 450 | CATERPILLAR | C 9 |
| CLAAS | LEXION 470/MONT | CATERPILLAR | C 9 |
| CLAAS | LEXION 480/MTS | CATERPILLAR | C 12/3196 |
| CLAAS | LEXION 460 MTS/EVO | CATERPILLAR | C 9 |
| CLAAS | LEXION 460 | CATERPILLAR | C 9 |
| CLAAS | LEXION 440 | CATERPILLAR | 3126 B |
| CLAAS | LEXION 430 EVOLUTION | CATERPILLAR | 3126 B |
| CLAAS | LEXION 430 | CATERPILLAR | 3126 B |
| CLAAS | LEXION 420 | CATERPILLAR | 3126 B |
| CLAAS | LEXION 410 | CATERPILLAR | 3126 B |
| CLAAS | LEXION 560/560 MTS | CATERPILLAR | C 10 |
| CLAAS | LEXION 550 | CATERPILLAR | C 9 |
| CLAAS | LEXION 540 | CATERPILLAR | 3126 B |
| CLAAS | XERION 3300 TRAC | CATERPILLAR | C9-300 ACERT |
| CLAAS | LEXION 570/570 MONTANA | CATERPILLAR | C 12 |
| CLAAS | LEXION 560 MONTANA | CATERPILLAR | C 10 |
| CLAAS | LEXION 550 MONTANA | CATERPILLAR | C 9 |
| CLAAS | LEXION 530 | CATERPILLAR | 3126 B |
| CLAAS | LEXION 530 MONTANA | CATERPILLAR | 3126 B |
| CLAAS | LEXION 520 | CATERPILLAR | 3126 B |
| CLAAS | LEXION 520 MONTANA | CATERPILLAR | 3126 B |
| CLAAS | LEXION 510 | CATERPILLAR | 3126 B |
| CLAAS | LEXION 570 | CATERPILLAR | C 13 |
| CLAAS | XERION 3800 TRAC | CATERPILLAR | C 9 |
| CLAAS | LEXION 740 | CATERPILLAR | C 13 |
| CLAAS | LEXION 750 TERRATRAC | CATERPILLAR | C 13 |
| CLAAS | LEXION 570 C INTENSIVE | CATERPILLAR | C 10 |
| CLAAS | LEXION 540 | CATERPILLAR | C9 |
| CLAAS | XERION 4500 | CATERPILLAR | C 13 |
| CLAAS | LEXION 530 | CATERPILLAR | C9 ACERT |
| CLAAS | LEXION 660 | CATERPILLAR | C 9 |
| CLAAS | LEXION 670 | CATERPILLAR | C9-350 |
| CLAAS | TUCANO 480 | CATERPILLAR | C9-300 |
| CLAAS | LEXION 650 | CATERPILLAR | C 9 |
| CLAAS | LEXION 630 | CATERPILLAR | C9-350 |
| CLAAS | LEXION 560 | CATERPILLAR | C 13 |
| CLAAS | LEXION 670 MONTANA | CATERPILLAR | C13 |
| CLAAS | LEXION 750 | CATERPILLAR | C13 |
| CLAAS | LEXION 570 C | CATERPILLAR | C13 |
| CLAAS | XERION 5000 | PERKINS | 2206D |
| CLAAS | TUCANO 480 | CATERPILLAR | C9-350 |
| ECO LOG | 570 B | CATERPILLAR | 3126 B |
| EXTEC | IC 13 | CATERPILLAR | |
| FINLAY | I 130 | CATERPILLAR | C 13 |
| FINTEC | F 1440 | CATERPILLAR | C13-TIER III |
| GIPO | R 131 FRD GIGA | CATERPILLAR | C13 |
| GLEANER | A 85 | CATERPILLAR | |
| GLEANER | A 86 | CATERPILLAR | |
| GODWIN | HL 160 | CATERPILLAR | |
| IMT | AF 250 | CATERPILLAR | |
| IMT | AF 160 | CATERPILLAR | |
| INGERSOLL RAND | ECM 720 | CATERPILLAR | |
| INNOCRUSH | 35 | CATERPILLAR | C 11 |
| KOMPTECH | CRAMBO 5000 | CATERPILLAR | C 13 |
| KOMPTECH | TERMINATOR 5000 S CATERPILLAR | CATERPILLAR | C 13 |
| KOMPTECH | AHWI RT 800 | CATERPILLAR | C 18 |
| LLAMADA | P 160 TT | CATERPILLAR | C 18 |
| NORDBERG | LT 1913 | CATERPILLAR | C13 |
| NORDBERG | LT 200 H | CATERPILLAR | |
| NORDBERG | LT 200 | CATERPILLAR | C13 |
| PEGSON | XH 500 SR | CATERPILLAR | C13 |
| PERKINS | LGDF1012 | ||
| PRINOTH | BEAST | CATERPILLAR | C 13 |
| PVE PILLING | 90 DR/VR | CATERPILLAR | C 18 |
| ROCKSTER | R 900 S | CATERPILLAR | |
| SANDVIK | QH 331 | CATERPILLAR | C9 |
| SANDVIK | QJ 341 | CATERPILLAR | |
| SANDVIK | QI 430 | CATERPILLAR | C13 TIER III |
| SANDVIK | DP 1500 | CATERPILLAR | C11 |
| SENNEBOGEN | 7700 | CATERPILLAR | C11-ACERT |
| TAMROCK | PANTERA | CATERPILLAR | |
| TAMROCK | DP 1500 I | CATERPILLAR | |
| THOMAS | TURBINE | CATERPILLAR | C11 |
| VERMEER | HG 6000 | CATERPILLAR | C 18 |

