Oil filter SO 014 HIFI FILTER for GOLDONI,JOHN DEERE,RENAULT AGRO,TYM,ZETOR
Price:
€7.53
14.73лв.
-
Code:SO014
-
Weight:0.520 Kgs
Product data

NUMBER OF BY-PASS VALVES: 1.0
- D1 [mm]: 97.0
- D2 [mm]: 94.0
- D3 [mm]: 71.0
- D7 РЕЗБА 1: 13/16"-16UN
- H1 [mm]: 137.0
- H2 [mm]: 135.0
- H3 [mm]: 7,0
- Weight: 0.520 kg
Suitable for:
GOLDONI,JOHN DEERE,RENAULT AGRO,TYM,ZETOR
List of all machines: HERE
Manufacturer:
You can find your HIFI FILTER:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.11
outside Targovishte starts at
€3.21
outside Targovishte starts at
€3.09
to Targovishte starts at
€3.09
List of all machines:
| SO 014 | |||
| Производител | Модел | Марка двигател | Модел двигател |
| Manufacturer | Model | Engine brand | Model engine |
| ATMOS | AT 30 | JOHN DEERE | |
| ATMOS | AT 40 | JOHN DEERE | |
| BAUDOUIN | 6D106 | ||
| BOBCAT | 975 | JOHN DEERE | |
| BOBCAT | 975 | JOHN DEERE | 4045 |
| BT | CARGO CBD 4.5 | JOHN DEERE | 4045DFISO |
| CESAB | CB D 45 | JOHN DEERE | 4045 D |
| CHRIS-CRAFT | 225B/BVC | ||
| CHRIS-CRAFT | 283F | ||
| CHRIS-CRAFT | 283FCL | ||
| CHRIS-CRAFT | 305K | ||
| CHRIS-CRAFT | 307F | ||
| CHRIS-CRAFT | 307K | ||
| CHRIS-CRAFT | 307Q | ||
| CHRIS-CRAFT | 327Q | ||
| CHRIS-CRAFT | 327 | ||
| CHRIS-CRAFT | 350Q/QL | ||
| CHRIS-CRAFT | 430 | ||
| CHRIS-CRAFT | 431 | ||
| CHRIS-CRAFT | 454 | ||
| CRUSADER | 140 | ||
| CRUSADER | 180 | ||
| CRUSADER | 220 | ||
| CRUSADER | 280 | ||
| CRUSADER | 235 | ||
| CRUSADER | 250 | ||
| CRUSADER | 250J | ||
| CRUSADER | 300 | ||
| CRUSADER | 460 | ||
| CRUSADER | 320 CHALLENGER | ||
| CRUSADER | 275 | ||
| CRUSADER | 320 | ||
| CRUSADER | 325 | ||
| DESTA | DV HM 1622 LX | ZETOR | 7701 |
| DOOSAN | E 20 WJD | JOHN DEERE | |
| DOOSAN | E 20 XWJD | JOHN DEERE | |
| DYNAPAC | CA 121 | JOHN DEERE | |
| DYNAPAC | CA 141 D | JOHN DEERE | |
| DYNAPAC | CA 141 D 2 | JOHN DEERE | CD 3029 TF152 |
| EICHER | 75 TURBO VAC | JOHN DEERE | |
| FORD | TRANSCONTINENTAL | CUMMINS | |
| GEBO | RL 300 WR | JOHN DEERE | 6068 TF 275 |
| GESAN | DJA 75 E | JOHN DEERE | 4045TF158 |
| GOLDONI | 764 BD | JOHN DEERE | |
| GOLDONI | 774 | JOHN DEERE | |
| GOLDONI | 774 A TURBO COMPACT FORESTAL | JOHN DEERE | |
| GOLDONI | 75 STAR | JOHN DEERE | |
| GOLDONI | 774 TURBO COMPACT | JOHN DEERE | |
| GRAY MARINE | 70D | ||
| GRAY MARINE | 80D | ||
| INGERSOLL RAND | G 66/R | JOHN DEERE | 4045 TF 120 |
| INGERSOLL RAND | G 44/R | JOHN DEERE | 3029 TF 120 |
| INGERSOLL RAND | G 33 R | JOHN DEERE | 3029 DF 120 |
| IRMER&ELZE | IRMAIR 11 4032 T | JOHN DEERE | 4032 T |
| JOHN DEERE | 670 B | JOHN DEERE | |
| JOHN DEERE | 955 | ||
| JOHN DEERE | 5500 | ||
| JOHN DEERE | 3650 | JOHN DEERE | 6359 T |
| JOHN DEERE | 2150 | ||
| JOHN DEERE | 2440 | ||
| JOHN DEERE | 2640 | ||
| JOHN DEERE | 5400 | ||
| JOHN DEERE | 4400 | ||
| JOHN DEERE | 4030 | ||
| JOHN DEERE | 22.яну | ||
| JOHN DEERE | 1020 | ||
| JOHN DEERE | 2020 | JOHN DEERE | 4202 D |
| JOHN DEERE | 2030 | JOHN DEERE | 4219 D |
| JOHN DEERE | 5200 | ||
| JOHN DEERE | 3400 | ||
| JOHN DEERE | 7000 | ||
| JOHN DEERE | 1065 | ||
| JOHN DEERE | 1177 | ||
| JOHN DEERE | 3140 | JOHN DEERE | 6359 D |
| JOHN DEERE | 3350 | JOHN DEERE | 6359 D |
| JOHN DEERE | 965 | ||
| JOHN DEERE | 965 H | ||
| JOHN DEERE | 975 | ||
| JOHN DEERE | 968 H | ||
| JOHN DEERE | 7200 | ||
| JOHN DEERE | 3130 | JOHN DEERE | 6329 D |
| JOHN DEERE | 3640 | ||
| JOHN DEERE | 2040 S | JOHN DEERE | 4239 D |
| JOHN DEERE | 7600 | ||
| JOHN DEERE | 5410 | JOHN DEERE | |
| JOHN DEERE | 5420 | ||
| JOHN DEERE | 2140 | JOHN DEERE | 4239 T |
| JOHN DEERE | 3030 | JOHN DEERE | 6329 D |
| JOHN DEERE | 2250 | ||
| JOHN DEERE | 3050 | ||
| JOHN DEERE | 3040 | JOHN DEERE | 6359 D |
| JOHN DEERE | 2630 | ||
| JOHN DEERE | 1850 | JOHN DEERE | 3179 D |
| JOHN DEERE | 840 | JOHN DEERE | |
| JOHN DEERE | 830 | JOHN DEERE | 3164 D |
| JOHN DEERE | 2130 | JOHN DEERE | 4239 D |
| JOHN DEERE | 1830 | JOHN DEERE | 4219 D |
| JOHN DEERE | 2240 | ||
| JOHN DEERE | 2840 | ||
| JOHN DEERE | 3120 | JOHN DEERE | 6329 D |
| JOHN DEERE | 925 | ||
| JOHN DEERE | 952 | ||
| JOHN DEERE | 1032 | ||
| JOHN DEERE | 1052 | ||
| JOHN DEERE | 1055 | ||
| JOHN DEERE | 1068 | ||
| JOHN DEERE | 1075 | ||
| JOHN DEERE | 1166 | ||
| JOHN DEERE | 7400 | ||
| JOHN DEERE | 1065 H | ||
| JOHN DEERE | 1068 H | ||
| JOHN DEERE | 4425 | ||
| JOHN DEERE | 4435 | ||
| JOHN DEERE | 1166 HY-4 | ||
| JOHN DEERE | 1169 H 4 | ||
| JOHN DEERE | 2.мар | ||
| JOHN DEERE | 1158 | ||
| JOHN DEERE | 1155 | ||
| JOHN DEERE | 1174 | ||
| JOHN DEERE | 2270 | ||
| JOHN DEERE | 2280 | ||
| JOHN DEERE | 3430 | ||
| JOHN DEERE | 3830 | ||
| JOHN DEERE | 1350 | JOHN DEERE | 3179 D |
| JOHN DEERE | 1550 | JOHN DEERE | 3179 D |
| JOHN DEERE | 1750 | JOHN DEERE | 3179 D |
| JOHN DEERE | 2054 | ||
| JOHN DEERE | 2250 | JOHN DEERE | 4239 D |
| JOHN DEERE | 2450 | JOHN DEERE | 4239 D |
| JOHN DEERE | 2350 | ||
| JOHN DEERE | 2550 | ||
| JOHN DEERE | мар.06 | ||
| JOHN DEERE | 2155 | ||
| JOHN DEERE | 2650 | ||
| JOHN DEERE | 2850 | ||
| JOHN DEERE | 2940 | ||
| JOHN DEERE | 2950 | ||
| JOHN DEERE | 3100 | JOHN DEERE | 4039 D |
| JOHN DEERE | 3200 | JOHN DEERE | 4039 D |
| JOHN DEERE | 3300 | JOHN DEERE | 4039 D |
| JOHN DEERE | 6100 | JOHN DEERE | 4039 D |
| JOHN DEERE | 6200 | ||
| JOHN DEERE | 6500 | ||
| JOHN DEERE | 6600 | ||
| JOHN DEERE | 6800 | ||
| JOHN DEERE | 6900 | JOHN DEERE | |
| JOHN DEERE | 415 B | JOHN DEERE | |
| JOHN DEERE | 6010 | 75 CH | |
| JOHN DEERE | 6010 SE | ||
| JOHN DEERE | 6110 SE | ||
| JOHN DEERE | 6210 SE | ||
| JOHN DEERE | 6310 SE | ||
| JOHN DEERE | 6506 | ||
| JOHN DEERE | 3110 | JOHN DEERE | 3029 D |
| JOHN DEERE | 3210 | JOHN DEERE | 4039 D |
| JOHN DEERE | 3310 | JOHN DEERE | 4045 D |
| JOHN DEERE | 3410 A | JOHN DEERE | 4045 T |
| JOHN DEERE | 930 | ||
| JOHN DEERE | 935 | ||
| JOHN DEERE | 940 | ||
| JOHN DEERE | 945 | ||
| JOHN DEERE | 450 G | ||
| JOHN DEERE | 310 | ||
| JOHN DEERE | 510 | ||
| JOHN DEERE | 920 | ||
| JOHN DEERE | 1030 | ||
| JOHN DEERE | 1040 | ||
| JOHN DEERE | 1130 | ||
| JOHN DEERE | 1630 | ||
| JOHN DEERE | 1640 F | ||
| JOHN DEERE | 1840 | ||
| JOHN DEERE | 1950 | ||
| JOHN DEERE | 20.окт | JOHN DEERE | |
| JOHN DEERE | 4045D/H/T | ||
| JOHN DEERE | 6068D | 6 CYL 6.8L | |
| JOHN DEERE | 6068T | 6 CYL 6.8L | |
| JOHN DEERE | 6068H | 6 CYL 6.8L | |
| JOHN DEERE | 3200 | JOHN DEERE | |
| JOHN DEERE | 3400 | JOHN DEERE | |
| JOHN DEERE | 3029D | ||
| JOHN DEERE | 3029T | 3 CYLTUR 2.9L | |
| JOHN DEERE | 6359D | ||
| JOHN DEERE | 4219D | ||
| JOHN DEERE | 3179D | ||
| JOHN DEERE | 4202D | ||
| JOHN DEERE | 4239D | ||
| JOHN DEERE | 4239T | ||
| JOHN DEERE | 4039D | ||
| JOHN DEERE | 6359T | ||
| JOHN DEERE | 1950 | JOHN DEERE | |
| JOHN DEERE | 5400 | JOHN DEERE | |
| JOHN DEERE | 5300 | JOHN DEERE | |
| JOHN DEERE | 570 A | JOHN DEERE | |
| JOHN DEERE | 4400 | JOHN DEERE | |
| JOHN DEERE | 4500 | JOHN DEERE | |
| JOHN DEERE | 5310 | JOHN DEERE | |
| JOHN DEERE | 5100 D | JOHN DEERE | |
| JOHN DEERE | 440 D | JOHN DEERE | |
| JOHN DEERE | 648 G | JOHN DEERE | 6068 TDW 06 |
| JOHN DEERE | 540 G | JOHN DEERE | 6059 TDW 06 |
| JOHN DEERE | 548 G | JOHN DEERE | 6059 TDW 06 |
| JOHN DEERE | 640 G | JOHN DEERE | 6068 TDW 06 |
| JOHN DEERE | 750 B | JOHN DEERE | 6414 T |
| JOHN DEERE | 5510 | JOHN DEERE | |
| JOHN DEERE | 444 D | JOHN DEERE | 4276 T |
| JOHN DEERE | 544 B | JOHN DEERE | 6414 D |
| JOHN DEERE | 5315 | JOHN DEERE | |
| JOHN DEERE | 640 E | JOHN DEERE | 6068 T |
| JOHN DEERE | 540 D | ||
| JOHN DEERE | 6300 | ||
| JOHN DEERE | 6400 | ||
| JOHN DEERE | 5210 | JOHN DEERE | |
| JOHN DEERE | 544 B | JOHN DEERE | |
| JOHN DEERE | JDF 70 | ||
| JOHN DEERE | 643 D | JOHN DEERE | 6068 T |
| JOHN DEERE | 555 | JOHN DEERE | JD 427 |
| JOHN DEERE | 410 | JOHN DEERE | |
| JOHN DEERE | 5403 | JOHN DEERE | 3029T |
| JOHN DEERE | 1520 | ||
| JOHN DEERE | 1845 F | ||
| JOHN DEERE | 5300 N | JOHN DEERE | CD3028DAT/TAT |
| JOHN DEERE | 5400 N | JOHN DEERE | CD3028DAT/TAT |
| JOHN DEERE | 5500 N | JOHN DEERE | CD3028DAT/TAT |
| JOHN DEERE | 640 D | JOHN DEERE | |
| JOHN DEERE | 970 | JOHN DEERE | |
| JOHN DEERE | 1640 | ||
| JOHN DEERE | 1120 | ||
| JOHN DEERE | 1140 A/V/F | ||
| JOHN DEERE | 2254 | JOHN DEERE | |
| JOHN DEERE | 6068DFM01 | ||
| JOHN DEERE | 6068TFM01 | ||
| JOHN DEERE | 5215 F/V | ||
| JOHN DEERE | 5315 F/V | JOHN DEERE | |
| JOHN DEERE | 4039DFM01 | ||
| JOHN DEERE | 450 A/B/C | JOHN DEERE | |
| JOHN DEERE | 4040 S | ||
| JOHN DEERE | 710 | ||
| JOHN DEERE | 1072 | JOHN DEERE | |
| JOHN DEERE | 1075 HY | ||
| JOHN DEERE | 1174 HY/4 | ||
| JOHN DEERE | 2040 | ||
| JOHN DEERE | 1850 N | JOHN DEERE | 3179 D |
| JOHN DEERE | 1445 F | JOHN DEERE | |
| JOHN DEERE | 1745 F | JOHN DEERE | |
| JOHN DEERE | 2345 F | ||
| JOHN DEERE | 2420 | ||
| JOHN DEERE | 2320 | JOHN DEERE | |
| JOHN DEERE | 3640 S | JOHN DEERE | |
| JOHN DEERE | 1040 V | JOHN DEERE | |
| JOHN DEERE | 400 A | ||
| JOHN DEERE | 5515 F/V | JOHN DEERE | |
| JOHN DEERE | 5615 F/V | JOHN DEERE | |
| KOHLER | 20 ROZJ | ||
| KOHLER | 100 ROZJ | ||
| KOHLER | 20 ROZJB | ||
| KOHLER | 20 REOZJB | ||
| KOHLER | 40 REOZJB | ||
| KOHLER | 80 REOZJ | ||
| KOHLER | 35 COZ | ||
| KOHLER | 50 COZ | ||
| KOHLER | 65 COZ | ||
| KOHLER | 30 CFOZ | ||
| KOHLER | 40 CFOZ | ||
| KOHLER | 50 CFOZ | ||
| KOHLER | 40 ROZJA | ||
| KOHLER | 60 ROZJA | ||
| KOHLER | 100 ROZJA | ||
| KOHLER | 50 ROZJN | ||
| KOHLER | 100 ROZJN | ||
| KOHLER | 50 ROZJR | ||
| KOHLER | 60 ROZJR | ||
| KOHLER | 100 ROZJR | ||
| KOHLER | 80 ROZJ | ||
| LUGGER | M 439 Q/D | ||
| LUGGER | M 445 D/Q | ||
| LUGGER | M 4219 | ||
| LUGGER | M 4239 | ||
| LUGGER | M 4276 | ||
| LUGGER | M 439 T | ||
| LUGGER | M 445 T | ||
| LUGGER | M 668 Q/D | ||
| LUGGER | M 668 T | ||
| LUGGER | M 40 C | ||
| LUGGER | M 55 C | ||
| LUGGER | M 60 C | ||
| LUGGER | M 65 C | ||
| LUGGER | M 80 C | ||
| LUGGER | M 99 C | ||
| LUGGER | NL 4239 D/T | ||
| LUGGER | NL 4276 | ||
| LUGGER | NL 439 D | ||
| LUGGER | NL 445 D | ||
| LUGGER | NL 445 T | ||
| LUGGER | NL 659 T | ||
| LUGGER | NL 668 D | ||
| LUGGER | NL 668 T | ||
| LUGGER | NL 4219 | ||
| LUGGER | NL 6414 | ||
| LUGGER | NL 6466 | ||
| LUGGER | L4219 | ||
| LUGGER | L4239 | ||
| LUGGER | L4276 | ||
| LUGGER | L439 | ||
| LUGGER | L439T | ||
| LUGGER | L6414 | ||
| LUGGER | L668D/T | ||
| MACO-MEUDON | MS 100 | JOHN DEERE | |
| MATBRO | TS 280 | JOHN DEERE | |
| MATBRO | TR 250 | ||
| OMC-JOHNSON | 150 | V6 | |
| OMC-JOHNSON | 155 | ||
| OMC-JOHNSON | 185 | ||
| OMC-JOHNSON | 200 | V8 | |
| PIXALL | BIG JACK MARK 2 | JOHN DEERE | |
| PTC | 13 H 1 | JOHN DEERE | |
| PTC | 180 F 7HF | JOHN DEERE | |
| RENAULT AGRI | ARES 540 RX-RZ | DPS | 4039 TRT |
| RENAULT AGRI | ARES 550 RX-RZ | DPS | |
| RENAULT AGRI | ARES 610 RX-RZ | DPS | |
| RENAULT AGRI | ARES 620 RX-RZ | DPS | |
| RENAULT AGRI | ARES 630 RX-RZ | JOHN DEERE | 6068 TRT |
| RENAULT AGRI | ARES 640 RZ | DPS | |
| RENAULT AGRI | CERES 310 A | DPS | |
| RENAULT AGRI | CERES 320/X | DPS | |
| RENAULT AGRI | CERES 330/X | DPS | |
| RENAULT AGRI | CERES 340/X | DPS | |
| RENAULT AGRI | CERES 65 | DPS | |
| RENAULT AGRI | CERES 65 4X4 | DPS | |
| RENAULT AGRI | CERES 70/X | DPS | |
| RENAULT AGRI | CERES 70/X 4X4 | DPS | |
| RENAULT AGRI | CERES 75/X | DPS | |
| RENAULT AGRI | CERES 75/X 4X4 | DPS | |
| RENAULT AGRI | CERES 85/X | DPS | |
| RENAULT AGRI | CERES 85/X 4X4 | DPS | |
| RENAULT AGRI | CERES 95 4X4 | DPS | |
| RENAULT AGRI | CERES 95/X | DPS | |
| RENAULT AGRI | CERGOS 330 | DPS | 4045 DPS |
| RENAULT AGRI | CERGOS 340 | DPS | 4039 DRT |
| RENAULT AGRI | CERGOS 350 | DPS | 4045 TRT |
| RENAULT AGRI | ERGOS 105 | JOHN DEERE | 4045 TRT |
| RENAULT AGRI | ERGOS 85 | DPS | 4045 TRT |
| RENAULT AGRI | ERGOS 95 | DPS | 4039 T |
| SAMBRON | T 2567 | ||
| SAMBRON | T 2592 | JOHN DEERE | |
| SAMBRON | T 3055 | ||
| SAMBRON | T 2253 | JOHN DEERE | 3029 TF |
| SAUERBURGER | FXS 751 AS | JOHN DEERE | |
| SDMO | JS 60 L | JOHN DEERE | 6039 TF 007 |
| SDMO | JS 40 | JOHN DEERE | 4039 DF 007 |
| SDMO | JS 20 | JOHN DEERE | 3029 DF 120 |
| SDMO | J 33 K | JOHN DEERE | 3029DF120 |
| SULLAIR | 175 H | JOHN DEERE | |
| TORO | PARKMASTER GAS | ||
| TORO | PARKMASTER DIESEL | ||
| TYM | T 550 | JOHN DEERE | |
| VERMEER | V 6050 | JOHN DEERE | |
| VERMEER | T 455 | JOHN DEERE | 4045 T |
| VERMEER | W 7550 | JOHN DEERE | |
| ZETOR | 3320 | ||
| ZETOR | 3340 | ||
| ZETOR | 5320 | ||
| ZETOR | 5340 H | ||
| ZETOR | 5321 VISION | ||
| ZETOR | 5341 VISION | ||
| ZETOR | 3321 VISION | ||
| ZETOR | 3341 VISION | ||
| ZETOR | 4320 | ||
| ZETOR | 4340 | ||
| ZETOR | 4341 VISION | ||
| ZETOR | 6320 | ||
| ZETOR | 6340 | ZETOR | Z 7701 |
| ZETOR | 6321 VISION | ||
| ZETOR | 6341 VISION | ||
| ZETOR | 7320 | ||
| ZETOR | 7340 |

