Fuel filter SN 30017 HIFI FILTER for BOBCAT,CATERPILLAR,CHALLENGER,HIDROMEK,JCB,KIOTI,LANDINI,MAC CORMICK,MANITOU,MASSEY FERGUSON,MERLO,PERKINS,TERX,VERMEER
Price:
€11.12
-
Code:SN30017
-
Weight:0.220 Kgs
Product data

- D1 [mm]: 76.0
- D2 [mm]: 35.0
- D3 [mm]: 28,5
- D7 РЕЗБА 1: 1"1/4-12UNF
- H1 [mm]: 158.0
- H2 [mm]: 11.0
- H3 [mm]: 11.0
- Weight: 0.220 kg
Suitable for:
BOBCAT,CATERPILLAR,CHALLENGER,HIDROMEK,JCB,KIOTI,LANDINI,MAC CORMICK,MANITOU,MASSEY FERGUSON,MERLO,PERKINS,TERX,VERMEER
List of all machines: HERE
Manufacturer:
You can find your HIFI FILTER:
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
to Targovishte starts at
€3.31
outside Targovishte starts at
€3.43
outside Targovishte starts at
€3.28
to Targovishte starts at
€3.28
List of all machines:
| SN 30017 | |||
| Производител | Модел | Марка двигател | Модел двигател |
| Manufacturer | Model | Engine brand | Model engine |
| ATLAS | AW 1120 | PERKINS | |
| ATLAS COPCO | QAS 80 | PERKINS | 1104A-44TG2 |
| ATLAS COPCO | QAS 100 | PERKINS | 1104C-44TAG2 |
| ATLAS COPCO | QAS 60 | PERKINS | 1104C-44T |
| ATLAS COPCO | QAS 60 | PERKINS | 1104D44T |
| ATLAS COPCO | QAS 60 ST 3 | PERKINS | 1104D-44T |
| ATMOS | AT 80 S/P | PERKINS | |
| AUSA | TH 3517 | PERKINS | |
| AUSA | RC 3 | PERKINS | 1104C-44T |
| BACKERS | 2 HA | PERKINS | |
| BATEMAG | P 100 | PERKINS | |
| BAUMANN | GX 50 | PERKINS | |
| BAUMANN | DX 40 | PERKINS | 1104C |
| BELLOLI | CARMIX D 6 | PERKINS | |
| BENFORD | 5002 PSFA | PERKINS | 4PKXL04-RE1 |
| BENFORD | 6002 PSFA | PERKINS | 4PKXL04-RE1 |
| BENFORD | 6000 PS | PERKINS | 1104C-44T |
| BENFORD | 5000 PS | PERKINS | 1104C-44 |
| BENFORD | 5003 PS | PERKINS | 5PKXL04.4RE1 |
| BENFORD | 6003 PSFL | PERKINS | 4PKXL04-RE1 |
| BOBARD | 827 TI | PERKINS | 1104C-E44T |
| BOBARD | 854 TI | PERKINS | 1104C-E44T |
| BOBCAT | T 40170 V3 | PERKINS | |
| BOBCAT | T 3571 | PERKINS | |
| BOBCAT | T 35120 SL/L | PERKINS | 1104C-44 |
| BOBCAT | T 2556 | PERKINS | 1104C44 |
| BOBCAT | T 2566 SERIE 4114 | PERKINS | 1104C-44 |
| BOBCAT | T 40170 | PERKINS | 1104D-44TA |
| BOBCAT | V 518 | PERKINS | |
| BOBCAT | V 638 | PERKINS | |
| BOBCAT | V 723 | PERKINS | |
| BOBCAT | VR 518 | PERKINS | |
| BOBCAT | VR 638 | PERKINS | |
| BOBCAT | VR 530 C | PERKINS | |
| BOBCAT | VR 723 | PERKINS | |
| BOBCAT | T 35100 SL/L | PERKINS | 1104C-44 |
| BOBCAT | T 40140 | PERKINS | 1104D-44TA |
| BOBCAT | TL 360 | PERKINS | 1104D-44TA |
| CARMIX | D 6 | PERKINS | |
| CARMIX | CARMIX 2.5 TT | PERKINS | 1104D-44T |
| CARMIX | CARMIX 25 FX | PERKINS | 1104-44T |
| CATERPILLAR | TH 330 B | PERKINS | |
| CATERPILLAR | TH 220 B | CATERPILLAR | 4 PXLL |
| CATERPILLAR | CB 434 D | PERKINS | |
| CATERPILLAR | 315 CL | CATERPILLAR | 3054 E |
| CATERPILLAR | TH 340 B | PERKINS | |
| CATERPILLAR | PS 300 C | CATERPILLAR | C 4.2 |
| CATERPILLAR | TH 305 B | CATERPILLAR | 3045 E |
| CATERPILLAR | CS 433 C | PERKINS | 1104D |
| CATERPILLAR | M 313 C | CATERPILLAR | |
| CATERPILLAR | M 315 C | CATERPILLAR | |
| CATERPILLAR | CS 533 E-AW | PERKINS | |
| CATERPILLAR | AP 300 | CATERPILLAR | CRS1 |
| CATERPILLAR | TH 337 | CATERPILLAR | C4.4 |
| CATERPILLAR | TH 337 | CATERPILLAR | |
| CATERPILLAR | XQE 60-2 | PERKINS | 1104C-44TG2/3 |
| CATERPILLAR | TH 580 | CATERPILLAR | |
| CATERPILLAR | DE 65 E3 | CATERPILLAR | C 3.3 |
| CATERPILLAR | CD 54 | CATERPILLAR | 3054DIT |
| CATERPILLAR | GEP 88-1 | PERKINS | 1104A-44T |
| CATERPILLAR | TH 336 | CATERPILLAR | |
| CEPPARO | CA 4 RM | PERKINS | 1104 |
| CHALLENGER | MT 425 B POWER SHUTTLE | CATERPILLAR | 3054C |
| CHALLENGER | MT 445 B AUTO POWER | CATERPILLAR | 3054C |
| CHALLENGER | MT 455 B AUTO POWER | CATERPILLAR | 3054C |
| CHALLENGER | MT 465 B | CATERPILLAR | 3054C |
| CHALLENGER | SPRA COUPE 85 B | PERKINS | |
| CHALLENGER | SPRA COUPE 115 B | PERKINS | |
| CHALLENGER | MT 425 B AUTO POWER | CATERPILLAR | 3054C |
| CHALLENGER | MT 445 B POWER SHUTTLE | CATERPILLAR | 3054C |
| CHALLENGER | MT 455 B POWER SHUTTLE | CATERPILLAR | 3054C |
| CLAAS | AXOS 310 | PERKINS | 1104D-44T |
| CLAAS | AXOS 320 | PERKINS | 1104D-44T |
| CLAAS | AXOS 330 | PERKINS | 1104D-44T |
| CLAAS | AXOS 340 | PERKINS | 1104D-44T |
| CLARK | GMP 45 D | PERKINS | |
| CMV | 1000 | PERKINS | |
| CUKUROVA | 883 (1104C-44T) | PERKINS | 1104C-44T |
| CUKUROVA | 885 | PERKINS | 1104C-44T |
| CUKUROVA | 880 | PERKINS | 1104C-44T |
| CUKUROVA | BULDOEXCAVATOR | PERKINS | 1104C-44T |
| DAVINO | R 40 EVOLUTION | PERKINS | 1104D-44T |
| DEUTZ | 40.8 AGROVECTOR | PERKINS | 1104.D |
| DIECI | 26.6 DEDALUS | PERKINS | 1104.D-44T |
| DIECI | 28.7 DEDALUS | PERKINS | 1104D-44T |
| DIECI | 26.6 AGRIFARMER | PERKINS | 1104 |
| DIECI | 32.6 AGRIFARMER | PERKINS | 1104 |
| DIECI | 28.9 DEDALUS | PERKINS | 1104D44T |
| DIECI | 30.7 DEDALUS | PERKINS | 1104D44T |
| DIECI | 30.9 DEDALUS | PERKINS | 1104D44T |
| DIECI | 30.7 AGRIFARMER | PERKINS | 1104D44T |
| EGT | MD 710 | CATERPILLAR | |
| EGT | MD 1500.1 | PERKINS | |
| ELCOS | GE PK 110/100 | PERKINS | 1104C-44TA |
| ENERIA | GEP 110 | PERKINS | |
| EUROMACH | 9500 M | PERKINS | 1104C-44T |
| FARMTRAC | 685 FT DT | PERKINS | 1104D-44T |
| FARMTRAC | 675 FT DT | PERKINS | 1104D-44T |
| FARMTRAC | 690 FT DT | PERKINS | 1104D-44T |
| FARMTRAC | 7100 FT DT | PERKINS | 1104D-44T |
| FARMTRAC | 7110 DT | PERKINS | 1104D-44T |
| FEELER | FD 70 | PERKINS | 1104D-44TA |
| FERMEC | 820 | PERKINS | 2164/2200 |
| FINTEC | 542 | CATERPILLAR | 3054 C |
| FIORI | B 460 SL | PERKINS | |
| FIORI | MIXER 4000 | PERKINS | 1104C-44T |
| FIORI | DB 260 CBC | PERKINS | 1104 |
| GALLMAC | WMW 115 | PERKINS | 1004.4 T |
| GENIE | GTH 3713 | PERKINS | 1104C-44T |
| GENIE | GTH 4017 SX | PERKINS | 1104C-44T |
| GENIE | GTH 4018 SR | PERKINS | 1104D-44T |
| GENIE | GTH 4013 SX | PERKINS | 1104C |
| GENIE | GTH 4016 SR | PERKINS | 1104D-44T |
| GENIE | ZX 135/70 | PERKINS | 1104D-44T |
| GENIE | GTH 4514 | PERKINS | 1104C-44T |
| GENMAC | QUEEN G 100 PS | PERKINS | 1104C-44TA |
| GENSET | MG 60 S-P | PERKINS | |
| GENSET | MG 90 SP | PERKINS | 1104C44-TAG2 |
| GENSET | MG 115 S-P | PERKINS | 2436/1500 |
| GENSET | MG 75 SP | PERKINS | |
| GESAN | DPAS 90 E (RS 51277) | PERKINS | RS 51277 |
| GESAN | DPAS 90 E | PERKINS | RJ 51162 |
| GESAN | DPAS 110 E | PERKINS | RJ 51175 |
| GESAN | DPA 110 EME | PERKINS | 1104C-44TAG2 |
| GESAN | DPR 100 | PERKINS | |
| GESAN | DPR 60 | PERKINS | 1104C-44T |
| GODWIN | CD 150 | PERKINS | |
| GREGOIRE | G 107 | PERKINS | |
| GREGOIRE | G 13-2200 | PERKINS | |
| GREGOIRE | G 114 | PERKINS | |
| GREGOIRE | G 106 | PERKINS | |
| GREGOIRE | G 132 | PERKINS | |
| HAMMEL | HZ 52 | PERKINS | 1104D-44T |
| HATTAT | A 110 | PERKINS | 1104D |
| HAULOTTE | HA 32 PX | PERKINS | 1104C-44 |
| HAULOTTE | HA 41 PX | PERKINS | |
| HAULOTTE | HTL 3210 | PERKINS | 1104 |
| HAULOTTE | H 43 TPX | PERKINS | 1104 |
| HAULOTTE | HTL 3510 | PERKINS | 1104 |
| HAULOTTE | HTL 4010 | PERKINS | 1104 |
| HAULOTTE | HTL 3614 | PERKINS | 1104D |
| HAULOTTE | HTL 4017 | PERKINS | |
| HAULOTTE | HTL 4014 | PERKINS | |
| HAULOTTE | HTL 3617 | PERKINS | |
| HAULOTTE | HA 32 PX | PERKINS | 1104D-44T |
| HAULOTTE | HA 32 M | PERKINS | 1104D-44T |
| HAULOTTE | HA 32 RTJ | PERKINS | 1104D-44T |
| HAULOTTE | HA 32 RTJ PRO | PERKINS | 1104D-44T |
| HAULOTTE | HA 41 RTJ PRO | PERKINS | 1104D-44T |
| HAULOTTE | HT 43 RTJ PRO | PERKINS | 1104D-44T |
| HEMAS | FARMER 220 CS | PERKINS | 1104C-44TA |
| HIDROMEK | HMK 102 B | PERKINS | 1104C-44T |
| HIDROMEK | HMK 102 S ALPHA | PERKINS | 1104D-44T |
| HIMOINSA | GPW 100 S | PERKINS | 1104C-44TA |
| HIMOINSA | GPW 60 S | PERKINS | 1103A-33T |
| HYDREMA | 906 C | PERKINS | 1104C-44 |
| HYDREMA | 908 C | PERKINS | 1104C-44 |
| HYDREMA | 912 C | PERKINS | 1104C-44TA |
| HYDREMA | M 1400 C | PERKINS | 1104C |
| HYDREMA | M 1520 C | PERKINS | 1104C |
| HYDREMA | M 1700 C | PERKINS | 1104C |
| HYDREMA | 926 C SERIE 2 | PERKINS | |
| HYDREMA | 928 C SERIE 2 | PERKINS | |
| HYDREMA | 906 C SERIE 2 | PERKINS | 1104C-44 |
| HYDREMA | 908 C SERIE 2 | PERKINS | 1104D-44 |
| JCB | 3 CX 4 T | PERKINS | |
| JCB | 540-170 | PERKINS | |
| JCB | 528-70 | PERKINS | 1104C-44T |
| JCB | 540 XL | PERKINS | |
| JCB | 535 S | PERKINS | |
| JCB | 535-125 | PERKINS | 404C-22T |
| JCB | 537-125 | PERKINS | 404C-22 |
| JCB | 3 CX | PERKINS | 1104C |
| JCB | 520-50 SLP | PERKINS | 5PKXL04.4RE1 |
| JCB | 535-95 | PERKINS | 2160/2200 |
| JCB | 530 SXL | PERKINS | 1104C-44 |
| JCB | ROBOT 190 T | PERKINS | 1104C-44T |
| JCB | 524-50 | PERKINS | 5PKXL04 |
| JCB | 535-140 | PERKINS | 1104-44C |
| JCB | 527-55 | PERKINS | 1104C-44 |
| JCB | 535 SXL | PERKINS | |
| JCB | TM 300-52 | PERKINS | |
| JCB | 926 RT | PERKINS | 1104C |
| JCB | 930 | PERKINS | |
| JCB | 530 S | ||
| JCB | 407 ZX | PERKINS | 1104C |
| JCB | 4 CX 4 T | PERKINS | |
| JCB | 530-70 | PERKINS | 1000.4 |
| JCB | 533-105 | PERKINS | 2160/2200 |
| JCB | TM 300 | PERKINS | |
| JENZ | MU 2000 | PERKINS | 1104.4C |
| JLG | 3507 | PERKINS | 1004.40 T |
| JLG | 3508 | PERKINS | 1004.4 T |
| JLG | 3509 | PERKINS | 1004.4 T |
| JLG | 3512 | PERKINS | 1004.4 T |
| JLG | 3513 | PERKINS | 1004.4 T |
| JLG | 4007 | PERKINS | 1004.4 T |
| JLG | 4008 | PERKINS | 1004.4 T |
| JLG | 4009 | PERKINS | 1004.4 T |
| JLG | 4012 | PERKINS | 1004.4 T |
| JLG | 4013 | PERKINS | 1004.4 T |
| JLG | 2505 | PERKINS | 1104D-44T |
| JLG | 4017 PS | PERKINS | 1104D-44T |
| JLG | 3509 PS | PERKINS | 1104D |
| JLG | 3512 PS | PERKINS | 1104D44T |
| JLG | 4013 | PERKINS | 1104C44T |
| JUNGHEINRICH | DFG 550 | PERKINS | 1104-C44 |
| JUNGHEINRICH | DFG 540 | PERKINS | 1104-C44 |
| KAISER | S 2-3 | PERKINS | 1104C-44 |
| KAISER | S 2-2 | PERKINS | 1104C-44 |
| KAISER | S 2-4 | PERKINS | 1104C-44 |
| KIOTI | DK 751 | PERKINS | |
| KIOTI | DK 901 | PERKINS | |
| KIOTI | DK 903 | PERKINS | |
| KIOTI | DX 7510 | PERKINS | 3061/2200 |
| KIOTI | DK 753 | PERKINS | |
| KIOTI | DK 754 | PERKINS | |
| KIOTI | DK 904 | PERKINS | |
| KIOTI | DX 9010 | PERKINS | 3061/2200 |
| KLEEMANN REINER | MS 13 Z | CATERPILLAR | |
| KLEMM | KR 802-2 | CATERPILLAR | 3054 DIT |
| KLEMM | KR 702 | PERKINS | |
| KLEMM | KR 904 | PERKINS | 1004.4T |
| KOMPTECH | MAXX | PERKINS | |
| LANDINI | 95 REX T2 | PERKINS | |
| LANDINI | 85 VISION T2 | PERKINS | |
| LANDINI | 95 VISION T2 | PERKINS | |
| LANDINI | 105 VISION T2 | PERKINS | 1104C-44T |
| LANDINI | 95 GHIBLI T2 | PERKINS | 1104 |
| LANDINI | 105 GHIBLI T2 | PERKINS | 1104 |
| LANDINI | 75 POWERFARM T2 | PERKINS | |
| LANDINI | 85 POWERFARM T2 | PERKINS | |
| LANDINI | 95 POWERFARM CAB | PERKINS | |
| LANDINI | 105 POWERFARM BLUE T2 | PERKINS | |
| LANDINI | 105 REX T2 | PERKINS | |
| LANDINI | 85 REX T2 | PERKINS | |
| LANDINI | 75 REX V | PERKINS | 1104C-44 |
| LANDINI | 115 MYTHOS TDI | PERKINS | 1106-E60TA |
| LANDINI | 85 TREKKER T2 | PERKINS | 1104-C44 |
| LANDINI | 80 POWERFARM T3 | PERKINS | |
| LANDINI | 5-080 H TOP | PERKINS | |
| LANDINI | 90 POWERFARM T3 | PERKINS | 1104D-44T |
| LANDINI | 5-090 H TOP | PERKINS | |
| LANDINI | 5-100 H TOP | PERKINS | 1104D-44TA |
| LANDINI | 100 POWERMONDIAL T3 | PERKINS | 1104 |
| LANDINI | 5-110 H TOP | PERKINS | 1104D-44TA |
| LANDINI | 5-115 H TOP | PERKINS | 1104D-44TA |
| LANDINI | 85 GHILBI T2 | PERKINS | 1104. |
| LANDINI | 105 MYTHOS T2 | PERKINS | 1104 |
| LANDINI | 105 POWERFARM T3 | PERKINS | |
| LANDINI | 110 POWERFARM T3 2X4 | PERKINS | 1104D-44TA |
| LANDINI | 100 POWERFARM 4X4 | PERKINS | 1104D-E44T |
| LANDINI | 95 POWERMONDIAL T3 | PERKINS | 1104 |
| LANDINI | 105 POWERMONDIAL T3 | PERKINS | 1104 |
| LANDINI | 110 POWERMONDIAL T3 | PERKINS | 1104D-44TA |
| LANDINI | 115 POWERMONDIAL T3 | PERKINS | 1104D-44TA |
| LANDINI | X 10-75CM | ||
| LANDINI | X 10-90CM | ||
| LANDINI | 6865 T2 | PERKINS | |
| LANDINI | 7860 T2 | PERKINS | |
| LANDINI | 8860 T2 | PERKINS | 1104A-44 |
| LANDINI | 8865 T2 | PERKINS | |
| LANDINI | 80 REX T3 | PERKINS | 1104D-44 |
| LANDINI | 90 REX T3 | PERKINS | 1104D-44T |
| LANDINI | 100 REX T3 | PERKINS | |
| LANDINI | 105 REX T3 | PERKINS | |
| LANDINI | 75 REX TOP RESTYLING T3 | PERKINS | |
| LANDINI | 80 REX TOP RESTYLING T3 | PERKINS | |
| LANDINI | 85 REX TOP RESTYLING T3 | PERKINS | 1103D-33TA |
| LANDINI | 90 REX TOP RESTYLING T3 | PERKINS | |
| LANDINI | 100 REX TOP RESTYLING T3 | PERKINS | 1104D-44TA |
| LANDINI | 110 REX TOP RESTYLING T3 | PERKINS | |
| LANDINI | 75 REX TECHNO RESTYLING T3 | PERKINS | |
| LANDINI | 80 REX TECHNO RESTYLING T3 | PERKINS | |
| LANDINI | 85 REX TECHNO RESTYLING T3 | PERKINS | |
| LANDINI | 90 REX TECHNO RESTYLING T3 | PERKINS | |
| LANDINI | 100 REX TECHNO RESTYLING T3 | PERKINS | |
| LANDINI | 110 REX TECHNO RESTYLING T3 | PERKINS | |
| LANDINI | 75 TREKKER T2 | PERKINS | 1104-C44 |
| LANDINI | 95 TREKKER T2 | PERKINS | 1104-C44 |
| LANDINI | 105 TREKKER T2 | PERKINS | 1104-C44 |
| LANDINI | 80 TREKKER T3 | PERKINS | 1104D-44 |
| LANDINI | 90 TREKKER T3 | PERKINS | |
| LANDINI | 100 TREKKER T3 | PERKINS | |
| LANDINI | 105 TREKKER T3 | PERKINS | |
| LANDINI | 75 V VIGNETO T2 | PERKINS | 1104 |
| LANDINI | 85 V VIGNETO T2 | PERKINS | 1104 |
| LANDINI | 90 V VIGNETO RESTYLING T3 | PERKINS | |
| LANDINI | 100 VISION T3 | PERKINS | 1104 |
| LANDINI | 105 VISION T3 | PERKINS | 1104 |
| LANDINI | 85 REX V | PERKINS | 1104C-44 |
| LANDINI | 100 POWERFARM 2X4 | PERKINS | 1104D-E44T |
| LANDINI | 110 POWERFARM T3 4X4 | PERKINS | 1104D-44TA |
| LIEBHERR | 42 KR1 | PERKINS | |
| LIEBHERR | MK 140 | PERKINS | |
| LIFTER PRAMAC | GSW 110 P | PERKINS | 1104C-44TAG2 |
| LIFTER PRAMAC | GSW 80 P | PERKINS | 1104D |
| LIFTER PRAMAC | GRW 67 | PERKINS | |
| LINCOLN | 305 D | PERKINS | 1004.4 |
| LINDNER | GEOTRAC 83 | PERKINS | 1104C-44 |
| LINDNER | GEOTRAC 93 A | PERKINS | 1104C-44T |
| LINDNER | UNITRAC 92 | PERKINS | 1104C-44 TURBO |
| LINDNER | GEOTRAC 83 S/TURBO | PERKINS | 1104C-44T |
| LINDNER | GEOTRAC 103 | PERKINS | 1104C-44T |
| LINDNER | UNITRAC 82 | PERKINS | 1104C-44 TURBO |
| LIUGONG | CLG 777 | PERKINS | 1104D-44 |
| MAC CORMICK | T 75 T2 | PERKINS | 1104C44 |
| MAC CORMICK | T 85 T2 | PERKINS | 1104C44 |
| MAC CORMICK | T 95 T2 | PERKINS | 1104C44 |
| MAC CORMICK | T 105 T2 | PERKINS | 1104C44 |
| MAC CORMICK | V 75 T2 | PERKINS | 1104C |
| MAC CORMICK | V 85 T2 | PERKINS | 1104C44 |
| MAC CORMICK | X 60.30 | PERKINS | 1104D-44TA |
| MAC CORMICK | F 80 | PERKINS | 1104D-44TIERIII |
| MAC CORMICK | CL MONDIAL 75 T2 | PERKINS | |
| MAC CORMICK | CL MONDIAL 85 T2 | PERKINS | |
| MAC CORMICK | CX 75 T2 | PERKINS | 1104 |
| MAC CORMICK | CX 85 T2 | PERKINS | 1104 |
| MAC CORMICK | CX 95 T2 | PERKINS | 1104 |
| MAC CORMICK | CX 105 T2 | PERKINS | 1104 |
| MAC CORMICK | CX 90 XTRASHIFT T3 | PERKINS | 1104 |
| MAC CORMICK | CX 100 XTRASHIFT T3 | PERKINS | 1104 |
| MAC CORMICK | CX 105 XTRASHIFT T3 | PERKINS | 1104 |
| MAC CORMICK | CX 110 XTRASHIFT T3 | PERKINS | 1104 |
| MAC CORMICK | CX 90 XTRASHIFT RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | CX 100 XTRASHIFT RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | CX 105 XTRASHIFT RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | CX 110 XTRASHIFT RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | CX 90 SYNCHRO T3 | PERKINS | 1104 |
| MAC CORMICK | CX 100 SYNCHRO T3 | PERKINS | 1104 |
| MAC CORMICK | CX 105 SYNCHRO T3 | PERKINS | 1104 |
| MAC CORMICK | CX 110 SYNCHRO T3 | PERKINS | 1104 |
| MAC CORMICK | CX 90 SYNCHRO RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | CX 100 SYNCHRO RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | CX 105 SYNCHRO RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | CX 110 SYNCHRO RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | F 75 T2 | PERKINS | 1103C |
| MAC CORMICK | F 85 T2 | PERKINS | 1103C |
| MAC CORMICK | F 95 T2 | PERKINS | 1104C |
| MAC CORMICK | F 105 T2 | PERKINS | 1104C |
| MAC CORMICK | F 80 T3 | PERKINS | |
| MAC CORMICK | F 90 T3 | PERKINS | |
| MAC CORMICK | F 100 T3 | PERKINS | 1104D-44TA |
| MAC CORMICK | F 105 T3 | PERKINS | |
| MAC CORMICK | F 75 TOP RESTYLING T3 | PERKINS | 1104C-44 |
| MAC CORMICK | F 80 TOP RESTYLING T3 | PERKINS | 1104D-44 |
| MAC CORMICK | F 85 TOP RESTYLING T3 | PERKINS | |
| MAC CORMICK | F 90 TOP RESTYLING T3 | PERKINS | |
| MAC CORMICK | F 100 TOP RESTYLING T3 | PERKINS | |
| MAC CORMICK | F 110 TOP RESTYLING T3 | PERKINS | 1104D-44TA |
| MAC CORMICK | F 75 TECHNO RESTYLING T3 | PERKINS | 1104C-44 |
| MAC CORMICK | F 80 TECHNO RESTYLING T3 | PERKINS | |
| MAC CORMICK | F 85 TECHNO RESTYLING T3 | PERKINS | 1104C-44 |
| MAC CORMICK | F 90 TECHNO RESTYLING T3 | PERKINS | |
| MAC CORMICK | MC 95 T2 | PERKINS | 1104 |
| MAC CORMICK | MC 105 T2 | PERKINS | 1104 |
| MAC CORMICK | MC 115 T2 | PERKINS | 1104 |
| MAC CORMICK | MC 115 POWER 4 T3 | PERKINS | 1104D-44TA |
| MAC CORMICK | MC 105 POWER 4 T3 | PERKINS | 1104D |
| MAC CORMICK | MC 110 POWER 4 T3 | PERKINS | 1104D-44TA |
| MAC CORMICK | MC 110 POWER 4 RESTYLING T3 | PERKINS | 1104D |
| MAC CORMICK | MC 115 POWER 4 RESTYLING T3 | PERKINS | 1104D |
| MAC CORMICK | T 80 T3 | PERKINS | 1104 |
| MAC CORMICK | T 90 T3 | PERKINS | 1104 |
| MAC CORMICK | T 100 T3 | PERKINS | 1104 |
| MAC CORMICK | T 105 T3 | PERKINS | 1104 |
| MAC CORMICK | T 80 RESTYLING T3 | PERKINS | 1104D-44 |
| MAC CORMICK | T 90 RESTYLING T3 | PERKINS | 1104D-44T |
| MAC CORMICK | T 100 RESTYLING T3 | PERKINS | 1104D-44TA |
| MAC CORMICK | T 105 RESTYLING T3 | PERKINS | 1104 |
| MAC CORMICK | V 90 RESTYLING T3 | PERKINS | |
| MAC CORMICK | X 60.20 | PERKINS | 1104D-44TA |
| MAC CORMICK | X 60.40 | PERKINS | 1104D-44TA |
| MAC CORMICK | X 10.75CM | ||
| MAC CORMICK | X 10.90CM | ||
| MAC CORMICK | F 80 XL | PERKINS | 2969/2200 |
| MAC CORMICK | F 90 N-4 | PERKINS | |
| MAC CORMICK | F 120 TOP RESTYLING T3 | PERKINS | 1104D-44TA |
| MAC CORMICK | T 115 T3 | PERKINS | 1104D-44TA |
| MAC CORMICK | T 110 T3 | PERKINS | 1104D-44TA |
| MANITOU | M 26.4 | PERKINS | 1996/2300 |
| MANITOU | MRT 1542 | PERKINS | |
| MANITOU | MRT 1742 M SERIES | PERKINS | |
| MANITOU | MLT 731 TURBO LSU | PERKINS | |
| MANITOU | MLT 731 TURBO | PERKINS | |
| MANITOU | MT 1740 SL TURBO ULTRA SERIE3-E2 | PERKINS | 1004C-44T |
| MANITOU | MT 940 L TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1340 SL TURBO SERIE 3-E2 | PERKINS | 1104C-44T |
| MANITOU | ML 635 TURBO SERIE 3-E2 | PERKINS | 1104C-44T |
| MANITOU | MT 1235 S SERIE 3-E2 | PERKINS | 1104C44-RG81372 |
| MANITOU | MT 1335 SL SERIE 3-E2 | PERKINS | 1104C44-RG81372 |
| MANITOU | MT 1235 S TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1740 SL TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1240 L TURBO ULTRA SERIE 3-E2 | PERKINS | 1104C44TRG81372 |
| MANITOU | MT 1340 SL TURBO ULTRA SERIE3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MLT 741 LSU TURBO | PERKINS | |
| MANITOU | MT 732 SERIE II | PERKINS | 4 PKXL 04.4RE1 |
| MANITOU | MT 932 SERIE II | PERKINS | 1104C-44 |
| MANITOU | MLT 940-120 LSU SERIE 3-E2 | PERKINS | |
| MANITOU | MRT 2150 | PERKINS | |
| MANITOU | MLT 742 HLSU TURBO | PERKINS | 404C |
| MANITOU | MC 40 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | MC 50 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | M 26.2 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | M 30-2 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | M 26.4 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | M 30-4 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | M 40-4 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | M 50-4 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | MC 30 SERIE 3-E2 | PERKINS | 1104C-44 |
| MANITOU | MT 1030 S | PERKINS | 1104C-44 |
| MANITOU | MVT 735 TURBO | PERKINS | |
| MANITOU | MVT 628 | PERKINS | 1104C-44T |
| MANITOU | MLT 634-120 LSU TURBO POWERSHIFT | PERKINS | 1104C |
| MANITOU | MT 1235 HS TURBO SERIE 3-E2 | PERKINS | |
| MANITOU | MT 1335 HSL TURBO SERIE 2-E2 | PERKINS | 1104C-44T |
| MANITOU | MT 1435 HSL TURBO SERIE 2-E2 | PERKINS | |
| MANITOU | MT 1745 HSL TURBO ULTRA SERIE 2-E2 | PERKINS | 1104C-44T |
| MANITOU | MLT 635 TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1435 SL SERIE 3-E2 | PERKINS | 1104C44-RE81372 |
| MANITOU | MT 1440 SL SERIE 3-E2 | PERKINS | 1104C44-RE81372 |
| MANITOU | MT 1440 SL TURBO ULTRA SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1240 L TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1335 SL TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1435 SL TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
| MANITOU | MT 1440 SL TURBO SERIE 3-E2 | PERKINS | 1104C44TRG81374 |
