0 items
EUR
  • EUR
  • BGN
EN
Home Steering and SuspensionWheel Bearing Kits A.B.S. NetherlandsA.B.S. 201328 Wheel Bearing Kit, TOYOTA RAV 4 I (_A1_); CARINA E VI (_T19_); CELICA Coupe (_T18_) ,90369-38003

A.B.S. 201328 Wheel Bearing Kit, TOYOTA RAV 4 I (_A1_); CARINA E VI (_T19_); CELICA Coupe (_T18_) ,90369-38003

Price: €19.17

In stock 1 pcs.

  • Code:
    0ABS0201328
  • Weight:
    0.750 Kgs

Article data

Crossings

Applications   

List of cars see below:

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
Quantity:+-
Add to wishlist
A.B.S. 201328  Wheel Bearing Kit, TOYOTA RAV 4 I (_A1_); CARINA E VI (_T19_); CELICA Coupe (_T18_) ,90369-38003
A.B.S. 201328  Wheel Bearing Kit, TOYOTA RAV 4 I (_A1_); CARINA E VI (_T19_); CELICA Coupe (_T18_) ,90369-38003A.B.S. 201328  Wheel Bearing Kit, TOYOTA RAV 4 I (_A1_); CARINA E VI (_T19_); CELICA Coupe (_T18_) ,90369-38003A.B.S. 201328  Wheel Bearing Kit, TOYOTA RAV 4 I (_A1_); CARINA E VI (_T19_); CELICA Coupe (_T18_) ,90369-38003
Brand Model Car type Duration CC KW PK
TOYOTA CAMRY Liftback (_V1_) 1.8 (SV10_) 2 / 1983 - 10 / 1986 1832 66 90
TOYOTA CAMRY Saloon (_V1_) 1.8 (SV10_) 2 / 1983 - 10 / 1986 1832 66 90
TOYOTA CAMRY Saloon (_V1_) 2.0 (SV11_) 2 / 1983 - 10 / 1986 1995 79 107
TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) 10 / 1986 - 5 / 1991 1974 63 86
TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) 11 / 1986 - 5 / 1991 1998 94 128
TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) 11 / 1986 - 2 / 1993 1998 89 121
TOYOTA CAMRY Estate (_V2_) 2.5 (VZV21_) 11 / 1986 - 5 / 1991 2507 118 160
TOYOTA MR2 I (AW1_) 1.6 16V (AW11) 11 / 1984 - 6 / 1990 1587 85 116
TOYOTA MR2 I (AW1_) 1.6 16V (AW11) 11 / 1984 - 6 / 1990 1587 91 124
TOYOTA CELICA Coupe (_T18_) 1.6 (AT180) 9 / 1989 - 12 / 1993 1587 77 105
TOYOTA CELICA Coupe (_T18_) 2.0 (ST182, ST183) 10 / 1989 - 1 / 1994 1998 115 156
TOYOTA CELICA Convertible (_T18_) 2.0 GTi (ST182) 10 / 1989 - 11 / 1993 1998 115 156
TOYOTA CELICA Coupe (_T18_) 2.0 4WD (ST185) 10 / 1989 - 11 / 1993 1998 150 204
TOYOTA CELICA Coupe (_T18_) 2.0 4WD (ST185) 10 / 1989 - 1 / 1994 1998 153 208
TOYOTA CARINA E VI Saloon (_T19_) 1.6 (AT190) 1 / 1993 - 9 / 1997 1587 79 107
TOYOTA CARINA E VI (_T19_) 1.6 GLI (AT190) 4 / 1992 - 9 / 1997 1587 79 107
TOYOTA CARINA E VI Saloon (_T19_) 2.0 (ST191) 1 / 1993 - 9 / 1997 1998 98 133
TOYOTA CARINA E VI (_T19_) 2.0 GLI (ST191) 4 / 1992 - 9 / 1997 1998 98 133
TOYOTA CARINA E VI (_T19_) 2.0 GTi (ST191) 4 / 1992 - 2 / 1994 1998 116 158
TOYOTA CARINA E VI Sportswagon (_T19_) 1.6 GLI (AT190_) 1 / 1993 - 9 / 1997 1587 79 107
TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 GLI (ST191_) 1 / 1993 - 9 / 1997 1998 98 133
TOYOTA CARINA E VI Saloon (_T19_) 2.0 GTi 16V (ST191_) 3 / 1994 - 9 / 1997 1998 129 175
TOYOTA CARINA E VI (_T19_) 2.0 GTi 16V (ST191_) 3 / 1994 - 9 / 1997 1998 129 175
TOYOTA RAV 4 I (_A1_) 2.0 4WD (SXA10, SXA11) 6 / 1994 - 6 / 2000 1998 95 129
TOYOTA CARINA E VI Saloon (_T19_) 1.6 (AT190) 1 / 1995 - 9 / 1997 1587 73 99
TOYOTA CARINA E VI Saloon (_T19_) 1.8 i 16V (AT191) 1 / 1995 - 9 / 1997 1762 79 107
TOYOTA CARINA E VI (_T19_) 1.6 (AT190) 12 / 1993 - 9 / 1997 1587 73 99
TOYOTA CARINA E VI (_T19_) 1.8 (AT191) 1 / 1995 - 9 / 1997 1762 79 107
TOYOTA CARINA E VI Sportswagon (_T19_) 1.6 i (AT190_) 2 / 1995 - 9 / 1997 1587 73 99
TOYOTA CARINA E VI Sportswagon (_T19_) 1.8 i (AT191_) 2 / 1995 - 9 / 1997 1762 79 107
TOYOTA CARINA E VI Saloon (_T19_) 1.6 (AT190) 10 / 1995 - 9 / 1997 1587 78 106
TOYOTA CARINA E VI Saloon (_T19_) 2.0 D (CT190) 8 / 1992 - 1 / 1996 1974 54 73
TOYOTA CARINA E VI Saloon (_T19_) 2.0 i (ST191) 12 / 1992 - 9 / 1997 1998 93 126
TOYOTA CARINA E VI (_T19_) 1.6 (AT190) 12 / 1993 - 9 / 1997 1587 85 116
TOYOTA CARINA E VI (_T19_) 2.0 D (CT190) 4 / 1992 - 1 / 1996 1974 54 73
TOYOTA CARINA E VI (_T19_) 2.0 i (ST191) 12 / 1993 - 9 / 1997 1998 93 126
TOYOTA CARINA E VI (_T19_) 2.0 TD (CT190) 1 / 1996 - 9 / 1997 1974 61 83
TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 D (CT190_) 1 / 1993 - 1 / 1996 1974 54 73
TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 i (ST191_) 5 / 1995 - 9 / 1997 1998 93 126
TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 TD (CT190_) 1 / 1996 - 9 / 1997 1974 61 83
TOYOTA CAMRY Saloon (_V1_) 2.0 (SV11_) 2 / 1983 - 12 / 1986 1995 73 99
TOYOTA CAMRY Liftback (_V1_) 1.8 Turbo-D (CV10_) 10 / 1982 - 10 / 1986 1839 54 73
TOYOTA CAMRY Liftback (_V1_) 2.0 (SV11_) 1 / 1983 - 12 / 1986 1995 73 99
TOYOTA RAV 4 I Cabrio (_A1_) 2.0 4WD (SXA11) 12 / 1997 - 6 / 2000 1998 94 129
TOYOTA CAMRY Saloon (_V1_) 1.8 Turbo-D (CV10_) 10 / 1982 - 10 / 1986 1839 54 73
TOYOTA CARINA E VI Saloon (_T19_) 2.0 TD (CT190_) 1 / 1996 - 9 / 1997 1974 61 83
TOYOTA CARINA E VI Saloon (_T19_) 1.6 16V (AT190_) 12 / 1994 - 9 / 1997 1587 85 116
TOYOTA CARINA E VI (_T19_) 1.6 16V (AT190_) 10 / 1995 - 9 / 1997 1587 78 106
TOYOTA CAMRY Estate (_V2_) 1.8 (SV20_) 11 / 1986 - 8 / 1989 1832 66 90
TOYOTA CARINA E VI Saloon (_T19_) 2.0 GTi (ST191_) 4 / 1992 - 12 / 1995 1998 116 158
TOYOTA CAMRY (_V2_) 2.0 4WD (SV25_) 10 / 1987 - 6 / 1991 1998 88 120
TOYOTA CAMRY (_V2_) 2.0 4WD (SV25_) 8 / 1988 - 5 / 1991 1998 94 128
TOYOTA RAV 4 I (_A1_) 2.0 (SXA15G, SXA16_) 6 / 1997 - 9 / 1999 1998 99 135
TOYOTA CAMRY Estate (_V2_) 2.0 4WD (SV25_) 8 / 1988 - 5 / 1991 1998 94 128
TOYOTA CAMRY Saloon (_V1_) 2.0 TD (CV11_) 2 / 1983 - 10 / 1986 1974 62 84
TOYOTA CARINA E VI Sportswagon (_T19_) 1.6 (AT190) 4 / 1992 - 9 / 1997 1587 85 115
TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) 9 / 1989 - 6 / 1991 1998 93 126
TOYOTA RAV 4 I (_A1_) 2.0 4WD (SXA10) 1 / 1994 - 9 / 1999 1998 99 135
TOYOTA CAMRY Liftback (_V1_) 2.0 (SV11_) 1 / 1983 - 10 / 1986 1995 78 106
TOYOTA RAV 4 I (_A1_) 2.0 4WD (SXA10, SXA11) 7 / 1996 - 6 / 2000 1998 94 128

New Products