0 items
EUR
  • EUR
  • BGN
EN
Home BearingsTapered roller bearingsBearing 30215 ( 75x130x27.25 ) NKE/Austia , IVECO 1102857; JOHN DEERE JD37129 ;LEMKEN 3199059;MAN 06 32489 0019; MASSEY FERGUSON 391336X1, 974952M1; MERCEDES BENZ 016 981 1405,944 350 0049; VALTRA LA5022; ZF 0635 370 016, ZF 0735 301 601 ZF 0735 370 2166

Bearing 30215 ( 75x130x27.25 ) NKE/Austia , IVECO 1102857; JOHN DEERE JD37129 ;LEMKEN 3199059;MAN 06 32489 0019; MASSEY FERGUSON 391336X1, 974952M1; MERCEDES BENZ 016 981 1405,944 350 0049; VALTRA LA5022; ZF 0635 370 016, ZF 0735 301 601 ZF 0735 370 2166

Price: €28.94

In stock 2 pcs.

  • Code:
    18121500038
  • Weight:
    1.420 Kgs

Product characteristics

Category: Tapered roller bearings

Case: Sheet steel case

Roller rows: Single row bearing

Dimensions

Inner diameter (d):  75.000 mm

Outer diameter (D):  130.000 mm

Width (T) :  27.250 mm

Dynamic load rating:  Cr  139.0 kN

Static load rating:     Cor  175.0 kN

Weight:  1.420 kg.

List of cars this item fits: HERE

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €3.37outside Targovishte starts at €3.37
Quantity:+-
Add to wishlist
Bearing  30215 ( 75x130x27.25 ) NKE/Austia , IVECO 1102857; JOHN DEERE JD37129 ;LEMKEN 3199059;MAN 06 32489 0019; MASSEY FERGUSON 391336X1,	974952M1; MERCEDES BENZ 016 981 1405,944 350 0049; VALTRA LA5022; ZF 0635 370 016, ZF 0735 301 601 ZF 0735 370 2166
Bearing  30215 ( 75x130x27.25 ) NKE/Austia , IVECO 1102857; JOHN DEERE JD37129 ;LEMKEN 3199059;MAN 06 32489 0019; MASSEY FERGUSON 391336X1,	974952M1; MERCEDES BENZ 016 981 1405,944 350 0049; VALTRA LA5022; ZF 0635 370 016, ZF 0735 301 601 ZF 0735 370 2166Bearing  30215 ( 75x130x27.25 ) NKE/Austia , IVECO 1102857; JOHN DEERE JD37129 ;LEMKEN 3199059;MAN 06 32489 0019; MASSEY FERGUSON 391336X1,	974952M1; MERCEDES BENZ 016 981 1405,944 350 0049; VALTRA LA5022; ZF 0635 370 016, ZF 0735 301 601 ZF 0735 370 2166

List of cars this item fits:

30215          
           
           
Описание Моделна година кВт к.с. куб.см Вид конструкция
           
IVECO          
           
EUROCARGO I-III 95 E 15 W  01.1991-09.2015 105 143 5861 (бордова) платформа/ шаси
EUROCARGO I-III 95 E 21 W  01.1991-09.2015 152 207 5861 (бордова) платформа/ шаси
EUROFIRE 95 E 18 W  01.1993- 130 177 5861 комунални автомобили
MK 80-13 AW  01.1983-12.1989 96 131 6128 (бордова) платформа/ шаси
MK 80-13 AW  01.1983-12.1991 96 131 6128 (бордова) платформа/ шаси
MK 80-16 A  01.1983-12.1991 118 160 6128 (бордова) платформа/ шаси
MK 80-16 A  01.1983-12.1991 118 160 6128 (бордова) платформа/ шаси
P/PA-Haubenfahrzeuge 120-13 ANW  01.1983-09.1990 96 131 6128 самосвал
           
           
MAN          
           
TGX I 33.540  10.2007-09.2021 397 540 12419 седлови влекач
TGX I 33.540  10.2007-09.2021 397 540 12419 (бордова) платформа/ шаси
TGX I 33.480  10.2007-09.2021 353 480 12419 седлови влекач
TGX I 33.480  10.2007-09.2021 353 480 12419 (бордова) платформа/ шаси
TGX I 33.440  10.2007-09.2021 324 440 10518 седлови влекач
TGX I 33.440  10.2007-09.2021 324 440 10518 (бордова) платформа/ шаси
TGX I 33.400  10.2007-09.2021 294 400 10518 седлови влекач
TGX I 33.400  10.2007-09.2021 294 400 10518 (бордова) платформа/ шаси
TGX I 33.360  10.2007-09.2021 265 360 10518 седлови влекач
TGX I 33.360  10.2007-09.2021 265 360 10518 (бордова) платформа/ шаси
TGX I 26.540  02.2009-09.2021 397 540 12419 седлови влекач
TGX I 26.540  02.2009-09.2021 397 540 12419 (бордова) платформа/ шаси
TGX I 26.480  12.2007-09.2021 353 480 12419 седлови влекач
TGX I 26.480  07.2008-09.2021 353 480 12419 (бордова) платформа/ шаси
TGX I 26.440  12.2007-09.2021 324 440 10518 седлови влекач
TGX I 26.440  07.2008-09.2021 324 440 10518 (бордова) платформа/ шаси
TGX I 26.400  06.2006-09.2021 294 400 10518 седлови влекач
TGX I 26.400  07.2008-09.2021 294 400 10518 (бордова) платформа/ шаси
TGX I 26.360  10.2007-09.2021 265 360 10518 седлови влекач
TGX I 26.360  07.2008-09.2021 265 360 10518 (бордова) платформа/ шаси
TGS I 41.540  02.2007- 397 540 12419 самосвал
TGS I 41.540  10.2007-09.2021 397 540 12419 бетонобъркачка
TGS I 41.540  02.2009-09.2021 397 540 12419 самосвал
TGS I 41.540  02.2009-09.2021 397 540 12419 (бордова) платформа/ шаси
TGS I 41.480  06.2008-09.2021 353 480 12419 самосвал
TGS I 41.480  10.2007-09.2021 353 480 12419 бетонобъркачка
TGS I 41.480  07.2008-09.2021 353 480 12419 самосвал
TGS I 41.480  07.2008-09.2021 353 480 12419 (бордова) платформа/ шаси
TGS I 41.440  06.2008-09.2021 324 440 10518 самосвал
TGS I 41.440  07.2008-09.2021 324 440 10518 самосвал
TGS I 41.440  07.2008-09.2021 324 440 10518 (бордова) платформа/ шаси
TGS I 41.440  10.2007-09.2021 324 441 10518 бетонобъркачка
TGS I 41.400  07.2008-09.2021 294 400 10518 самосвал
TGS I 41.400  07.2008-09.2021 294 400 10518 (бордова) платформа/ шаси
TGS I 41.400  10.2007-09.2021 294 400 10518 бетонобъркачка
TGS I 41.360  10.2007-09.2021 265 360 10518 бетонобъркачка
TGS I 41.360  07.2008-09.2021 265 360 10518 самосвал
TGS I 41.360  07.2008-09.2021 265 360 10518 (бордова) платформа/ шаси
TGS I 41.320  06.2008-09.2021 235 320 10518 самосвал
TGS I 35.540  02.2007- 397 540 12419 самосвал
TGS I 35.540  10.2007-09.2021 397 540 12419 бетонобъркачка
TGS I 35.540  02.2009-09.2021 397 540 12419 самосвал
TGS I 35.480  06.2008-09.2021 353 480 12419 самосвал
TGS I 35.480  06.2008-09.2021 353 480 12419 самосвал
TGS I 35.480  10.2007-09.2021 353 480 12419 бетонобъркачка
TGS I 35.480  08.2008-09.2021 353 480 12419 самосвал
TGS I 35.480  06.2008-09.2021 353 480 12419 (бордова) платформа/ шаси
TGS I 35.440  06.2008-09.2021 324 440 10518 самосвал
TGS I 35.440  10.2007-09.2021 324 440 10518 бетонобъркачка
TGS I 35.440  08.2008-09.2021 324 440 10518 самосвал
TGS I 35.440  06.2008-09.2021 324 440 10518 самосвал
TGS I 35.440  06.2008-09.2021 324 440 10518 (бордова) платформа/ шаси
TGS I 35.400  06.2008-09.2021 294 400 10518 самосвал
TGS I 35.400  06.2008-09.2021 294 400 10518 самосвал
TGS I 35.400  10.2007-09.2021 294 400 10518 бетонобъркачка
TGS I 35.400  08.2008-09.2021 294 400 10518 самосвал
TGS I 35.400  06.2008-09.2021 294 400 10518 (бордова) платформа/ шаси
TGS I 35.360  06.2008-09.2021 265 360 10518 самосвал
TGS I 35.360  06.2008-09.2021 265 360 10518 (бордова) платформа/ шаси
TGS I 35.360  08.2008-09.2021 265 360 10518 самосвал
TGS I 35.360  10.2007-09.2021 265 360 10518 бетонобъркачка
TGS I 35.320  06.2008-09.2021 235 320 10518 (бордова) платформа/ шаси
TGS I 35.320  08.2008-09.2021 235 320 10518 самосвал
TGS I 35.320  10.2007-09.2021 235 320 10518 бетонобъркачка
TGS I 35.320  06.2008-09.2021 235 320 10518 самосвал
TGS I 35.320  06.2008-09.2021 235 320 10518 самосвал
TGS I 33.540  02.2009-09.2021 397 540 12419 (бордова) платформа/ шаси
TGS I 33.540  02.2009-09.2021 397 540 12419 самосвал
TGS I 33.540  02.2009-09.2021 397 540 12419 седлови влекач
TGS I 33.480  08.2008-09.2021 353 480 12419 (бордова) платформа/ шаси
TGS I 33.480  08.2008-09.2021 353 480 12419 самосвал
TGS I 33.480  08.2008-09.2021 353 480 12419 седлови влекач
TGS I 33.440  06.2008-09.2021 324 440 10518 (бордова) платформа/ шаси
TGS I 33.440  06.2008-09.2021 324 440 10518 самосвал
TGS I 33.440  06.2008-09.2021 324 440 10518 седлови влекач
TGS I 33.400  06.2008-09.2021 294 400 10518 (бордова) платформа/ шаси
TGS I 33.400  07.2008-09.2021 294 400 10518 седлови влекач
TGS I 33.400  07.2008-09.2021 294 400 10518 самосвал
TGS I 33.360  06.2008-09.2021 265 360 10518 (бордова) платформа/ шаси
TGS I 33.360  02.2009-09.2021 265 360 10518 самосвал
TGS I 33.360  06.2008-09.2021 265 360 10518 седлови влекач
TGS I 32.480  08.2008-09.2021 353 480 12419 бетонобъркачка
TGS I 32.440  10.2007-09.2021 324 441 10518 бетонобъркачка
TGS I 32.440  08.2008-09.2021 324 440 10518 (бордова) платформа/ шаси
TGS I 32.400  08.2008-09.2021 294 400 10518 (бордова) платформа/ шаси
TGS I 32.400  10.2007-09.2021 294 400 10518 бетонобъркачка
TGS I 32.360  08.2008-09.2021 265 360 10518 (бордова) платформа/ шаси
TGS I 32.360  10.2007-09.2021 265 360 10518 бетонобъркачка
TGS I 32.320  02.2009-09.2021 235 320 10518 бетонобъркачка
TGS I 26.540  02.2009-09.2021 397 540 12419 (бордова) платформа/ шаси
TGS I 26.540  05.2008-09.2021 397 540 12419 седлови влекач
TGS I 26.540  02.2009-09.2021 397 540 12419 самосвал
TGS I 26.540  02.2009-09.2021 397 540 12419 (бордова) платформа/ шаси
TGS I 26.540  02.2009-09.2021 397 540 12419 седлови влекач
TGS I 26.540  11.2007-09.2021 397 540 12419 самосвал
TGS I 26.480  02.2009-09.2021 353 480 12419 (бордова) платформа/ шаси
TGS I 26.480  05.2008-09.2021 353 480 12419 седлови влекач
TGS I 26.480  07.2008-09.2021 353 480 12419 самосвал
TGS I 26.480  02.2009-09.2021 353 480 12419 седлови влекач
TGS I 26.480  02.2009-09.2021 353 480 12419 самосвал
TGS I 26.440  02.2009-09.2021 324 440 10518 (бордова) платформа/ шаси
TGS I 26.440  05.2008-09.2021 324 440 10518 седлови влекач
TGS I 26.440  07.2008-09.2021 324 440 10518 самосвал
TGS I 26.440  07.2008-09.2021 324 440 10518 бетонобъркачка
TGS I 26.440  02.2009-09.2021 324 440 10518 (бордова) платформа/ шаси
TGS I 26.440  02.2009-09.2021 324 440 10518 седлови влекач
TGS I 26.440  11.2007-09.2021 324 440 10518 самосвал
TGS I 26.400  09.2007-09.2021 294 400 10518 седлови влекач
TGS I 26.400  08.2008-09.2021 294 400 10518 (бордова) платформа/ шаси
TGS I 26.400  05.2008-09.2021 294 400 10518 седлови влекач
TGS I 26.400  02.2009-09.2021 294 400 10518 самосвал
TGS I 26.400  07.2008-09.2021 294 400 10518 бетонобъркачка
TGS I 26.400  02.2009-09.2021 294 400 10518 (бордова) платформа/ шаси
TGS I 26.360  08.2008-09.2021 265 360 10518 (бордова) платформа/ шаси
TGS I 26.360  08.2008-09.2021 265 360 10518 седлови влекач
TGS I 26.360  08.2008-09.2021 265 360 10518 самосвал
TGS I 26.360  07.2008-09.2021 265 360 10518 бетонобъркачка
TGS I 26.360  08.2008-09.2021 265 360 10518 (бордова) платформа/ шаси
TGS I 26.360  08.2008-09.2021 265 360 10518 седлови влекач
TGS I 26.360  08.2008-09.2021 265 360 10518 самосвал
TGS I 26.320  07.2008-09.2021 235 320 10518 (бордова) платформа/ шаси
TGS I 26.320  07.2008-09.2021 235 320 10518 седлови влекач
TGS I 26.320  07.2008-09.2021 235 320 10518 самосвал
TGS I 26.320  07.2008-09.2021 235 320 10518 бетонобъркачка
TGS I 26.320  07.2008-09.2021 235 320 10518 (бордова) платформа/ шаси
TGS I 26.320  07.2008-09.2021 235 320 10518 седлови влекач
TGS I 26.320  07.2008-09.2021 235 320 10518 самосвал
TGA 41.530  12.2004- 390 530 12816 (бордова) платформа/ шаси
TGA 41.530  12.2004- 390 530 12816 самосвал
TGA 41.530  12.2004- 390 530 12816 бетонобъркачка
TGA 41.530  07.2006- 390 530 12816 самосвал
TGA 41.480  02.2006- 353 480 12419 (бордова) платформа/ шаси
TGA 41.480  06.2005- 353 480 12816 (бордова) платформа/ шаси
TGA 41.480  02.2006- 353 480 12419 самосвал
TGA 41.480  06.2005- 353 480 12816 самосвал
TGA 41.480  02.2006- 353 480 12419 бетонобъркачка
TGA 41.480  12.2004- 353 480 12816 бетонобъркачка
TGA 41.480  07.2006- 353 480 12419 самосвал
TGA 41.480  07.2006- 353 480 12816 самосвал
TGA 41.460  09.2003- 338 460 12816 (бордова) платформа/ шаси
TGA 41.460  09.2003- 338 460 12816 самосвал
TGA 41.460  12.2004- 338 460 12816 бетонобъркачка
TGA 41.440  07.2006- 324 440 10518 самосвал
TGA 41.430, 41.440  12.2004- 316 430 10518 (бордова) платформа/ шаси
TGA 41.430, 41.440  12.2004- 316 430 10518 самосвал
TGA 41.430, 41.440  12.2004- 316 430 10518 бетонобъркачка
TGA 41.430  12.2004- 316 430 10518 самосвал
TGA 41.410  09.2003- 301 410 11967 (бордова) платформа/ шаси
TGA 41.410  09.2003- 301 410 11967 самосвал
TGA 41.410  12.2004- 301 410 11967 бетонобъркачка
TGA 41.410  07.2006- 301 410 11967 самосвал
TGA 41.390, 41.400  12.2004- 287 390 10518 (бордова) платформа/ шаси
TGA 41.390, 41.400  12.2004- 287 390 10518 самосвал
TGA 41.390, 41.400  12.2004- 287 390 10518 бетонобъркачка
TGA 41.390  12.2004- 287 390 10518 самосвал
TGA 41.360  01.2003- 265 360 11967 (бордова) платформа/ шаси
TGA 41.360  09.2003- 265 360 11967 самосвал
TGA 41.360  12.2004- 265 360 11967 бетонобъркачка
TGA 41.350, 41.360  12.2004- 257 350 10518 бетонобъркачка
TGA 41.350, 41.360  12.2004- 257 350 10518 самосвал
TGA 41.350, 41.360  12.2004- 257 350 10518 (бордова) платформа/ шаси
TGA 35.530  07.2006- 390 530 12816 самосвал
TGA 35.530  04.2004- 390 530 12816 бетонобъркачка
TGA 35.530  04.2004- 390 530 12816 самосвал
TGA 35.530  04.2004- 390 530 12816 (бордова) платформа/ шаси
TGA 35.480  07.2006- 353 480 12816 самосвал
TGA 35.480  07.2006- 353 480 12419 самосвал
TGA 35.480  07.2006- 353 480 12816 седлови влекач
TGA 35.480  07.2006- 353 480 12419 бетонобъркачка
TGA 35.480  07.2006- 353 480 12419 самосвал
TGA 35.480  11.2003- 353 480 12816 бетонобъркачка
TGA 35.480  02.2004- 353 480 12419 бетонобъркачка
TGA 35.480  10.2003- 353 480 12816 самосвал
TGA 35.480  02.2004- 353 480 12419 самосвал
TGA 35.480  10.2003- 353 480 12816 (бордова) платформа/ шаси
TGA 35.480  02.2004- 353 480 12419 (бордова) платформа/ шаси
TGA 35.460  11.2003- 338 460 12816 бетонобъркачка
TGA 35.460  10.2003- 338 460 12816 самосвал
TGA 35.460  10.2003- 338 460 12816 (бордова) платформа/ шаси
TGA 35.440  07.2006- 324 440 10518 самосвал
TGA 35.440  07.2006- 324 440 10518 бетонобъркачка
TGA 35.430, 35.440  02.2004- 316 430 10518 (бордова) платформа/ шаси
TGA 35.430, 35.440  02.2004- 316 430 10518 бетонобъркачка
TGA 35.430, 35.440  02.2004- 316 430 10518 самосвал
TGA 35.430  07.2006- 316 430 10518 бетонобъркачка
TGA 35.430  07.2006- 316 430 10518 самосвал
TGA 35.430  07.2006- 316 430 10518 самосвал
TGA 35.410  07.2006- 301 410 11967 самосвал
TGA 35.410  11.2003- 301 410 11967 бетонобъркачка
TGA 35.410  10.2003- 301 410 11967 самосвал
TGA 35.410  10.2003- 301 410 11967 (бордова) платформа/ шаси
TGA 35.400  07.2006- 294 400 10518 бетонобъркачка
TGA 35.400  02.2004- 294 400 10518 самосвал
TGA 35.400  07.2006- 294 400 10518 самосвал
TGA 35.390, 35.400  02.2004- 287 390 10518 бетонобъркачка
TGA 35.390, 35.400  02.2004- 287 390 10518 самосвал
TGA 35.390, 35.400  02.2004- 287 390 10518 (бордова) платформа/ шаси
TGA 35.390  02.2004- 287 390 10518 самосвал
TGA 35.390  07.2006- 287 390 10518 бетонобъркачка
TGA 35.390  07.2006- 287 390 10518 самосвал
TGA 35.360  07.2006- 265 360 10518 бетонобъркачка
TGA 35.360  07.2006- 265 360 10518 самосвал
TGA 35.360  11.2003- 265 360 11967 бетонобъркачка
TGA 35.360  10.2003- 265 360 11967 самосвал
TGA 35.360  10.2003- 265 360 11967 (бордова) платформа/ шаси
TGA 35.350, 35.360  02.2004- 257 350 10518 бетонобъркачка
TGA 35.350, 35.360  02.2004- 257 350 10518 самосвал
TGA 35.350, 35.360  02.2004- 257 350 10518 (бордова) платформа/ шаси
TGA 35.350  07.2006- 257 350 10518 самосвал
TGA 35.350  07.2006- 257 350 10518 бетонобъркачка
TGA 35.310, 35.320  02.2004- 228 310 10518 бетонобъркачка
TGA 35.310, 35.320  02.2004- 228 310 10518 самосвал
TGA 35.310, 35.320  02.2004- 228 310 10518 (бордова) платформа/ шаси
TGA 35.310  11.2003- 228 310 11967 бетонобъркачка
TGA 35.310  06.2003- 228 310 11967 самосвал
TGA 35.310  06.2003- 228 310 11967 (бордова) платформа/ шаси
TGA 33.530  07.2003- 390 530 12816 самосвал
TGA 33.530  07.2003- 390 530 12816 седлови влекач
TGA 33.530  09.2002- 390 530 12816 (бордова) платформа/ шаси
TGA 33.510  09.2002- 375 510 12816 седлови влекач
TGA 33.510  09.2002- 375 510 12816 (бордова) платформа/ шаси
TGA 33.480  02.2006- 353 480 12419 самосвал
TGA 33.480  02.2006- 353 480 12419 седлови влекач
TGA 33.480  02.2006- 353 480 12419 (бордова) платформа/ шаси
TGA 33.480  09.2002- 353 480 12816 бетонобъркачка
TGA 33.480  09.2007- 353 480 12419 бетонобъркачка
TGA 33.480  09.2002- 353 480 12816 самосвал
TGA 33.480  01.2006- 353 480 12419 самосвал
TGA 33.480  09.2002- 353 480 12816 седлови влекач
TGA 33.480  01.2006- 353 480 12419 седлови влекач
TGA 33.480  09.2002- 353 480 12816 (бордова) платформа/ шаси
TGA 33.480  01.2006- 353 480 12419 (бордова) платформа/ шаси
TGA 33.460  09.2002- 338 460 12816 самосвал
TGA 33.460  09.2002- 338 460 12816 седлови влекач
TGA 33.460  09.2002- 338 460 12816 (бордова) платформа/ шаси
TGA 33.460  09.2002- 338 460 12816 бетонобъркачка
TGA 33.440  09.2007- 324 440 12419 бетонобъркачка
TGA 33.440  06.2005- 324 440 12419 самосвал
TGA 33.440  06.2005- 324 440 12419 (бордова) платформа/ шаси
TGA 33.430, 33.440  06.2005- 316 430 10518 самосвал
TGA 33.430, 33.440  06.2005- 316 430 10518 седлови влекач
TGA 33.430, 33.440  06.2005- 316 430 10518 (бордова) платформа/ шаси
TGA 33.430, 33.440  05.2004- 316 430 10518 самосвал
TGA 33.430, 33.440  05.2004- 316 430 10518 седлови влекач
TGA 33.430, 33.440  05.2004- 316 430 10518 (бордова) платформа/ шаси
TGA 33.410  10.2000- 301 410 11967 бетонобъркачка
TGA 33.410  10.2000- 301 410 11967 самосвал
TGA 33.410  10.2000- 301 410 11967 седлови влекач
TGA 33.410  10.2000- 301 410 11967 (бордова) платформа/ шаси
TGA 33.390, 33.400  06.2005- 287 390 10518 самосвал
TGA 33.390, 33.400  06.2005- 287 390 10518 седлови влекач
TGA 33.390, 33.400  06.2005- 287 390 10518 (бордова) платформа/ шаси
TGA 33.390, 33.400  09.2007- 287 390 10518 бетонобъркачка
TGA 33.390, 33.400  05.2004- 287 390 10518 самосвал
TGA 33.390, 33.400  05.2004- 287 390 10518 седлови влекач
TGA 33.390, 33.400  05.2004- 287 390 10518 (бордова) платформа/ шаси
TGA 33.360  01.2001- 265 360 11967 бетонобъркачка
TGA 33.360  09.2007- 265 360 10518 бетонобъркачка
TGA 33.360  10.2000- 265 360 11967 (бордова) платформа/ шаси
TGA 33.360  10.2000- 265 360 11967 седлови влекач
TGA 33.360  01.2001- 265 360 11967 самосвал
TGA 33.350, 33.360  05.2004- 257 350 10518 (бордова) платформа/ шаси
TGA 33.350, 33.360  05.2004- 257 350 10518 седлови влекач
TGA 33.350, 33.360  05.2004- 257 350 10518 самосвал
TGA 33.350, 33.360  06.2005- 257 350 10518 (бордова) платформа/ шаси
TGA 33.350, 33.360  06.2005- 257 350 10518 седлови влекач
TGA 33.350, 33.360  06.2005- 257 350 10518 самосвал
TGA 33.350  09.2007- 257 350 10518 бетонобъркачка
TGA 32.480  02.2006- 353 480 12419 (бордова) платформа/ шаси
TGA 32.480  09.2002- 353 480 12816 (бордова) платформа/ шаси
TGA 32.480  09.2002- 353 480 12816 самосвал
TGA 32.480  02.2006- 353 480 12419 бетонобъркачка
TGA 32.480  09.2002- 353 480 12816 бетонобъркачка
TGA 32.460  01.2002- 338 460 12816 (бордова) платформа/ шаси
TGA 32.460  01.2002- 338 460 12816 самосвал
TGA 32.460  01.2002- 338 460 12816 бетонобъркачка
TGA 32.430, 32.440  05.2004- 316 430 10518 (бордова) платформа/ шаси
TGA 32.430, 32.440  05.2004- 316 430 10518 бетонобъркачка
TGA 32.410  01.2002- 301 410 11967 (бордова) платформа/ шаси
TGA 32.410  01.2002- 301 410 11967 самосвал
TGA 32.410  01.2002- 301 410 11967 бетонобъркачка
TGA 32.390, 32.400  05.2004- 287 390 10518 (бордова) платформа/ шаси
TGA 32.390, 32.400  05.2004- 287 390 10518 бетонобъркачка
TGA 32.360  01.2002- 265 360 11967 (бордова) платформа/ шаси
TGA 32.360  01.2002- 265 360 11967 самосвал
TGA 32.360  01.2002- 265 360 11967 бетонобъркачка
TGA 32.350, 32.360  05.2004- 257 350 10518 (бордова) платформа/ шаси
TGA 32.350, 32.360  02.2004- 257 350 10518 бетонобъркачка
TGA 32.310  01.2002- 228 310 11967 (бордова) платформа/ шаси
TGA 32.310  01.2002- 228 310 11967 самосвал
TGA 26.530  01.2001- 390 530 12816 (бордова) платформа/ шаси
TGA 26.530  01.2001- 390 530 12816 седлови влекач
TGA 26.530  09.2002- 390 530 12816 самосвал
TGA 26.510  01.2001- 375 510 12816 (бордова) платформа/ шаси
TGA 26.510  01.2001- 375 510 12816 седлови влекач
TGA 26.480  02.2006- 353 480 12419 (бордова) платформа/ шаси
TGA 26.480  09.2002- 353 480 12816 (бордова) платформа/ шаси
TGA 26.480  02.2006- 353 480 12419 седлови влекач
TGA 26.480  09.2002- 353 480 12816 седлови влекач
TGA 26.480  02.2006- 353 480 12419 самосвал
TGA 26.480  09.2002- 353 480 12816 самосвал
TGA 26.480  02.2006- 353 480 12419 бетонобъркачка
TGA 26.480  09.2002- 353 480 12816 бетонобъркачка
TGA 26.480  02.2006- 353 480 12419 (бордова) платформа/ шаси
TGA 26.480  02.2006- 353 480 12419 седлови влекач
TGA 26.480  02.2006- 353 480 12419 самосвал
TGA 26.480  02.2006- 353 480 12419 бетонобъркачка
TGA 26.460  01.2001- 338 460 12816 (бордова) платформа/ шаси
TGA 26.460  06.2001- 338 460 12816 седлови влекач
TGA 26.460  01.2001- 338 460 12816 самосвал
TGA 26.460  01.2001- 338 460 12816 бетонобъркачка
TGA 26.430, 26.440  05.2004- 316 430 10518 (бордова) платформа/ шаси
TGA 26.430, 26.440  02.2004- 316 430 10518 седлови влекач
TGA 26.430, 26.440  05.2004- 316 430 10518 самосвал
TGA 26.430, 26.440  05.2004- 316 430 10518 бетонобъркачка
TGA 26.430, 26.440  06.2005- 316 430 10518 (бордова) платформа/ шаси
TGA 26.430, 26.440  06.2005- 316 430 10518 седлови влекач
TGA 26.430, 26.440  06.2005- 316 430 10518 самосвал
TGA 26.430, 26.440  06.2005- 316 430 10518 бетонобъркачка
TGA 26.430  02.2004- 316 430 10518 седлови влекач
TGA 26.410  01.2001- 301 410 11967 (бордова) платформа/ шаси
TGA 26.410  06.2001- 301 410 11967 седлови влекач
TGA 26.410  09.2001- 301 410 11967 самосвал
TGA 26.410  01.2001- 301 410 11967 бетонобъркачка
TGA 26.400  04.2006- 294 400 10518 бетонобъркачка
TGA 26.390, 26.400  05.2004- 287 390 10518 (бордова) платформа/ шаси
TGA 26.390, 26.400  05.2004- 287 390 10518 седлови влекач
TGA 26.390, 26.400  05.2004- 287 390 10518 самосвал
TGA 26.390, 26.400  06.2005- 287 390 10518 (бордова) платформа/ шаси
TGA 26.390, 26.400  06.2005- 287 390 10518 самосвал
TGA 26.390, 26.400  06.2005- 287 390 10518 седлови влекач
TGA 26.390, 26.400  05.2004- 287 390 10518 бетонобъркачка
TGA 26.390  06.2005- 287 390 10518 бетонобъркачка
TGA 26.360  01.2001- 265 360 11967 (бордова) платформа/ шаси
TGA 26.360  09.2003- 265 360 11967 седлови влекач
TGA 26.360  09.2002- 265 360 11967 самосвал
TGA 26.360  01.2001- 265 360 11967 бетонобъркачка
TGA 26.350, 26.360  05.2004- 257 350 10518 (бордова) платформа/ шаси
TGA 26.350, 26.360  05.2004- 257 350 10518 седлови влекач
TGA 26.350, 26.360  05.2004- 257 350 10518 самосвал
TGA 26.350, 26.360  02.2004- 257 350 10518 бетонобъркачка
TGA 26.350, 26.360  05.2004- 257 350 10518 седлови влекач
TGA 26.350, 26.360  05.2004- 257 350 10518 самосвал
TGA 26.350, 26.360  05.2004- 257 350 10518 бетонобъркачка
TGA 26.350  05.2004- 257 350 10518 седлови влекач
TGA 26.350  04.2005- 257 350 10518 (бордова) платформа/ шаси
TGA 26.310, 26.320  05.2004- 228 310 10518 (бордова) платформа/ шаси
TGA 26.310, 26.320  05.2004- 228 310 10518 седлови влекач
TGA 26.310, 26.320  05.2004- 228 310 10518 самосвал
TGA 26.310, 26.320  06.2005- 228 310 10518 бетонобъркачка
TGA 26.310, 26.320  06.2005- 228 310 10518 бетонобъркачка
TGA 26.310, 26.320  06.2005- 228 310 10518 (бордова) платформа/ шаси
TGA 26.310, 26.320  06.2005- 228 310 10518 самосвал
TGA 26.310, 26.320  06.2005- 228 310 10518 седлови влекач
TGA 26.310  01.2001- 228 310 11967 (бордова) платформа/ шаси
TGA 26.310  01.2001- 228 310 11967 седлови влекач
TGA 26.310  09.2002- 228 310 11967 самосвал
TGA 26.310  10.2000- 228 310 11967 бетонобъркачка
G 9.136 FAE  12.1983-08.1988 100 136 5687 (бордова) платформа/ шаси
G 8.136 FAE  12.1983-08.1988 100 136 5687 (бордова) платформа/ шаси
           
           
           
MERCEDES-BENZ          
           
ZETROS 2733 A  09.2008- 240 326 7201 (бордова) платформа/ шаси
ECONIC 3233 L, 3233 LL  10.2007- 240 326 7201 комунални автомобили
ECONIC 2633 L  10.2001- 240 326 7201 комунални автомобили
AXOR 2 3340 B  10.2004-10.2005 295 401 11967 бетонобъркачка
AXOR 2 3243 K  10.2004- 315 428 11967 самосвал
AXOR 2 3243 B  10.2004- 315 428 11967 бетонобъркачка
AXOR 2 3028 K  01.2011- 205 279 6374 самосвал
AXOR 2 3028 B  01.2011- 205 279 6374 бетонобъркачка
AXOR 2 2643 K  10.2004- 315 428 11967 самосвал
AXOR 2 2635 B  10.2005- 260 354 11967 бетонобъркачка
AXOR 2 2633 K  10.2004- 240 326 7201 самосвал
AXOR 2 2633 B  10.2004- 240 326 7201 бетонобъркачка
AXOR 2 2633  10.2004- 240 326 7201 (бордова) платформа/ шаси
AROCS 3351 K, 3351 LK  01.2013- 375 510 12809 самосвал
AROCS 3351 B, 3351 LB  01.2013- 375 510 12809 бетонобъркачка
