0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 35028 Brake Pad Set, disc brake for rear axle of Peugeot 1619791280, 1609000980

A.B.S. 35028 Brake Pad Set, disc brake for rear axle of Peugeot 1619791280, 1609000980

-10%
Price: €16.99
List Price: €18.88
Discount: €1.89 (10.00%)

In stock 1 pcs.

  • Code:
    0ABS0035028
  • Weight:
    0.500 Kgs
Article number  
35028  
EAN code  
8717109634341  
Fitting Position Rear Axle
Manufacturer Restriction ATE
Weight 1 kg
Height 1 41 mm
Height 2 46,3 mm
Wear Warning Contact without integrated wear sensor
Brake System ATE
Width 1 123,1 mm
Width 2 123,1 mm
Thickness 1 15,7 mm
Thickness 2 15,7 mm

 

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
Quantity:+-
Add to wishlist
A.B.S. 35028 Brake Pad Set, disc brake for rear axle of Peugeot 1619791280, 1609000980
A.B.S. 35028 Brake Pad Set, disc brake for rear axle of Peugeot 1619791280, 1609000980

Full list of vehicles:

35028            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
PEUGEOT 308 Hatchback Van (LB_) 1.5 BlueHDi 130 (LBYHZP) 6 / 2017 - 6 / 2021 1499 96 131
PEUGEOT 308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) 3 / 2015 - 6 / 2021 1560 88 120
PEUGEOT 308 Hatchback Van (LB_) 1.6 e-HDi 115 (LB9HCG) 3 / 2015 - 6 / 2021 1560 85 116
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 11 / 2013 - 6 / 2021 1199 81 110
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 11 / 2013 - 6 / 2021 1199 96 131
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 9 / 2013 - 6 / 2021 1199 60 82
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 5 / 2018 - 6 / 2021 1499 75 102
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 6 / 2017 - 6 / 2021 1499 96 131
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 11 / 2013 - 6 / 2021 1560 88 120
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 6 / 2014 - 6 / 2021 1598 151 205
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi 8 / 2015 - 6 / 2021 1598 184 250
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) 6 / 2015 - 6 / 2021 1598 200 272
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 9 / 2013 - 6 / 2021 1560 68 92
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 9 / 2013 - 6 / 2021 1560 85 115
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 4 / 2014 - 6 / 2021 1560 73 99
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 1 / 2018 - 6 / 2021 1598 165 225
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 9 / 2013 - 6 / 2021 1598 115 156
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 9 / 2013 - 6 / 2021 1598 112 152
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 9 / 2013 - 6 / 2021 1598 92 125
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 3 / 2014 - 6 / 2021 1598 110 150
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 6 / 2014 - 6 / 2021 1598 120 163
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 VTi 115 5 / 2015 - 6 / 2021 1587 85 115
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 11 / 2013 - 6 / 2021 1997 110 150
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 6 / 2014 - 6 / 2021 1997 133 181
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 6 / 2017 - 6 / 2021 1997 132 179
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 6 / 2017 - 6 / 2021 1997 130 177
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 3 / 2014 - 6 / 2021 1199 81 110
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 3 / 2014 - 6 / 2021 1199 96 131
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 4 / 2018 - 6 / 2021 1499 75 102
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 6 / 2017 - 6 / 2021 1499 96 131
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 4 / 2014 - 6 / 2021 1560 73 99
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 3 / 2014 - 6 / 2021 1560 88 120
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 2 / 2015 - 6 / 2021 1598 151 205
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 3 / 2014 - 6 / 2021 1560 85 115
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 3 / 2014 - 6 / 2021 1560 68 92
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 3 / 2014 - 6 / 2021 1598 92 125
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) 3 / 2014 - 6 / 2021 1598 110 150
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 3 / 2014 - 6 / 2021 1598 115 156
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) 3 / 2014 - 6 / 2021 1587 85 115
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 3 / 2014 - 6 / 2021 1997 110 150
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 6 / 2017 - 6 / 2021 1997 132 179
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 6 / 2017 - 6 / 2021 1997 130 177
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 6 / 2014 - 6 / 2021 1997 133 181
PEUGEOT 308 SW II Estate Van (LC_) 1.5 BlueHDi 130 (LCYHZP) 6 / 2017 - 6 / 2021 1499 96 131
PEUGEOT 308 SW II Estate Van (LC_) 1.6 BlueHDi 4 / 2014 - 6 / 2021 1560 73 99

New Products