0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 36972 brake pad set, disc brake for front axle of Subaru 25296-FA041, 26233AE000

A.B.S. 36972 brake pad set, disc brake for front axle of Subaru 25296-FA041, 26233AE000

Price: €5.96

In stock 1 pcs.

  • Code:
    0ABS0036972
  • Weight:
    1.760 Kgs
Article number  
36972  
EAN code  
8717109053012  
Fitting Position Front Axle
Manufacturer Restriction AKEBONO
Weight 1,71 kg
Number of wear indicators 2 Per Axle
Height 1 59,7 mm
Wear Warning Contact with acoustic wear warning
Brake System AKEBONO
Width 1 137,8 mm
Thickness 1 17,2 mm

 

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €3.37outside Targovishte starts at €3.37
Quantity:+-
Add to wishlist
A.B.S. 36972 brake pad set, disc brake for front axle of Subaru 25296-FA041, 26233AE000
A.B.S. 36972 brake pad set, disc brake for front axle of Subaru 25296-FA041, 26233AE000

Full list of vehicles:

36972            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
SUBARU FORESTER (SF_) 2.0 AWD (SF5) 8 / 1997 - 9 / 2002 1994 90 122
SUBARU FORESTER (SF_) 2.0 AWD (SF5) 6 / 1998 - 9 / 2002 1994 92 125
SUBARU FORESTER (SF_) 2.0 S Turbo AWD (SF5) 6 / 1998 - 4 / 2001 1994 125 170
SUBARU FORESTER (SF_) 2.0 S Turbo AWD (SF5) 4 / 2001 - 9 / 2002 1994 130 177
SUBARU FORESTER (SG_) 2.5 AWD (SG9, S11SG, S12SH) 6 / 2005 - 5 / 2008 2457 169 230
SUBARU FORESTER (SH_) 2.5 AWD (SH9) 1 / 2009 - 9 / 2013 2457 126 171
SUBARU FORESTER (SH_) 2.5 AWD (SH9) 6 / 2008 - 9 / 2013 2457 169 230
SUBARU IMPREZA Coupe (GFC) 2.0 Turbo AWD (GC8) 12 / 1996 - 12 / 2000 1994 155 211
SUBARU IMPREZA Estate (GF) 2.0 i Turbo AWD (GF8) 3 / 1994 - 12 / 2000 1994 155 211
SUBARU IMPREZA Estate (GG) 1.6 10 / 2000 - 9 / 2006 1597 70 95
SUBARU IMPREZA Estate (GG) 1.6 AWD 12 / 2000 - 9 / 2006 1597 70 95
SUBARU IMPREZA Estate (GG) 2.0 AWD (GG9) 12 / 2000 - 12 / 2007 1994 92 125
SUBARU IMPREZA Saloon (GC) 2.0 Turbo GT AWD (GC8) 3 / 1994 - 12 / 2000 1994 155 211
SUBARU IMPREZA Saloon (GD) 2.0 i AWD (GD9) 12 / 2000 - 6 / 2009 1994 92 125
SUBARU IMPREZA Saloon (GD) 2.5 AWD (GDE) 3 / 2001 - 9 / 2005 2457 130 177
SUBARU LEGACY II (BD) 2.5 i 4WD (BD9) 6 / 1996 - 3 / 1999 2457 110 150
SUBARU LEGACY II Estate (BG) 2.5 i 4WD (BG9) 6 / 1996 - 11 / 1998 2457 110 150
SUBARU LEGACY III (BE) 2.0 AWD (BE5) 4 / 1999 - 8 / 2003 1994 92 125
SUBARU LEGACY III (BE) 2.5 AWD (BE9) 10 / 1998 - 8 / 2003 2457 115 156
SUBARU LEGACY III Estate (BH) 2.0 AWD (BH5) 12 / 1998 - 8 / 2003 1994 92 125
SUBARU LEGACY III Estate (BH) 2.5 AWD (BH9) 12 / 1998 - 8 / 2003 2457 115 156
SUBARU LEGACY III Estate (BH) 3.0 H6 AWD (BHE) 8 / 2000 - 8 / 2003 3000 154 209
SUBARU LEGACY OUTBACK (BG) 2.5 (BG9) 1 / 1996 - 12 / 1999 2457 110 150
SUBARU OUTBACK (BE, BH) 2.5 AWD (BH9) 10 / 2000 - 8 / 2003 2457 115 156
SUBARU OUTBACK (BE, BH) 3.0 H6 AWD (BHE) 10 / 2000 - 8 / 2003 3000 154 209
SUBARU OUTBACK (BL, BP) 2.0 D AWD (BPD) 9 / 2008 - 9 / 2009 1998 110 150
SUBARU OUTBACK (BR) 2.5 i AWD 1 / 2012 - 12 / 2014 2457 129 175

New Products