0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 37423 brake pad set, disc brake for front axle of Hyundai,Kia,581011FA50, 58101-2EA10

A.B.S. 37423 brake pad set, disc brake for front axle of Hyundai,Kia,581011FA50, 58101-2EA10

Price: €22.94

In stock 1 pcs.

  • Code:
    0ABS0037423
  • Weight:
    1.710 Kgs
Article number  
37423  
EAN code  
8717109261325  
Fitting Position Front Axle
Manufacturer Restriction MANDO
Weight 1,71 kg
Number of wear indicators 2 Per Axle
Height 1 60 mm
Wear Warning Contact with acoustic wear warning
Brake System MANDO
Width 1 131,3 mm
Thickness 1 17,3 mm

 

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €3.37outside Targovishte starts at €3.37
Quantity:+-
Add to wishlist
A.B.S. 37423 brake pad set, disc brake for front axle of Hyundai,Kia,581011FA50, 58101-2EA10
A.B.S. 37423 brake pad set, disc brake for front axle of Hyundai,Kia,581011FA50, 58101-2EA10

Full list of vehicles:

37423            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
HYUNDAI COUPE II (GK) 1.6 16V 3 / 2002 - 8 / 2009 1599 77 105
HYUNDAI COUPE II (GK) 1.6 16V 3 / 2002 - 8 / 2009 1599 79 107
HYUNDAI COUPE II (GK) 2.0 3 / 2002 - 8 / 2009 1975 102 139
HYUNDAI COUPE II (GK) 2.0 8 / 2001 - 8 / 2009 1975 100 136
HYUNDAI COUPE II (GK) 2.0 GLS 2 / 2003 - 8 / 2009 1975 105 143
HYUNDAI COUPE II (GK) 2.7 V6 3 / 2002 - 8 / 2009 2656 123 167
HYUNDAI COUPE II (GK) 2.7 V6 1 / 2001 - 8 / 2009 2656 121 165
HYUNDAI ELANTRA III (XD) 2.0 CRDi 4 / 2001 - 7 / 2006 1991 83 113
HYUNDAI ELANTRA IV Saloon (HD) 1.6 CRDi 11 / 2005 - 12 / 2011 1582 85 116
HYUNDAI ELANTRA IV Saloon (HD) 1.6 CVVT 6 / 2006 - 6 / 2011 1591 90 122
HYUNDAI ELANTRA IV Saloon (HD) 2.0 CVVT 6 / 2006 - 5 / 2010 1975 103 140
HYUNDAI ELANTRA IV Saloon (HD) 2.0 CVVT 6 / 2006 - 6 / 2011 1975 105 143
HYUNDAI SONATA IV (EF) 2.0 16V 10 / 2001 - 11 / 2004 1997 96 131
HYUNDAI SONATA IV (EF) 2.0 16V 10 / 2001 - 11 / 2004 1997 106 144
HYUNDAI SONATA IV (EF) 2.7 V6 10 / 2001 - 11 / 2004 2656 127 173
HYUNDAI SONATA IV (EF) 2.7 V6 11 / 2002 - 11 / 2004 2656 129 175
HYUNDAI SONATA IV (EF) 2.7 i V6 10 / 2001 - 5 / 2005 2656 132 180
HYUNDAI SONATA V (NF) 2.0 VVTi GLS 5 / 2005 - 12 / 2010 1998 106 144
HYUNDAI SONATA V (NF) 2.4 1 / 2005 - 12 / 2010 2359 119 162
HYUNDAI SONATA V (NF) 3.3 1 / 2005 - 12 / 2010 3342 171 233
HYUNDAI TIBURON Coupe 2.0 CVVT 10 / 2006 - 12 / 2008 1975 105 143
HYUNDAI TIBURON Coupe 2.7 1 / 2006 - 12 / 2008 2656 123 167
HYUNDAI TUCSON (JM) 2.0 8 / 2004 1975 104 141
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 8 / 2004 - 3 / 2010 1975 104 141
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 7 / 2005 - 11 / 2010 1975 105 143
HYUNDAI TUCSON (JM) 2.0 CRDi 8 / 2004 - 3 / 2010 1991 83 113
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2006 - 3 / 2010 1991 100 136
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2007 - 3 / 2010 1991 88 120
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2009 - 3 / 2010 1991 110 150
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 8 / 2004 - 3 / 2010 1991 83 113
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2006 - 3 / 2010 1991 100 136
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2007 - 3 / 2010 1991 88 120
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2009 - 3 / 2010 1991 110 150
HYUNDAI TUCSON (JM) 2.0 LPG 6 / 2004 - 3 / 2010 1975 104 141
HYUNDAI TUCSON (JM) 2.7 8 / 2004 - 12 / 2009 2656 129 175
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive 8 / 2004 - 11 / 2010 2656 129 175
HYUNDAI TUCSON SUV Van (JM) CRDi 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON SUV Van (JM) CVVT 6 / 2004 - 3 / 2010 1975 104 141
KIA MAGENTIS I (GD, MS) 2.0 5 / 2001 - 9 / 2005 1997 100 136
KIA MAGENTIS I (GD, MS) 2.5 V6 5 / 2001 - 9 / 2005 2493 124 169
KIA MAGENTIS II (MG) 2.0 11 / 2005 - 12 / 2010 1998 106 144
KIA MAGENTIS II (MG) 2.0 9 / 2009 - 12 / 2010 1998 121 165
KIA MAGENTIS II (MG) 2.0 CRDi 11 / 2005 - 12 / 2008 1991 100 136
KIA MAGENTIS II (MG) 2.0 CRDi 4 / 2006 - 12 / 2010 1991 103 140
KIA MAGENTIS II (MG) 2.0 CRDi 4 / 2006 - 12 / 2010 1991 110 150
KIA MAGENTIS II (MG) 2.7 11 / 2005 - 12 / 2010 2656 138 188
KIA MAGENTIS II (MG) 2.7 V6 7 / 2009 - 12 / 2010 2656 142 193
KIA SOUL I (AM) 1.6 9 / 2009 - 12 / 2014 1591 91 124
KIA SOUL I (AM) 1.6 CRDi 115 2 / 2009 - 12 / 2014 1582 85 115
KIA SOUL I (AM) 1.6 CRDi 128 2 / 2009 - 12 / 2014 1582 94 126
KIA SOUL I (AM) 1.6 CVVT 2 / 2009 - 12 / 2011 1591 77 105
KIA SOUL I (AM) 1.6 CVVT 2 / 2009 - 12 / 2011 1591 93 126
KIA SOUL I (AM) 1.6 CVVT 6 / 2011 - 12 / 2014 1591 95 129
KIA SOUL I (AM) 1.6 GDI 6 / 2011 - 12 / 2014 1591 103 140
KIA SOUL I (AM) 1.6 LPG 2 / 2009 - 12 / 2011 1591 92 125
KIA SOUL I (AM) 1.6 LPG 6 / 2011 - 12 / 2014 1591 87 118
KIA SPORTAGE II (JE_, KM) 2.0 1 / 2009 - 5 / 2010 1998 122 166
KIA SPORTAGE II (JE_, KM) 2.0 16V 4WD 9 / 2004 1975 104 141
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 1 / 2006 - 5 / 2010 1991 100 136
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 1 / 2006 1991 103 140
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 2 / 2005 1991 83 113
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 9 / 2007 1991 110 150
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 1 / 2006 - 5 / 2010 1991 100 136
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 9 / 2004 1991 83 113
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 1 / 2006 1991 103 140
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 9 / 2008 - 5 / 2010 1991 110 150
KIA SPORTAGE II (JE_, KM) 2.0 LPG 6 / 2009 - 5 / 2010 1975 101 137
KIA SPORTAGE II (JE_, KM) 2.0 i 16V 9 / 2004 1975 104 141
KIA SPORTAGE II (JE_, KM) 2.7 V6 4WD 9 / 2004 2656 129 175
KIA SPORTAGE II VAN (KM_) 2.0 CRDi 9 / 2008 - 5 / 2010 1991 110 150
KIA SPORTAGE II VAN (KM_) 2.0 CRDi 4WD 9 / 2008 - 5 / 2010 1991 110 150

New Products