0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 37247 brake pad set, disc brakes for rear axle of Hyundai,Kia,58302-17A00, 58302-1FE00

A.B.S. 37247 brake pad set, disc brakes for rear axle of Hyundai,Kia,58302-17A00, 58302-1FE00

Price: €14.99

In stock 2 pcs.

  • Code:
    0ABS0037247
  • Weight:
    0.760 Kgs
Article number  
37247  
EAN code  
8717109240184  
Fitting Position Rear Axle
Manufacturer Restriction MANDO
Weight 0,76 kg
Number of wear indicators 2 Per Axle
Height 1 41 mm
Wear Warning Contact with acoustic wear warning
Brake System MANDO
Width 1 98,8 mm
Thickness 1 15 mm

 

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
Quantity:+-
Add to wishlist
A.B.S. 37247 brake pad set, disc brakes for rear axle of Hyundai,Kia,58302-17A00, 58302-1FE00
A.B.S. 37247 brake pad set, disc brakes for rear axle of Hyundai,Kia,58302-17A00, 58302-1FE00

Full list of vehicles:

37247            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
HYUNDAI ELANTRA IV Saloon (HD) 1.6 CRDi 11 / 2005 - 12 / 2011 1582 85 116
HYUNDAI ELANTRA IV Saloon (HD) 1.6 CVVT 6 / 2006 - 6 / 2011 1591 90 122
HYUNDAI ELANTRA IV Saloon (HD) 2.0 CVVT 6 / 2006 - 5 / 2010 1975 103 140
HYUNDAI ELANTRA IV Saloon (HD) 2.0 CVVT 6 / 2006 - 6 / 2011 1975 105 143
HYUNDAI GETZ (TB) 1.4 i 8 / 2005 - 12 / 2010 1399 71 97
HYUNDAI GETZ (TB) 1.5 CRDi 3 / 2003 - 9 / 2005 1493 60 82
HYUNDAI GETZ (TB) 1.5 CRDi 8 / 2005 - 6 / 2009 1493 65 88
HYUNDAI GETZ (TB) 1.5 CRDi GLS 7 / 2004 - 8 / 2005 1493 75 102
HYUNDAI GETZ (TB) 1.5 CRDi GLS 8 / 2005 - 6 / 2009 1493 81 110
HYUNDAI GETZ (TB) 1.6 9 / 2002 - 9 / 2005 1599 77 106
HYUNDAI GETZ (TB) 1.6 6 / 2005 - 6 / 2009 1599 78 106
HYUNDAI GRANDEUR (TG) 2.2 CRDi 6 / 2006 - 12 / 2011 2188 110 150
HYUNDAI GRANDEUR (TG) 2.2 CRDi 6 / 2006 - 10 / 2010 2188 114 155
HYUNDAI GRANDEUR (TG) 2.4 9 / 2006 - 12 / 2008 2359 121 164
HYUNDAI GRANDEUR (TG) 2.7 5 / 2006 - 10 / 2010 2656 141 192
HYUNDAI GRANDEUR (TG) 3.3 4 / 2005 - 12 / 2010 3342 173 235
HYUNDAI GRANDEUR (TG) 3.3 2 / 2007 - 12 / 2011 3342 198 269
HYUNDAI MATRIX (FC) 1.5 CRDi 10 / 2001 - 8 / 2010 1493 60 82
HYUNDAI MATRIX (FC) 1.5 CRDi 12 / 2004 - 8 / 2010 1493 75 102
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 8 / 2005 - 8 / 2010 1493 81 110
HYUNDAI MATRIX (FC) 1.6 6 / 2001 - 8 / 2010 1599 76 103
HYUNDAI MATRIX (FC) 1.6 1 / 2002 - 12 / 2005 1599 66 90
HYUNDAI MATRIX (FC) 1.8 6 / 2001 - 8 / 2010 1795 90 122
HYUNDAI SANTA FE I (SM) 2.0 8 / 2001 - 3 / 2006 1997 99 135
HYUNDAI SANTA FE I (SM) 2.0 CRDi 8 / 2001 - 3 / 2006 1991 83 113
HYUNDAI SANTA FE I (SM) 2.0 CRDi 4x4 4 / 2001 - 3 / 2006 1991 83 113
HYUNDAI SANTA FE I (SM) 2.0 CRDi 4x4 8 / 2003 - 3 / 2006 1991 92 125
HYUNDAI SANTA FE I (SM) 2.0 CRDi All-wheel Drive 11 / 2003 - 2 / 2006 1991 107 145
HYUNDAI SANTA FE I (SM) 2.4 16V 2 / 2001 - 3 / 2006 2351 100 136
HYUNDAI SANTA FE I (SM) 2.4 16V 2 / 2001 - 3 / 2006 2351 107 146
HYUNDAI SANTA FE I (SM) 2.4 16V 4x4 2 / 2001 - 3 / 2006 2351 100 136
HYUNDAI SANTA FE I (SM) 2.4 16V 4x4 2 / 2001 - 3 / 2006 2351 107 146
HYUNDAI SANTA FE I (SM) 2.7 4x4 9 / 2002 - 12 / 2004 2656 129 175
HYUNDAI SANTA FE I (SM) 2.7 V6 4x4 2 / 2001 - 3 / 2006 2656 127 173
HYUNDAI SANTA FE I SUV Van (SM) 2.4 4x4 8 / 2000 - 12 / 2005 2351 107 145
HYUNDAI SANTA FE I SUV Van (SM) CRDi 8 / 2001 - 7 / 2003 1991 83 113
HYUNDAI SANTA FE I SUV Van (SM) CRDi 4x4 4 / 2001 - 12 / 2005 1991 83 113
HYUNDAI SANTA FE I SUV Van (SM) CRDi 4x4 8 / 2003 - 3 / 2006 1991 92 125
HYUNDAI SONATA IV (EF) 2.0 16V 6 / 1998 - 10 / 2001 1997 100 136
HYUNDAI SONATA IV (EF) 2.0 16V 10 / 2001 - 11 / 2004 1997 96 131
HYUNDAI SONATA IV (EF) 2.0 16V 10 / 2001 - 11 / 2004 1997 106 144
HYUNDAI SONATA IV (EF) 2.4 16V 3 / 1998 - 10 / 2001 2351 105 143
HYUNDAI SONATA IV (EF) 2.5 V6 24V 6 / 1998 - 10 / 2001 2493 118 160
HYUNDAI SONATA IV (EF) 2.7 V6 10 / 2001 - 11 / 2004 2656 127 173
HYUNDAI SONATA IV (EF) 2.7 V6 11 / 2002 - 11 / 2004 2656 129 175
HYUNDAI SONATA IV (EF) 2.7 i V6 10 / 2001 - 5 / 2005 2656 132 180
HYUNDAI SONATA V (NF) 2.0 CRDi 2 / 2006 - 12 / 2010 1991 103 140
HYUNDAI SONATA V (NF) 2.0 CRDi 2 / 2006 - 12 / 2010 1991 100 136
HYUNDAI SONATA V (NF) 2.0 CRDi 3 / 2009 - 12 / 2010 1991 110 150
HYUNDAI SONATA V (NF) 2.0 VVTi GLS 5 / 2005 - 12 / 2010 1998 106 144
HYUNDAI SONATA V (NF) 2.0 VVTi GLS 1 / 2008 - 12 / 2010 1998 121 165
HYUNDAI SONATA V (NF) 2.4 6 / 2008 - 12 / 2010 2359 128 174
HYUNDAI SONATA V (NF) 2.4 1 / 2005 - 12 / 2010 2359 119 162
HYUNDAI SONATA V (NF) 3.3 1 / 2005 - 12 / 2010 3342 171 233
HYUNDAI SONATA V (NF) 3.3 1 / 2008 - 12 / 2010 3342 184 250
HYUNDAI SONATA V (NF) 3.3 6 / 2005 - 12 / 2010 3342 173 235
HYUNDAI SONATA VI (YF) 2.4 6 / 2009 - 11 / 2010 2359 128 174
HYUNDAI TUCSON (JM) 2.0 8 / 2004 1975 104 141
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 8 / 2004 - 3 / 2010 1975 104 141
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 7 / 2005 - 11 / 2010 1975 105 143
HYUNDAI TUCSON (JM) 2.0 CRDi 8 / 2004 - 3 / 2010 1991 83 113
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2006 - 3 / 2010 1991 100 136
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2007 - 3 / 2010 1991 88 120
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2009 - 3 / 2010 1991 110 150
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 8 / 2004 - 3 / 2010 1991 83 113
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2006 - 3 / 2010 1991 100 136
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2007 - 3 / 2010 1991 88 120
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2009 - 3 / 2010 1991 110 150
HYUNDAI TUCSON (JM) 2.0 LPG 6 / 2004 - 3 / 2010 1975 104 141
HYUNDAI TUCSON (JM) 2.7 8 / 2004 - 12 / 2009 2656 129 175
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive 8 / 2004 - 11 / 2010 2656 129 175
HYUNDAI TUCSON SUV Van (JM) CRDi 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON SUV Van (JM) CVVT 6 / 2004 - 3 / 2010 1975 104 141
HYUNDAI XG (XG) 250 12 / 1998 - 12 / 2005 2493 120 163
HYUNDAI XG (XG) 3.0 10 / 2001 - 5 / 2005 2972 153 208
HYUNDAI XG (XG) 30 12 / 1998 - 12 / 2005 2972 138 188
HYUNDAI XG (XG) 300 9 / 1999 - 9 / 2003 2972 145 197
HYUNDAI XG (XG) 350 10 / 2002 - 12 / 2005 3497 145 197
HYUNDAI XG Saloon 250 10 / 2003 - 9 / 2005 2493 123 167
HYUNDAI XG Saloon 300 9 / 2000 - 12 / 2001 2972 143 194
KIA MAGENTIS I (GD, MS) 2.0 5 / 2001 - 9 / 2005 1997 100 136
KIA MAGENTIS I (GD, MS) 2.5 V6 5 / 2001 - 9 / 2005 2493 124 169
KIA MAGENTIS II (MG) 2.0 11 / 2005 - 12 / 2010 1998 106 144
KIA MAGENTIS II (MG) 2.0 9 / 2009 - 12 / 2010 1998 121 165
KIA MAGENTIS II (MG) 2.0 CRDi 11 / 2005 - 12 / 2008 1991 100 136
KIA MAGENTIS II (MG) 2.0 CRDi 4 / 2006 - 12 / 2010 1991 103 140
KIA MAGENTIS II (MG) 2.0 CRDi 4 / 2006 - 12 / 2010 1991 110 150
KIA MAGENTIS II (MG) 2.7 11 / 2005 - 12 / 2010 2656 138 188
KIA MAGENTIS II (MG) 2.7 V6 7 / 2009 - 12 / 2010 2656 142 193
KIA OPIRUS (GH) 3.0 GH300 9 / 2003 2972 138 188
KIA OPIRUS (GH) 3.5 9 / 2003 3497 149 203
KIA OPIRUS (GH) 3.8 V6 10 / 2006 3778 196 267
KIA SPORTAGE II (JE_, KM) 2.0 1 / 2009 - 5 / 2010 1998 122 166
KIA SPORTAGE II (JE_, KM) 2.0 16V 4WD 9 / 2004 1975 104 141
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 1 / 2006 - 5 / 2010 1991 100 136
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 1 / 2006 1991 103 140
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 2 / 2005 1991 83 113
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 9 / 2007 1991 110 150
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 1 / 2006 - 5 / 2010 1991 100 136
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 9 / 2004 1991 83 113
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 1 / 2006 1991 103 140
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 9 / 2008 - 5 / 2010 1991 110 150
KIA SPORTAGE II (JE_, KM) 2.0 LPG 6 / 2009 - 5 / 2010 1975 101 137
KIA SPORTAGE II (JE_, KM) 2.0 i 16V 9 / 2004 1975 104 141
KIA SPORTAGE II (JE_, KM) 2.7 V6 4WD 9 / 2004 2656 129 175
KIA SPORTAGE II VAN (KM_) 2.0 CRDi 9 / 2008 - 5 / 2010 1991 110 150
KIA SPORTAGE II VAN (KM_) 2.0 CRDi 4WD 9 / 2008 - 5 / 2010 1991 110 150

New Products