0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 37382 brake pad set, disc brake for rear axle of Mazda GEYC-26-43C, GEYC-26-43Z

A.B.S. 37382 brake pad set, disc brake for rear axle of Mazda GEYC-26-43C, GEYC-26-43Z

Price: €17.46

In stock 1 pcs.

  • Code:
    0ABS0037382
  • Weight:
    0.830 Kgs
Article number  
37382  
EAN code  
8717109256987  
Fitting Position Rear Axle
Weight 0,83 kg
Height 1 40 mm
Wear Warning Contact without integrated wear sensor
Brake System AKEBONO
Width 1 107,5 mm
Thickness 1 13 mm

 

Full list of vehicles: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
Quantity:+-
Add to wishlist
A.B.S. 37382 brake pad set, disc brake for rear axle of Mazda GEYC-26-43C, GEYC-26-43Z
A.B.S. 37382 brake pad set, disc brake for rear axle of Mazda GEYC-26-43C, GEYC-26-43Z

Full list of vehicles:

37382            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
MAZDA 323 F VI (BJ) 1.3 16V (BJ3P, BJ14) 9 / 1998 - 1 / 2001 1324 54 73
MAZDA 323 F VI (BJ) 1.4 (BJ3P) 1 / 2001 - 5 / 2004 1324 53 72
MAZDA 323 F VI (BJ) 1.5 16V (BJ5W) 9 / 1998 - 1 / 2001 1498 65 88
MAZDA 323 F VI (BJ) 1.6 (BJ10M) 1 / 2001 - 5 / 2004 1598 72 98
MAZDA 323 F VI (BJ) 1.6 (BJ10M) 1 / 2001 - 5 / 2004 1598 70 95
MAZDA 323 F VI (BJ) 1.9 16V (BJ14) 9 / 1998 - 1 / 2001 1840 84 114
MAZDA 323 F VI (BJ) 2.0 (BJFW) 1 / 2001 - 5 / 2004 1991 96 131
MAZDA 323 F VI (BJ) 2.0 D 9 / 1998 - 5 / 2004 1998 52 71
MAZDA 323 F VI (BJ) 2.0 TD 9 / 1998 - 12 / 2001 1998 66 90
MAZDA 323 F VI (BJ) 2.0 TD 1 / 2001 - 5 / 2004 1998 74 101
MAZDA 323 S VI (BJ) 1.3 (BJ3P) 1 / 2001 - 5 / 2004 1324 53 72
MAZDA 323 S VI (BJ) 1.3 16V (BJ3P) 9 / 1998 - 1 / 2001 1324 54 73
MAZDA 323 S VI (BJ) 1.5 16V (BJ5P) 9 / 1998 - 1 / 2001 1498 65 88
MAZDA 323 S VI (BJ) 1.6 (BJ10M) 1 / 2001 - 5 / 2004 1598 70 95
MAZDA 323 S VI (BJ) 1.6 (BJ10M) 1 / 2001 - 5 / 2004 1598 72 98
MAZDA 323 S VI (BJ) 1.8 Protege (BJ10M) 5 / 1998 - 5 / 2004 1840 92 125
MAZDA 323 S VI (BJ) 1.9 16V (BJ10M) 9 / 1998 - 5 / 2004 1840 84 114
MAZDA 323 S VI (BJ) 2.0 (BJFP) 1 / 2001 - 5 / 2004 1991 96 131
MAZDA 323 S VI (BJ) 2.0 (SP20) 2 / 2000 - 5 / 2004 1991 98 133
MAZDA 323 S VI (BJ) 2.0 D (BJ1_) 9 / 1998 - 5 / 2004 1998 52 71
MAZDA 323 S VI (BJ) 2.0 DiTD (BJEP) 10 / 2000 - 10 / 2002 1998 74 101
MAZDA 323 S VI (BJ) 2.0 TD (BJEP) 9 / 1998 - 5 / 2004 1998 66 90
MAZDA 6 Estate (GH) 1.8 MZR 2 / 2008 - 7 / 2013 1798 88 120
MAZDA 6 Estate (GH) 2.0 MZR (GHEFW) 1 / 2010 - 7 / 2013 1999 114 155
MAZDA 6 Estate (GH) 2.0 MZR (GHEFW) 12 / 2007 - 7 / 2013 1999 108 147
MAZDA 6 Estate (GH) 2.0 MZR-CD (GH14) 12 / 2007 - 12 / 2010 1998 103 140
MAZDA 6 Estate (GH) 2.2 D (GH10) 1 / 2010 - 7 / 2013 2184 95 129
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 1 / 2010 - 7 / 2013 2183 132 180
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2010 2184 92 125
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 8 / 2008 - 7 / 2013 2184 120 163
MAZDA 6 Estate (GH) 2.2 MZR-CD (GH10) 8 / 2008 - 12 / 2011 2184 136 185
MAZDA 6 Estate (GH) 2.5 MZR (GH5FW) 2 / 2008 - 7 / 2013 2488 125 170
MAZDA 6 Hatchback (GG) 1.8 8 / 2002 - 8 / 2007 1798 88 120
MAZDA 6 Hatchback (GG) 2.0 (GGES) 8 / 2002 - 8 / 2007 1999 104 141
MAZDA 6 Hatchback (GG) 2.0 (GGES) 3 / 2005 - 8 / 2007 1999 108 147
MAZDA 6 Hatchback (GG) 2.0 DI (GG14) 8 / 2002 - 8 / 2007 1998 100 136
MAZDA 6 Hatchback (GG) 2.0 DI (GG14) 8 / 2002 - 8 / 2007 1998 89 121
MAZDA 6 Hatchback (GG) 2.0 DI (GG14) 6 / 2005 - 8 / 2007 1998 105 143
MAZDA 6 Hatchback (GG) 2.3 (GG3S) 8 / 2002 - 8 / 2007 2261 122 166
MAZDA 6 Hatchback (GG) 3.0 1 / 2004 - 12 / 2007 2967 162 220
MAZDA 6 Hatchback (GG) 3.0 1 / 2005 - 12 / 2007 2967 164 223
MAZDA 6 Hatchback (GH) 1.8 MZR 8 / 2007 - 7 / 2013 1798 88 120
MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS) 1 / 2010 - 12 / 2012 1999 114 155
MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS) 8 / 2007 - 7 / 2013 1999 108 147
MAZDA 6 Hatchback (GH) 2.0 MZR-CD (GH14) 8 / 2007 - 10 / 2009 1998 103 140
MAZDA 6 Hatchback (GH) 2.2 D (GH10) 1 / 2010 - 12 / 2012 2184 95 129
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2010 - 12 / 2012 2184 132 180
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 136 185
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 120 163
MAZDA 6 Hatchback (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 92 125
MAZDA 6 Hatchback (GH) 2.5 MZR (GH5FS) 8 / 2007 - 3 / 2013 2488 125 170
MAZDA 6 Saloon (GG) 1.8 8 / 2002 - 8 / 2007 1798 88 120
MAZDA 6 Saloon (GG) 2.0 (GGEP) 6 / 2002 - 8 / 2007 1999 104 141
MAZDA 6 Saloon (GG) 2.0 (GGEP) 3 / 2005 - 8 / 2007 1999 108 147
MAZDA 6 Saloon (GG) 2.0 DI (GG14) 6 / 2002 - 8 / 2007 1998 100 136
MAZDA 6 Saloon (GG) 2.0 DI (GG14) 8 / 2002 - 8 / 2007 1998 89 121
MAZDA 6 Saloon (GG) 2.0 DI (GG14) 6 / 2005 - 8 / 2007 1998 105 143
MAZDA 6 Saloon (GG) 2.3 3 / 2005 - 7 / 2007 2261 120 163
MAZDA 6 Saloon (GG) 2.3 (GG3P) 6 / 2002 - 8 / 2007 2261 122 166
MAZDA 6 Saloon (GH) 1.8 MZR 8 / 2007 - 7 / 2013 1798 88 120
MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP) 8 / 2007 - 12 / 2012 1999 108 147
MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP) 1 / 2010 - 12 / 2012 1999 114 155
MAZDA 6 Saloon (GH) 2.0 MZR-CD (GH14) 8 / 2007 - 10 / 2010 1998 103 140
MAZDA 6 Saloon (GH) 2.2 D (GH10) 1 / 2010 - 12 / 2012 2184 95 129
MAZDA 6 Saloon (GH) 2.2 D (GH10) 1 / 2010 - 7 / 2013 2183 132 180
MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 92 125
MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 120 163
MAZDA 6 Saloon (GH) 2.2 MZR-CD (GH10) 1 / 2009 - 12 / 2012 2184 136 185
MAZDA 6 Saloon (GH) 2.5 MZR (GH5FS) 8 / 2007 - 7 / 2013 2488 125 170
MAZDA 6 Station Wagon (GY) 1.8 8 / 2002 - 8 / 2007 1798 88 120
MAZDA 6 Station Wagon (GY) 2.0 (GYEW) 8 / 2002 - 8 / 2007 1999 104 141
MAZDA 6 Station Wagon (GY) 2.0 (GYEW) 3 / 2005 - 8 / 2007 1999 108 147
MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) 8 / 2002 - 2 / 2005 1998 100 136
MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) 8 / 2002 - 8 / 2007 1998 89 121
MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) 6 / 2005 - 8 / 2007 1998 105 143
MAZDA 6 Station Wagon (GY) 2.3 (GY3W) 1 / 2002 - 2 / 2008 2261 122 166
MAZDA 6 Station Wagon (GY) 2.3 AWD (GY3W) 11 / 2002 - 8 / 2007 2261 119 162
MAZDA 626 V (GF) 1.8 (GF8P) 12 / 1999 - 10 / 2002 1840 74 100
MAZDA 626 V (GF) 1.9 12 / 1999 - 10 / 2002 1840 74 100
MAZDA 626 V (GF) 2.0 (GFER) 5 / 1997 - 10 / 2002 1991 85 115
MAZDA 626 V (GF) 2.0 (GFER) 4 / 1998 - 10 / 2002 1991 100 136
MAZDA 626 V (GF) 2.0 DI TD (GFFP) 4 / 1998 - 10 / 2002 1998 66 90
MAZDA 626 V (GF) 2.0 TD (GFFP) 10 / 2000 - 10 / 2002 1998 81 110
MAZDA 626 V (GF) 2.0 Turbo DI (GFFP) 4 / 1998 - 10 / 2002 1998 74 101
MAZDA 626 V Hatchback (GF) 1.9 (GF8P) 12 / 1999 - 10 / 2002 1840 74 100
MAZDA 626 V Hatchback (GF) 2.0 (GFER) 5 / 1997 - 10 / 2002 1991 85 115
MAZDA 626 V Hatchback (GF) 2.0 DITD (GFFP) 4 / 1998 - 10 / 2002 1998 66 90
MAZDA 626 V Hatchback (GF) 2.0 H.P. (GFER) 2 / 1998 - 10 / 2002 1991 100 136
MAZDA 626 V Hatchback (GF) 2.0 TD (GFFP) 10 / 2000 - 10 / 2002 1998 81 110
MAZDA 626 V Hatchback (GF) 2.0 Turbo DI (GFFP) 4 / 1998 - 10 / 2002 1998 74 101
MAZDA 626 V Station Wagon (GW) 1.8 (GW8W) 2 / 1998 - 1 / 2000 1840 66 90
MAZDA 626 V Station Wagon (GW) 1.8 (GW8W) 1 / 2000 - 10 / 2002 1840 74 100
MAZDA 626 V Station Wagon (GW) 1.9 2 / 1998 - 1 / 2000 1840 66 90
MAZDA 626 V Station Wagon (GW) 1.9 1 / 2000 - 10 / 2002 1840 74 100
MAZDA 626 V Station Wagon (GW) 2.0 (GWEW) 2 / 1998 - 10 / 2002 1991 85 116
MAZDA 626 V Station Wagon (GW) 2.0 DITD (GWFW) 9 / 1999 - 10 / 2002 1998 66 90
MAZDA 626 V Station Wagon (GW) 2.0 H.P. (GWEW) 2 / 1998 - 10 / 2002 1991 100 136
MAZDA 626 V Station Wagon (GW) 2.0 TD (GWFW) 10 / 2000 - 10 / 2002 1998 81 110
MAZDA 626 V Station Wagon (GW) 2.0 Turbo DI (GWFW) 4 / 1998 - 10 / 2002 1998 74 101
MAZDA PREMACY (CP) 1.9 (CP10P) 7 / 1999 - 3 / 2005 1840 84 114
MAZDA PREMACY (CP) 1.9 (CP10P) 1 / 1999 - 12 / 2002 1840 96 131
MAZDA PREMACY (CP) 1.9 (CP8W) 7 / 1999 - 3 / 2005 1840 74 100
MAZDA PREMACY (CP) 2.0 (CP10S) 11 / 2001 - 3 / 2005 1991 96 131
MAZDA PREMACY (CP) 2.0 TD 7 / 2000 - 3 / 2005 1998 74 101
MAZDA PREMACY Van (CP_) 1.8 (CP19) 7 / 1999 - 6 / 2005 1840 74 101
MAZDA PREMACY Van (CP_) 1.8 (CP19) 7 / 1999 - 3 / 2005 1840 84 114
MAZDA PREMACY Van (CP_) 2.0 (CP19) 8 / 2001 - 6 / 2005 1991 96 131
MAZDA PREMACY Van (CP_) DiTD (CP19) 8 / 2000 - 6 / 2005 1998 74 101

New Products