0 items
EUR
  • EUR
  • BGN
EN
Home Steering and SuspensionWheel Hubs, Wheel Bearing Kits A.B.S./NEDERLANDWheel hub A.B.S. 201121 for rear axle of Audi, 4F0 598 611A, 4F0 598 611B,713 6108 10,VKBA 6548,R157.42

Wheel hub A.B.S. 201121 for rear axle of Audi, 4F0 598 611A, 4F0 598 611B,713 6108 10,VKBA 6548,R157.42

Price: €72.52

In stock 2 pcs.

  • Code:
    0ABS0201121
  • Weight:
    3.860 Kgs
  • outer Ø : 131 mm
  • height: 86 mm
  • qty. wheel bolts: 5 -Hole
  • with integrated magnetic sensor ring

Full list of vehicles: HERE 

Find ABS product: https://www.abs-bv.com/ 

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €8.90outside Targovishte starts at €8.99
to Targovishte starts at €4.28outside Targovishte starts at €4.28
Quantity:+-
Add to wishlist
Wheel hub  A.B.S. 201121 for rear axle of Audi, 4F0 598 611A, 4F0 598 611B,713 6108 10,VKBA 6548,R157.42
Wheel hub  A.B.S. 201121 for rear axle of Audi, 4F0 598 611A, 4F0 598 611B,713 6108 10,VKBA 6548,R157.42Wheel hub  A.B.S. 201121 for rear axle of Audi, 4F0 598 611A, 4F0 598 611B,713 6108 10,VKBA 6548,R157.42
201121            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
AUDI A6 C6 (4F2) 2.0 TDI 7 / 2004 - 10 / 2008 1968 103 140
AUDI A6 C6 (4F2) 2.0 TDI 7 / 2004 - 3 / 2011 1968 100 136
AUDI A6 C6 (4F2) 2.0 TDI 9 / 2005 - 6 / 2006 1968 89 121
AUDI A6 C6 (4F2) 2.0 TDI 11 / 2008 - 3 / 2011 1968 125 170
AUDI A6 C6 (4F2) 2.0 TDI 4 / 2009 - 3 / 2011 1968 120 163
AUDI A6 C6 (4F2) 2.0 TFSI 6 / 2005 - 3 / 2011 1984 125 170
AUDI A6 C6 (4F2) 2.4 5 / 2004 - 10 / 2008 2393 130 177
AUDI A6 C6 (4F2) 2.7 TDI 11 / 2004 - 10 / 2008 2698 132 180
AUDI A6 C6 (4F2) 2.7 TDI 11 / 2004 - 3 / 2011 2698 120 163
AUDI A6 C6 (4F2) 2.7 TDI 10 / 2008 - 3 / 2011 2698 140 190
AUDI A6 C6 (4F2) 2.8 FSI 11 / 2006 - 10 / 2008 2773 154 210
AUDI A6 C6 (4F2) 2.8 FSI 10 / 2008 - 3 / 2011 2773 140 190
AUDI A6 C6 (4F2) 2.8 FSI 10 / 2008 - 3 / 2011 2773 162 220
AUDI A6 C6 (4F2) 3.0 8 / 2004 - 5 / 2006 2976 160 218
AUDI A6 C6 (4F2) 3.2 FSI 5 / 2009 - 3 / 2011 3197 195 265
AUDI A6 C6 (4F2) 3.2 FSI 5 / 2004 - 5 / 2009 3123 188 255
AUDI A6 C6 Avant (4F5) 2.0 TDI 6 / 2005 - 10 / 2008 1968 103 140
AUDI A6 C6 Avant (4F5) 2.0 TDI 6 / 2005 - 8 / 2011 1968 100 136
AUDI A6 C6 Avant (4F5) 2.0 TDI 9 / 2005 - 6 / 2006 1968 89 121
AUDI A6 C6 Avant (4F5) 2.0 TDI 10 / 2008 - 8 / 2011 1968 125 170
AUDI A6 C6 Avant (4F5) 2.0 TDI 4 / 2009 - 8 / 2011 1968 120 163
AUDI A6 C6 Avant (4F5) 2.0 TFSI 6 / 2005 - 8 / 2011 1984 125 170
AUDI A6 C6 Avant (4F5) 2.4 3 / 2005 - 10 / 2008 2393 130 177
AUDI A6 C6 Avant (4F5) 2.7 TDI 3 / 2005 - 8 / 2011 2698 120 163
AUDI A6 C6 Avant (4F5) 2.7 TDI 3 / 2005 - 10 / 2008 2698 132 180
AUDI A6 C6 Avant (4F5) 2.7 TDI 10 / 2008 - 8 / 2011 2698 140 190
AUDI A6 C6 Avant (4F5) 2.8 FSI 11 / 2006 - 10 / 2008 2773 154 210
AUDI A6 C6 Avant (4F5) 2.8 FSI 10 / 2008 - 8 / 2011 2773 140 190
AUDI A6 C6 Avant (4F5) 2.8 FSI 10 / 2008 - 8 / 2011 2773 162 220
AUDI A6 C6 Avant (4F5) 3.0 3 / 2005 - 5 / 2006 2976 160 218
AUDI A6 C6 Avant (4F5) 3.2 FSI 3 / 2005 - 10 / 2008 3123 188 255

New Products