0 items
EUR
  • EUR
  • BGN
EN
Home Braking SystemA.B.S. Brake Pads SetA.B.S. 37562 brake pad set, disc brakes for rear axle of Ford, Land Rover, Volvo,1426143, 1426144

A.B.S. 37562 brake pad set, disc brakes for rear axle of Ford, Land Rover, Volvo,1426143, 1426144

Price: €16.99

In stock 1 pcs.

  • Code:
    0ABS0037562
  • Weight:
    1.000 Kgs

A.B.S. number: 37562

Disc brake pad set

Fitting position: rear axle

Width 1 [mm]: 206.2

Height 1 [mm]:49.0

Thickness 1 [mm]:16.8

Attention: without integrated wear sensor

System: TRW

EAN: 8717109547399

Suitable for: HERE

Find ABS product: https://www.abs-bv.com/

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
Quantity:+-
Add to wishlist
A.B.S. 37562 brake pad set, disc brakes for rear axle of Ford, Land Rover, Volvo,1426143, 1426144
A.B.S. 37562 brake pad set, disc brakes for rear axle of Ford, Land Rover, Volvo,1426143, 1426144

Suitable for: 

 

37562            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
FORD GALAXY II (WA6) 1.6 EcoBoost 11 / 2010 - 6 / 2015 1596 118 160
FORD GALAXY II (WA6) 1.6 TDCi 2 / 2011 - 6 / 2015 1560 85 115
FORD GALAXY II (WA6) 1.8 TDCi 5 / 2006 - 6 / 2015 1753 74 100
FORD GALAXY II (WA6) 1.8 TDCi 5 / 2006 - 6 / 2015 1753 92 125
FORD GALAXY II (WA6) 2.0 5 / 2006 - 6 / 2015 1999 107 145
FORD GALAXY II (WA6) 2.0 EcoBoost 3 / 2010 - 6 / 2015 1999 149 203
FORD GALAXY II (WA6) 2.0 EcoBoost 7 / 2010 - 6 / 2015 1999 146 199
FORD GALAXY II (WA6) 2.0 Flexifuel 5 / 2006 - 6 / 2015 1999 107 145
FORD GALAXY II (WA6) 2.0 TDCi 5 / 2006 - 6 / 2015 1997 100 136
FORD GALAXY II (WA6) 2.0 TDCi 5 / 2006 - 6 / 2015 1997 96 130
FORD GALAXY II (WA6) 2.0 TDCi 5 / 2006 - 6 / 2015 1997 103 140
FORD GALAXY II (WA6) 2.0 TDCi 11 / 2007 - 6 / 2015 1997 85 115
FORD GALAXY II (WA6) 2.0 TDCi 3 / 2010 - 6 / 2015 1997 120 163
FORD GALAXY II (WA6) 2.2 TDCi 11 / 2010 - 6 / 2015 2179 147 200
FORD GALAXY II (WA6) 2.2 TDCi 3 / 2008 - 12 / 2012 2179 129 175
FORD GALAXY II (WA6) 2.3 9 / 2007 - 6 / 2015 2261 118 160
FORD GALAXY MK II VAN (WA6) 2.0 5 / 2006 - 6 / 2015 1999 107 145
FORD GALAXY MK II VAN (WA6) 2.0 EcoBoost 3 / 2010 - 6 / 2015 1999 149 203
FORD GALAXY MK II VAN (WA6) EcoBoost 2 / 2011 - 6 / 2015 1596 118 160
FORD GALAXY MK II VAN (WA6) TDCi 3 / 2013 - 6 / 2015 1560 85 116
FORD GALAXY MK II VAN (WA6) TDCi 1 / 2007 - 6 / 2015 1997 85 116
FORD GALAXY MK II VAN (WA6) TDCi 11 / 2006 - 6 / 2015 1997 96 131
FORD GALAXY MK II VAN (WA6) TDCi 5 / 2006 - 6 / 2015 1997 103 140
FORD GALAXY MK II VAN (WA6) TDCi 3 / 2010 - 6 / 2015 1997 120 163
FORD GALAXY MK II VAN (WA6) TDCi 3 / 2013 - 6 / 2015 2179 147 200
FORD S-MAX (WA6) 1.6 EcoBoost 2 / 2011 - 12 / 2014 1596 118 160
FORD S-MAX (WA6) 1.6 TDCi 2 / 2011 - 12 / 2014 1560 85 115
FORD S-MAX (WA6) 1.8 TDCi 5 / 2006 - 12 / 2014 1753 92 125
FORD S-MAX (WA6) 1.8 TDCi 1 / 2007 - 12 / 2010 1753 74 100
FORD S-MAX (WA6) 2.0 5 / 2006 - 12 / 2014 1999 107 145
FORD S-MAX (WA6) 2.0 EcoBoost 7 / 2010 - 12 / 2014 1999 176 240
FORD S-MAX (WA6) 2.0 EcoBoost 3 / 2010 - 12 / 2014 1999 149 203
FORD S-MAX (WA6) 2.0 EcoBoost 7 / 2010 - 12 / 2014 1999 146 199
FORD S-MAX (WA6) 2.0 Flexifuel 5 / 2006 - 12 / 2014 1999 107 145
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 100 136
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 96 130
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 103 140
FORD S-MAX (WA6) 2.0 TDCi 11 / 2007 - 12 / 2014 1997 85 115
FORD S-MAX (WA6) 2.0 TDCi 3 / 2010 - 12 / 2014 1997 120 163
FORD S-MAX (WA6) 2.2 TDCi 7 / 2010 - 12 / 2014 2179 147 200
FORD S-MAX (WA6) 2.2 TDCi 3 / 2008 - 12 / 2012 2179 129 175
FORD S-MAX (WA6) 2.3 7 / 2007 - 12 / 2014 2261 118 160
FORD S-MAX (WA6) 2.5 ST 5 / 2006 - 12 / 2014 2521 162 220
FORD S-MAX VAN (WA6) 1.6 2 / 2011 - 12 / 2014 1596 118 160
FORD S-MAX VAN (WA6) 2.0 3 / 2010 - 12 / 2014 1999 107 145
FORD S-MAX VAN (WA6) 2.0 EcoBoost 3 / 2010 - 12 / 2014 1999 149 203
FORD S-MAX VAN (WA6) 2.0 EcoBoost 7 / 2010 - 12 / 2014 1999 176 239
FORD S-MAX VAN (WA6) 2.0 TDCi 1 / 2007 - 12 / 2014 1997 85 116
FORD S-MAX VAN (WA6) 2.0 TDCi 3 / 2010 - 12 / 2014 1997 103 140
FORD S-MAX VAN (WA6) 2.0 TDCi 3 / 2010 - 12 / 2014 1997 120 163
LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 10 / 2011 - 10 / 2014 1999 177 241
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 8 / 2010 - 10 / 2014 2179 140 190
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10 / 2006 - 10 / 2014 2179 110 150
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10 / 2006 - 10 / 2014 2179 118 160
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 1 / 2007 - 10 / 2014 2179 112 152
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10 / 2006 - 10 / 2014 2179 115 156
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 8 / 2010 - 10 / 2014 2179 110 150
LAND ROVER FREELANDER 2 (L359) 3.2 4x4 10 / 2006 - 10 / 2014 3192 171 233
LAND ROVER FREELANDER 2 VAN (L359) 2.2 TD4 4x4 10 / 2006 - 10 / 2014 2179 118 160
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 6 / 2011 - 12 / 2019 1999 177 241
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 9 / 2011 - 12 / 2019 1999 176 240
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 6 / 2015 - 12 / 2019 1999 110 150
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 6 / 2015 - 12 / 2019 1999 110 150
LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 D 4x4 5 / 2015 - 12 / 2019 1999 132 180
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 6 / 2011 - 12 / 2019 2179 110 150
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 6 / 2011 - 12 / 2019 2179 110 150
LAND ROVER RANGE ROVER EVOQUE (L538) 2.2 D 4x4 6 / 2011 - 12 / 2019 2179 140 190
LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 11 / 2015 - 12 / 2019 1999 177 241
LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 11 / 2015 - 12 / 2019 1999 110 150
LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 11 / 2015 - 12 / 2019 1999 132 180
LAND ROVER RANGE ROVER EVOQUE VAN (L538) SD4 4x4 5 / 2015 - 12 / 2019 2179 140 190
LAND ROVER RANGE ROVER EVOQUE VAN (L538) Si4 4x4 9 / 2013 - 12 / 2019 1999 177 241
LAND ROVER RANGE ROVER EVOQUE VAN (L538) TD4 5 / 2015 - 12 / 2019 2179 110 150
LAND ROVER RANGE ROVER EVOQUE VAN (L538) TD4 4x4 5 / 2015 - 12 / 2019 2179 110 150
VOLVO S60 II (134) 2.0 Polestar AWD 6 / 2015 - 5 / 2018 1969 270 367
VOLVO S60 II (134) 2.0 T 4 / 2010 - 12 / 2011 1999 149 203
VOLVO S60 II (134) 2.0 T 5 / 2012 - 12 / 2015 1984 132 180
VOLVO S60 II (134) 3.0 T AWD 4 / 2014 - 12 / 2018 2953 258 351
VOLVO S60 II (134) D2 3 / 2015 - 5 / 2018 1969 88 120
VOLVO S60 II (134) D3 4 / 2010 - 12 / 2014 1984 120 163
VOLVO S60 II (134) D3 5 / 2012 - 12 / 2015 1984 100 136
VOLVO S60 II (134) D3 3 / 2015 - 5 / 2018 1969 110 150
VOLVO S60 II (134) D4 4 / 2010 - 12 / 2014 1984 120 163
VOLVO S60 II (134) D4 9 / 2013 - 12 / 2015 1969 133 181
VOLVO S60 II (134) D4 3 / 2015 - 5 / 2018 1969 140 190
VOLVO S60 II (134) D4 AWD 3 / 2015 - 5 / 2018 2400 140 190
VOLVO S60 II (134) D4 Drive-E Polestar 3 / 2015 - 5 / 2018 1969 147 200
VOLVO S60 II (134) D5 4 / 2011 - 12 / 2015 2400 158 215
VOLVO S60 II (134) D5 4 / 2010 - 12 / 2011 2400 151 205
VOLVO S60 II (134) D5 4 / 2014 - 12 / 2015 2400 169 230
VOLVO S60 II (134) D5 3 / 2015 - 5 / 2018 1969 165 224
VOLVO S60 II (134) D5 AWD 4 / 2011 - 12 / 2015 2400 158 215
VOLVO S60 II (134) D5 AWD 4 / 2010 - 12 / 2011 2400 151 205
VOLVO S60 II (134) D5 AWD 4 / 2014 - 12 / 2015 2400 169 230
VOLVO S60 II (134) D5 Drive-E Polestar 3 / 2015 - 5 / 2018 1969 171 232
VOLVO S60 II (134) DRIVe / D2 1 / 2011 - 12 / 2015 1560 84 114
VOLVO S60 II (134) T2 10 / 2015 - 5 / 2018 1498 90 122
VOLVO S60 II (134) T3 4 / 2010 - 12 / 2015 1596 110 150
VOLVO S60 II (134) T3 3 / 2015 - 5 / 2018 1498 112 152
VOLVO S60 II (134) T3 3 / 2015 - 5 / 2018 1969 112 152
VOLVO S60 II (134) T4 4 / 2010 - 12 / 2015 1596 132 180
VOLVO S60 II (134) T4 3 / 2015 - 5 / 2018 1969 140 190
VOLVO S60 II (134) T4F 4 / 2011 - 12 / 2015 1596 132 180
VOLVO S60 II (134) T5 4 / 2010 - 12 / 2014 1999 177 240
VOLVO S60 II (134) T5 9 / 2011 - 12 / 2015 2521 186 253
VOLVO S60 II (134) T5 9 / 2013 - 12 / 2018 1969 180 245
VOLVO S60 II (134) T5 DRIVe 9 / 2014 - 12 / 2015 1999 180 245
VOLVO S60 II (134) T6 9 / 2013 - 12 / 2018 1969 225 306
VOLVO S60 II (134) T6 AWD 4 / 2010 - 12 / 2015 2953 224 304
VOLVO S60 II (134) T6 AWD 4 / 2014 - 12 / 2015 2953 242 329
VOLVO S60 II (134) T6 AWD 9 / 2015 - 12 / 2018 1969 225 306
VOLVO S60 II Cross Country (134) D3 3 / 2015 - 5 / 2018 1969 110 150
VOLVO S60 II Cross Country (134) D4 3 / 2015 - 5 / 2018 1969 140 190
VOLVO S60 II Cross Country (134) D4 AWD 3 / 2015 - 5 / 2018 2400 140 190
VOLVO S60 II Cross Country (134) D4 Drive-E Polestar 3 / 2015 - 5 / 2018 1969 147 200
VOLVO S60 II Cross Country (134) D4 Polestar AWD 3 / 2015 - 7 / 2018 2400 162 220
VOLVO S60 II Cross Country (134) T5 AWD 3 / 2015 - 12 / 2018 2497 183 249
VOLVO S60 II Cross Country (134) T5 AWD 6 / 2016 - 12 / 2018 1969 180 245
VOLVO S60 II Cross Country (134) T5 AWD 3 / 2015 - 12 / 2018 2497 187 254
VOLVO S60 II Cross Country (134) T5 Drive-E Polestar AWD 6 / 2016 - 5 / 2018 1969 186 253
VOLVO S80 II (124) 1.6 D DRIVe 1 / 2010 - 12 / 2011 1560 80 109
VOLVO S80 II (124) 1.6 DRIVe 6 / 2011 - 1 / 2014 1560 84 114
VOLVO S80 II (124) 2.0 1 / 2008 - 9 / 2012 1999 107 146
VOLVO S80 II (124) 2.0 Drive- E 12 / 2014 - 12 / 2016 1969 180 245
VOLVO S80 II (124) 2.0 FlexFuel 1 / 2008 - 12 / 2011 1999 107 146
VOLVO S80 II (124) 2.0 T 1 / 2010 - 5 / 2011 1999 149 203
VOLVO S80 II (124) 2.0 TDi 2 / 2008 - 3 / 2011 1998 100 136
VOLVO S80 II (124) 2.4 D 3 / 2006 - 3 / 2011 2400 120 163
VOLVO S80 II (124) 2.4 D 1 / 2010 - 3 / 2011 2400 129 175
VOLVO S80 II (124) 2.5 T 3 / 2006 - 12 / 2011 2521 147 200
VOLVO S80 II (124) 2.5 T 1 / 2010 - 12 / 2012 2521 170 231
VOLVO S80 II (124) 2.5 T 9 / 2012 - 12 / 2016 2497 183 249
VOLVO S80 II (124) 2.5 T 1 / 2012 - 4 / 2016 2497 187 254
VOLVO S80 II (124) 2.5 T FlexFuel 5 / 2008 - 12 / 2011 2521 147 200
VOLVO S80 II (124) 2.5 T FlexFuel 1 / 2010 - 12 / 2011 2521 170 231
VOLVO S80 II (124) 3.2 1 / 2010 - 12 / 2014 3192 179 243
VOLVO S80 II (124) 3.2 3 / 2006 - 12 / 2010 3192 175 238
VOLVO S80 II (124) 3.2 AWD 1 / 2010 - 12 / 2012 3192 179 243
VOLVO S80 II (124) 3.2 AWD 1 / 2007 - 12 / 2010 3192 175 238
VOLVO S80 II (124) 3.2 Flexifuel AWD 1 / 2009 - 3 / 2010 3192 177 241
VOLVO S80 II (124) 4.4 V8 AWD 3 / 2006 - 3 / 2012 4414 232 316
VOLVO S80 II (124) D2 1 / 2014 - 12 / 2016 1560 85 116
VOLVO S80 II (124) D3 5 / 2012 - 5 / 2014 1984 100 136
VOLVO S80 II (124) D3 / D4 1 / 2010 - 12 / 2016 1984 120 163
VOLVO S80 II (124) D4 9 / 2013 - 12 / 2016 1969 133 181
VOLVO S80 II (124) D5 6 / 2011 - 4 / 2015 2400 158 215
VOLVO S80 II (124) D5 3 / 2006 - 8 / 2009 2400 136 185
VOLVO S80 II (124) D5 1 / 2010 - 12 / 2011 2400 151 205
VOLVO S80 II (124) D5 AWD 6 / 2011 - 4 / 2015 2400 158 215
VOLVO S80 II (124) D5 AWD 1 / 2007 - 5 / 2009 2400 136 185
VOLVO S80 II (124) D5 AWD 1 / 2010 - 12 / 2011 2400 151 205
VOLVO S80 II (124) T4 10 / 2010 - 4 / 2014 1596 132 180
VOLVO S80 II (124) T4F 5 / 2011 - 1 / 2014 1596 132 180
VOLVO S80 II (124) T5 10 / 2010 - 12 / 2016 1999 177 241
VOLVO S80 II (124) T5 9 / 2013 - 5 / 2014 1969 180 245
VOLVO S80 II (124) T5 1 / 2014 - 12 / 2016 1969 162 220
VOLVO S80 II (124) T6 AWD 10 / 2010 - 12 / 2016 2953 224 305
VOLVO S80 II (124) T6 AWD 1 / 2007 - 12 / 2010 2953 210 286
VOLVO V60 I (155) 1.6 DRIVe 2 / 2011 - 12 / 2015 1560 84 114
VOLVO V60 I (155) 2.0 BiFuel 3 / 2014 - 12 / 2015 1984 157 213
VOLVO V60 I (155) 2.0 Polestar AWD 6 / 2015 - 5 / 2018 1969 270 367
VOLVO V60 I (155) 2.0 T 7 / 2010 - 12 / 2012 1999 149 203
VOLVO V60 I (155) 2.0 T 1 / 2014 - 7 / 2018 1984 132 180
VOLVO V60 I (155) 3.0 T AWD 4 / 2014 - 5 / 2018 2953 258 351
VOLVO V60 I (155) D2 3 / 2015 - 5 / 2018 1969 88 120
VOLVO V60 I (155) D3 5 / 2012 - 12 / 2015 1984 100 136
VOLVO V60 I (155) D3 3 / 2015 - 5 / 2018 1969 110 150
VOLVO V60 I (155) D3 / D4 7 / 2010 - 12 / 2014 1984 120 163
VOLVO V60 I (155) D4 10 / 2013 - 12 / 2015 1969 133 181
VOLVO V60 I (155) D4 3 / 2015 - 5 / 2018 1969 140 190
VOLVO V60 I (155) D4 AWD 5 / 2012 - 12 / 2015 2400 120 163
VOLVO V60 I (155) D4 AWD 10 / 2013 - 12 / 2015 2400 133 181
VOLVO V60 I (155) D4 AWD 3 / 2015 - 5 / 2018 2400 140 190
VOLVO V60 I (155) D5 7 / 2010 - 12 / 2011 2400 151 205
VOLVO V60 I (155) D5 4 / 2011 - 12 / 2015 2400 158 215
VOLVO V60 I (155) D5 4 / 2014 - 12 / 2015 2400 169 230
VOLVO V60 I (155) D5 3 / 2015 - 5 / 2018 1969 165 224
VOLVO V60 I (155) D5 AWD 7 / 2010 - 12 / 2011 2400 151 205
VOLVO V60 I (155) D5 AWD 4 / 2011 - 12 / 2015 2400 158 215
VOLVO V60 I (155) D5 AWD 4 / 2014 - 12 / 2015 2400 169 230
VOLVO V60 I (155) D5 Hybrid AWD 3 / 2015 - 5 / 2018 2400 169 230
VOLVO V60 I (155) D6 Hybrid AWD 6 / 2012 - 12 / 2015 2400 206 280
VOLVO V60 I (155) D6 Hybrid AWD 3 / 2015 - 5 / 2018 2400 206 280
VOLVO V60 I (155) T2 10 / 2015 - 3 / 2017 1498 90 122
VOLVO V60 I (155) T3 9 / 2010 - 12 / 2015 1596 110 150
VOLVO V60 I (155) T3 3 / 2015 - 5 / 2018 1498 112 152
VOLVO V60 I (155) T3 3 / 2015 - 5 / 2018 1969 112 152
VOLVO V60 I (155) T4 9 / 2010 - 12 / 2015 1596 132 180
VOLVO V60 I (155) T4 3 / 2015 - 5 / 2018 1969 140 190
VOLVO V60 I (155) T4F 4 / 2011 - 12 / 2015 1596 132 180
VOLVO V60 I (155) T5 9 / 2010 - 12 / 2014 1999 177 241
VOLVO V60 I (155) T5 10 / 2013 - 12 / 2018 1969 180 245
VOLVO V60 I (155) T5 10 / 2013 - 5 / 2018 1984 157 214
VOLVO V60 I (155) T5 8 / 2012 - 7 / 2014 1999 176 240
VOLVO V60 I (155) T5 1 / 2014 - 12 / 2017 1969 162 220
VOLVO V60 I (155) T6 10 / 2013 - 12 / 2018 1969 225 306
VOLVO V60 I (155) T6 AWD 7 / 2010 - 12 / 2015 2953 224 305
VOLVO V60 I (155) T6 AWD 4 / 2014 - 12 / 2015 2953 242 329
VOLVO V60 I (155) T6 AWD 10 / 2013 - 12 / 2018 1969 225 306
VOLVO V60 I Cross Country (157) D3 3 / 2015 - 5 / 2018 1969 110 150
VOLVO V60 I Cross Country (157) D4 3 / 2015 - 5 / 2018 1969 140 190
VOLVO V60 I Cross Country (157) D4 AWD 3 / 2015 - 5 / 2018 2400 140 190
VOLVO V60 I Cross Country (157) D4 Drive-E Polestar 3 / 2015 - 5 / 2018 1969 147 200
VOLVO V60 I Cross Country (157) D4 Polestar AWD 3 / 2015 - 5 / 2018 2400 147 200
VOLVO V60 I Cross Country (157) D4 Polestar AWD 3 / 2015 - 5 / 2018 2400 162 220
VOLVO V60 I Cross Country (157) T5 3 / 2015 - 5 / 2018 1969 180 245
VOLVO V60 I Cross Country (157) T5 AWD 3 / 2015 - 5 / 2018 2497 183 249
VOLVO V60 I Cross Country (157) T5 AWD 6 / 2016 - 5 / 2018 1969 180 245
VOLVO V60 I Cross Country (157) T5 AWD 3 / 2015 - 5 / 2018 2497 187 254
VOLVO V60 I Cross Country (157) T5 Drive-E Polestar 3 / 2015 - 7 / 2018 1969 186 253
VOLVO V60 I Cross Country (157) T5 Drive-E Polestar AWD 3 / 2015 - 7 / 2018 1969 186 253
VOLVO V60 I Estate Van (155) 1.6 DRIVe 9 / 2013 - 12 / 2015 1560 84 114
VOLVO V60 I Estate Van (155) 2.0 D3 9 / 2013 - 12 / 2015 1984 100 136
VOLVO V60 I Estate Van (155) 2.0 D4 9 / 2013 - 12 / 2015 1984 120 163
VOLVO V60 I Estate Van (155) 2.4 D4 AWD 9 / 2013 - 12 / 2015 2400 133 181
VOLVO V60 I Estate Van (155) 2.4 D5 9 / 2013 - 12 / 2015 2400 158 215
VOLVO V60 II (225) D4 2 / 2018 1969 140 190
VOLVO V70 II (285) D5 AWD 5 / 2005 - 8 / 2007 2401 136 185
VOLVO V70 III (135) 1.6 D 7 / 2009 - 12 / 2011 1560 80 109
VOLVO V70 III (135) 1.6 DRIVe / D2 4 / 2011 - 12 / 2015 1560 84 114
VOLVO V70 III (135) 2.0 10 / 2007 - 12 / 2011 1999 107 145
VOLVO V70 III (135) 2.0 BiFuel 3 / 2013 - 12 / 2015 1984 157 214
VOLVO V70 III (135) 2.0 D 10 / 2007 - 12 / 2015 1998 100 136
VOLVO V70 III (135) 2.0 FlexiFuel 1 / 2008 - 12 / 2011 1999 107 146
VOLVO V70 III (135) 2.0 GDI 4 / 2012 - 12 / 2015 1984 157 214
VOLVO V70 III (135) 2.0 T 9 / 2009 - 12 / 2011 1999 149 203
VOLVO V70 III (135) 2.4 D 4 / 2007 - 12 / 2010 2400 120 163
VOLVO V70 III (135) 2.4 D 4 / 2009 - 12 / 2010 2400 129 175
VOLVO V70 III (135) 2.5 T 8 / 2007 - 12 / 2009 2521 147 200
VOLVO V70 III (135) 2.5 T 4 / 2009 - 12 / 2012 2521 170 231
VOLVO V70 III (135) 2.5 T FlexiFuel 5 / 2008 - 12 / 2009 2521 147 200
VOLVO V70 III (135) 2.5 T FlexiFuel 4 / 2009 - 12 / 2011 2521 170 231
VOLVO V70 III (135) 3.2 4 / 2010 - 12 / 2014 3192 179 243
VOLVO V70 III (135) 3.2 8 / 2007 - 12 / 2010 3192 175 238
VOLVO V70 III (135) 3.2 AWD 4 / 2010 - 12 / 2015 3192 179 243
VOLVO V70 III (135) 3.2 AWD 4 / 2007 - 12 / 2010 3192 175 238
VOLVO V70 III (135) D2 3 / 2015 - 4 / 2016 1969 88 120
VOLVO V70 III (135) D3 10 / 2007 - 12 / 2015 1984 100 136
VOLVO V70 III (135) D3 3 / 2015 - 4 / 2016 1969 110 150
VOLVO V70 III (135) D3 / D4 3 / 2010 - 12 / 2015 1984 120 163
VOLVO V70 III (135) D4 10 / 2013 - 4 / 2016 1969 133 181
VOLVO V70 III (135) D4 AWD 10 / 2007 - 12 / 2015 2400 120 163
VOLVO V70 III (135) D4 AWD 10 / 2013 - 4 / 2016 2400 133 181
VOLVO V70 III (135) D5 4 / 2011 - 12 / 2015 2400 158 215
VOLVO V70 III (135) D5 4 / 2007 - 12 / 2009 2400 136 185
VOLVO V70 III (135) D5 10 / 2008 - 12 / 2011 2400 151 205
VOLVO V70 III (135) D5 3 / 2011 - 4 / 2016 2400 169 230
VOLVO V70 III (135) D5 AWD 4 / 2011 - 12 / 2015 2400 158 215
VOLVO V70 III (135) D5 AWD 4 / 2007 - 12 / 2009 2401 136 185
VOLVO V70 III (135) D5 AWD 12 / 2009 - 12 / 2011 2400 151 205
VOLVO V70 III (135) D5 AWD 3 / 2011 - 4 / 2016 2400 169 230
VOLVO V70 III (135) T4 10 / 2010 - 12 / 2015 1596 132 180
VOLVO V70 III (135) T4 3 / 2015 - 4 / 2016 1969 140 190
VOLVO V70 III (135) T4F 1 / 2011 - 12 / 2015 1596 132 180
VOLVO V70 III (135) T5 1 / 2010 - 12 / 2014 1999 177 241
VOLVO V70 III (135) T5 10 / 2013 - 4 / 2016 1969 180 245
VOLVO V70 III (135) T6 AWD 1 / 2010 - 12 / 2015 2953 224 305
VOLVO V70 III (135) T6 AWD 8 / 2007 - 12 / 2010 2953 210 286
VOLVO V70 III (135) T6 AWD 11 / 2013 - 4 / 2016 2953 242 329
VOLVO V70 III Estate Van (135) 2.0 D3 DRIVe 9 / 2013 - 12 / 2015 1984 100 136
VOLVO V70 III Estate Van (135) 2.4 D4 AWD 9 / 2013 - 12 / 2015 2400 120 163
VOLVO V70 III Estate Van (135) 2.4 D5 9 / 2013 - 12 / 2015 2400 158 215
VOLVO XC60 I SUV (156) 2.0 T 12 / 2009 - 12 / 2012 1999 149 203
VOLVO XC60 I SUV (156) 2.4 D 4 / 2009 - 12 / 2010 2400 129 175
VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD 5 / 2008 - 2 / 2017 2400 120 163
VOLVO XC60 I SUV (156) 3.2 AWD 7 / 2009 - 12 / 2010 3192 175 238
VOLVO XC60 I SUV (156) 3.2 AWD 3 / 2010 - 12 / 2015 3192 179 243
VOLVO XC60 I SUV (156) D3 4 / 2012 - 12 / 2015 1984 100 136
VOLVO XC60 I SUV (156) D3 3 / 2015 - 4 / 2017 1969 110 150
VOLVO XC60 I SUV (156) D3 / D4 3 / 2010 - 12 / 2014 1984 120 163
VOLVO XC60 I SUV (156) D4 10 / 2013 - 12 / 2015 1969 133 181
VOLVO XC60 I SUV (156) D4 3 / 2015 - 2 / 2017 1969 140 190
VOLVO XC60 I SUV (156) D4 AWD 10 / 2013 - 12 / 2015 2400 133 181
VOLVO XC60 I SUV (156) D4 AWD 3 / 2015 - 2 / 2017 2400 140 190
VOLVO XC60 I SUV (156) D5 AWD 4 / 2011 - 12 / 2015 2400 158 215
VOLVO XC60 I SUV (156) D5 AWD 5 / 2008 - 12 / 2009 2400 136 185
VOLVO XC60 I SUV (156) D5 AWD 7 / 2009 - 6 / 2011 2400 151 205
VOLVO XC60 I SUV (156) D5 AWD 4 / 2014 - 12 / 2015 2400 169 230
VOLVO XC60 I SUV (156) D5 AWD 3 / 2015 - 2 / 2017 2400 162 220
VOLVO XC60 I SUV (156) T5 9 / 2010 - 2 / 2017 1999 177 241
VOLVO XC60 I SUV (156) T5 10 / 2013 - 2 / 2017 1969 180 245
VOLVO XC60 I SUV (156) T5 AWD 4 / 2014 - 2 / 2017 2497 187 254
VOLVO XC60 I SUV (156) T5 AWD 10 / 2015 - 2 / 2017 1969 180 245
VOLVO XC60 I SUV (156) T5 AWD 4 / 2014 - 2 / 2017 2497 183 249
VOLVO XC60 I SUV (156) T6 10 / 2013 - 2 / 2017 1969 225 306
VOLVO XC60 I SUV (156) T6 AWD 5 / 2008 - 12 / 2010 2953 210 286
VOLVO XC60 I SUV (156) T6 AWD 3 / 2010 - 2 / 2017 2953 224 304
VOLVO XC60 I SUV (156) T6 AWD 4 / 2014 - 12 / 2015 2953 242 329
VOLVO XC60 I SUV (156) T6 AWD 10 / 2013 - 12 / 2017 1969 225 306
VOLVO XC60 I VAN (156) D3 9 / 2013 - 12 / 2015 1984 100 136
VOLVO XC60 I VAN (156) D4 9 / 2013 - 2 / 2017 1984 120 163
VOLVO XC60 I VAN (156) D4 AWD 9 / 2013 - 2 / 2017 2400 120 163
VOLVO XC60 I VAN (156) D5 AWD 9 / 2013 - 2 / 2017 2400 158 215
VOLVO XC70 II (136) 2.4 D 6 / 2009 - 12 / 2010 2400 129 175
VOLVO XC70 II (136) 2.4 D / D4 AWD 8 / 2007 - 4 / 2016 2400 120 163
VOLVO XC70 II (136) 3.2 AWD 5 / 2010 - 12 / 2014 3192 179 243
VOLVO XC70 II (136) 3.2 AWD 8 / 2007 - 12 / 2011 3192 175 238
VOLVO XC70 II (136) D3 4 / 2010 - 12 / 2015 1984 120 163
VOLVO XC70 II (136) D4 10 / 2013 - 4 / 2016 1969 133 181
VOLVO XC70 II (136) D4 AWD 10 / 2013 - 4 / 2016 2400 133 181
