0 items
EUR
  • EUR
  • BGN
EN
Home Steering and SuspensionWheel Bearing Kits A.B.S. NetherlandsWheel beariing kit A.B.S. 201712 for front axle of Ford, 1796001, 2374791,713 6789 70,VKBA 6780

Wheel beariing kit A.B.S. 201712 for front axle of Ford, 1796001, 2374791,713 6789 70,VKBA 6780

Price: €28.32

In stock 2 pcs.

  • Code:
    0ABS0201712
  • Weight:
    0.860 Kgs
  • inner Ø : 45 mm
  • outer Ø : 82 mm
  • width: 42 mm
  • attention: with integrated magnetic sensor ring

Full list of vehicles: HERE 

Find ABS product: https://www.abs-bv.com/ 

For delivery options to your country, please do not hesitate to contact us!

Estimated Shipping

to Targovishte starts at €5.18outside Targovishte starts at €5.28
to Targovishte starts at €2.73outside Targovishte starts at €2.73
Quantity:+-
Add to wishlist
Wheel beariing kit  A.B.S. 201712  for front axle of Ford, 1796001, 2374791,713 6789 70,VKBA 6780
Wheel beariing kit  A.B.S. 201712  for front axle of Ford, 1796001, 2374791,713 6789 70,VKBA 6780Wheel beariing kit  A.B.S. 201712  for front axle of Ford, 1796001, 2374791,713 6789 70,VKBA 6780
201712            
             
Марка Модел Спесификация Моделна година Обем двигател кВт к.с.
             
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 74 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 7 / 2018 - 6 / 2019 999 74 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 7 / 2018 - 6 / 2019 999 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 3 / 2015 - 6 / 2019 1498 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 3 / 2015 - 6 / 2019 1498 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 3 / 2015 - 6 / 2019 1499 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 3 / 2015 - 6 / 2019 1499 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic 3 / 2015 - 6 / 2019 1499 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 1 / 2013 - 12 / 2014 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 110 150
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 134 182
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 2 / 2011 - 6 / 2019 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2 / 2012 - 6 / 2019 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2 / 2012 - 6 / 2019 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12 / 2010 - 6 / 2019 1560 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12 / 2010 - 6 / 2019 1560 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 63 85
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 2 / 2012 - 6 / 2019 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi 1 / 2015 - 6 / 2019 1999 136 185
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 12 / 2010 - 6 / 2019 1997 120 163
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2 / 2011 - 6 / 2019 1997 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 4 / 2010 - 6 / 2019 1997 103 140
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2 / 2011 - 6 / 2019 1997 100 136
FORD C-MAX II Van 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 74 100
FORD C-MAX II Van 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 92 125
FORD C-MAX II Van 1.5 EcoBoost 3 / 2015 - 6 / 2019 1498 110 150
FORD C-MAX II Van 1.5 EcoBoost 3 / 2015 - 6 / 2019 1498 134 182
FORD C-MAX II Van 1.5 TDCi 3 / 2015 - 6 / 2019 1499 88 120
FORD C-MAX II Van 1.5 TDCi ECOnetic 3 / 2015 - 6 / 2019 1499 77 105
FORD C-MAX II Van 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 110 150
FORD C-MAX II Van 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 134 182
FORD C-MAX II Van 1.6 TDCi 12 / 2010 - 6 / 2019 1560 70 95
FORD C-MAX II Van 1.6 TDCi 12 / 2010 - 6 / 2019 1560 85 115
FORD C-MAX II Van 1.6 Ti 10 / 2010 - 6 / 2019 1596 77 105
FORD C-MAX II Van 2.0 TDCi 2 / 2011 - 6 / 2019 1997 85 115
FORD C-MAX II Van 2.0 TDCi 2 / 2011 - 6 / 2019 1997 103 140
FORD C-MAX II Van 2.0 TDCi 12 / 2010 - 6 / 2019 1997 120 163
FORD FOCUS III 1.0 EcoBoost 2 / 2012 - 12 / 2017 998 92 125
FORD FOCUS III 1.0 EcoBoost 2 / 2012 - 12 / 2017 998 74 100
FORD FOCUS III 1.0 EcoBoost 10 / 2017 - 2 / 2020 998 103 140
FORD FOCUS III 1.5 EcoBoost 9 / 2014 - 12 / 2017 1498 110 150
FORD FOCUS III 1.5 EcoBoost 9 / 2014 - 12 / 2017 1498 134 182
FORD FOCUS III 1.5 EcoBoost 5 / 2015 - 12 / 2017 1499 132 179
FORD FOCUS III 1.5 TDCi 9 / 2014 - 12 / 2017 1499 70 95
FORD FOCUS III 1.5 TDCi 9 / 2014 - 12 / 2017 1499 88 120
FORD FOCUS III 1.5 TDCi ECOnetic 9 / 2014 - 12 / 2017 1499 77 105
FORD FOCUS III 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 110 150
FORD FOCUS III 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 134 182
FORD FOCUS III 1.6 Flexifuel 7 / 2010 - 2 / 2020 1596 88 120
FORD FOCUS III 1.6 Flexifuel 7 / 2013 - 2 / 2020 1596 110 150
FORD FOCUS III 1.6 LPG 2 / 2012 - 2 / 2020 1596 88 120
FORD FOCUS III 1.6 LPG 2 / 2012 - 2 / 2020 1596 86 117
FORD FOCUS III 1.6 TDCi 7 / 2010 - 12 / 2017 1560 70 95
FORD FOCUS III 1.6 TDCi 7 / 2010 - 12 / 2017 1560 85 115
FORD FOCUS III 1.6 TDCi ECOnetic 5 / 2012 - 7 / 2015 1560 77 105
FORD FOCUS III 1.6 Ti 7 / 2010 - 2 / 2020 1596 77 105
FORD FOCUS III 1.6 Ti 7 / 2010 - 12 / 2017 1596 92 125
FORD FOCUS III 1.6 Ti 8 / 2011 - 12 / 2017 1596 63 85
FORD FOCUS III 1.6 Ti 2 / 2012 - 12 / 2017 1596 88 120
FORD FOCUS III 2.0 9 / 2011 - 12 / 2017 1999 119 162
FORD FOCUS III 2.0 10 / 2013 - 12 / 2017 1999 110 150
FORD FOCUS III 2.0 FLEX 4 / 2011 - 2 / 2020 1999 119 162
FORD FOCUS III 2.0 ST 7 / 2012 - 12 / 2017 1999 184 250
FORD FOCUS III 2.0 TDCi 7 / 2010 - 6 / 2014 1997 85 115
FORD FOCUS III 2.0 TDCi 7 / 2010 - 6 / 2014 1997 103 140
FORD FOCUS III 2.0 TDCi 7 / 2010 - 6 / 2014 1997 120 163
FORD FOCUS III 2.0 TDCi 7 / 2010 - 6 / 2014 1997 100 136
FORD FOCUS III 2.0 TDCi 11 / 2014 - 12 / 2017 1997 110 150
FORD FOCUS III 2.0 TDCi ST 11 / 2014 - 12 / 2017 1997 136 185
FORD FOCUS III 2.0 Ti-GDi 8 / 2011 - 2 / 2020 1999 125 170
FORD FOCUS III 2.3 RS AWD 7 / 2015 - 12 / 2017 2261 257 350
FORD FOCUS III Electric 7 / 2013 - 12 / 2017 0 107 145
FORD FOCUS III Estate Van 1.0 EcoBoost 2 / 2012 - 2 / 2020 998 74 100
FORD FOCUS III Estate Van 1.0 EcoBoost 2 / 2012 - 2 / 2020 998 92 125
FORD FOCUS III Estate Van 1.5 EcoBoost 9 / 2014 - 2 / 2020 1498 110 150
FORD FOCUS III Estate Van 1.5 EcoBoost 9 / 2014 - 2 / 2020 1498 134 182
FORD FOCUS III Estate Van 1.5 TDCi 9 / 2014 - 2 / 2020 1499 70 95
FORD FOCUS III Estate Van 1.5 TDCi 9 / 2014 - 2 / 2020 1499 88 120
FORD FOCUS III Estate Van 1.5 TDCi ECOnetic 9 / 2014 - 2 / 2020 1499 77 105
FORD FOCUS III Estate Van 2.0 TDCi 11 / 2014 - 2 / 2020 1997 110 150
FORD FOCUS III Hatchback Van 1.0 EcoBoost 2 / 2012 - 12 / 2017 998 74 100
FORD FOCUS III Hatchback Van 1.0 EcoBoost 2 / 2012 - 12 / 2017 998 92 125
FORD FOCUS III Hatchback Van 1.5 EcoBoost 9 / 2014 - 12 / 2017 1498 110 150
FORD FOCUS III Hatchback Van 1.5 EcoBoost 9 / 2014 - 12 / 2017 1498 134 182
FORD FOCUS III Hatchback Van 1.5 TDCi 9 / 2014 - 12 / 2017 1499 70 95
FORD FOCUS III Hatchback Van 1.5 TDCi 9 / 2014 - 12 / 2017 1499 88 120
FORD FOCUS III Hatchback Van 1.5 TDCi ECOnetic 9 / 2014 - 12 / 2017 1499 77 105
FORD FOCUS III Hatchback Van 1.6 EcoBoost 11 / 2011 - 6 / 2014 1596 134 182
FORD FOCUS III Hatchback Van 1.6 EcoBoost 11 / 2011 - 6 / 2014 1596 110 150
FORD FOCUS III Hatchback Van 1.6 TDCi 2 / 2012 - 12 / 2017 1560 85 115
FORD FOCUS III Hatchback Van 1.6 TDCi 1 / 2011 - 12 / 2017 1560 70 95
FORD FOCUS III Hatchback Van 1.6 Ti 1 / 2011 - 2 / 2020 1596 77 105
FORD FOCUS III Hatchback Van 2.0 TDCi 11 / 2014 - 12 / 2017 1997 110 150
FORD FOCUS III Hatchback Van 2.0 TDCi 1 / 2011 - 6 / 2014 1997 85 115
FORD FOCUS III Hatchback Van 2.0 TDCi 1 / 2011 - 6 / 2014 1997 103 140
FORD FOCUS III Hatchback Van 2.0 TDCi 1 / 2011 - 6 / 2014 1997 120 163
FORD FOCUS III Saloon 1.0 EcoBoost 2 / 2012 - 2 / 2020 998 74 100
FORD FOCUS III Saloon 1.0 EcoBoost 2 / 2012 - 2 / 2020 998 92 125
FORD FOCUS III Saloon 1.0 EcoBoost 10 / 2017 - 2 / 2020 998 103 140
FORD FOCUS III Saloon 1.5 EcoBoost 11 / 2014 - 2 / 2020 1498 110 150
FORD FOCUS III Saloon 1.5 EcoBoost 11 / 2014 - 2 / 2020 1498 134 182
FORD FOCUS III Saloon 1.5 EcoBoost 5 / 2015 - 2 / 2020 1499 132 179
FORD FOCUS III Saloon 1.5 TDCi 11 / 2014 - 2 / 2020 1499 70 95
FORD FOCUS III Saloon 1.5 TDCi 11 / 2014 - 2 / 2020 1499 88 120
FORD FOCUS III Saloon 1.5 TDCi ECOnetic 11 / 2014 - 2 / 2020 1499 77 105
FORD FOCUS III Saloon 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 110 150
FORD FOCUS III Saloon 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 134 182
FORD FOCUS III Saloon 1.6 Flexifuel 7 / 2010 - 2 / 2020 1596 88 120
FORD FOCUS III Saloon 1.6 Flexifuel 7 / 2013 - 2 / 2020 1596 110 150
FORD FOCUS III Saloon 1.6 TDCi 7 / 2010 - 2 / 2020 1560 70 95
FORD FOCUS III Saloon 1.6 TDCi 7 / 2010 - 2 / 2020 1560 85 115
FORD FOCUS III Saloon 1.6 TDCi 5 / 2012 - 7 / 2015 1560 77 105
FORD FOCUS III Saloon 1.6 Ti 7 / 2010 - 2 / 2020 1596 77 105
FORD FOCUS III Saloon 1.6 Ti 7 / 2010 - 2 / 2020 1596 92 125
FORD FOCUS III Saloon 1.6 Ti 8 / 2011 - 2 / 2020 1596 63 85
FORD FOCUS III Saloon 2.0 8 / 2011 - 2 / 2020 1999 119 162
FORD FOCUS III Saloon 2.0 10 / 2013 - 2 / 2020 1999 110 150
FORD FOCUS III Saloon 2.0 GDi 8 / 2011 - 2 / 2020 1999 125 170
FORD FOCUS III Saloon 2.0 TDCi 7 / 2010 - 6 / 2014 1997 85 115
FORD FOCUS III Saloon 2.0 TDCi 7 / 2010 - 6 / 2014 1997 103 140
FORD FOCUS III Saloon 2.0 TDCi 7 / 2010 - 6 / 2014 1997 120 163
FORD FOCUS III Saloon 2.0 TDCi 7 / 2010 - 6 / 2014 1997 100 136
FORD FOCUS III Saloon 2.0 TDCi 11 / 2014 - 2 / 2020 1997 110 150
FORD FOCUS III Turnier 1.0 EcoBoost 2 / 2012 - 2 / 2020 998 74 100
FORD FOCUS III Turnier 1.0 EcoBoost 2 / 2012 - 2 / 2020 998 92 125
FORD FOCUS III Turnier 1.0 EcoBoost 10 / 2017 - 2 / 2020 998 103 140
FORD FOCUS III Turnier 1.5 EcoBoost 9 / 2014 - 2 / 2020 1498 110 150
FORD FOCUS III Turnier 1.5 EcoBoost 9 / 2014 - 2 / 2020 1498 134 182
FORD FOCUS III Turnier 1.5 TDCi 9 / 2014 - 2 / 2020 1499 70 95
FORD FOCUS III Turnier 1.5 TDCi 9 / 2014 - 2 / 2020 1499 88 120
FORD FOCUS III Turnier 1.5 TDCi ECOnetic 9 / 2014 - 2 / 2020 1499 77 105
FORD FOCUS III Turnier 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 110 150
FORD FOCUS III Turnier 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 134 182
FORD FOCUS III Turnier 1.6 Flexifuel 7 / 2010 - 2 / 2020 1596 88 120
FORD FOCUS III Turnier 1.6 Flexifuel 7 / 2013 - 2 / 2020 1596 110 150
FORD FOCUS III Turnier 1.6 LPG 2 / 2012 - 2 / 2020 1596 88 120
FORD FOCUS III Turnier 1.6 LPG 2 / 2012 - 2 / 2020 1596 86 117
FORD FOCUS III Turnier 1.6 TDCi 7 / 2010 - 2 / 2020 1560 70 95
FORD FOCUS III Turnier 1.6 TDCi 7 / 2010 - 2 / 2020 1560 85 115
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 5 / 2012 - 7 / 2015 1560 77 105
FORD FOCUS III Turnier 1.6 Ti 7 / 2010 - 2 / 2020 1596 77 105
FORD FOCUS III Turnier 1.6 Ti 7 / 2010 - 2 / 2020 1596 92 125
FORD FOCUS III Turnier 1.6 Ti 8 / 2011 - 2 / 2020 1596 63 85
FORD FOCUS III Turnier 1.6 Ti 2 / 2012 - 2 / 2020 1596 88 120
FORD FOCUS III Turnier 2.0 10 / 2013 - 2 / 2020 1999 110 150
FORD FOCUS III Turnier 2.0 ST 7 / 2012 - 2 / 2020 1999 184 250
FORD FOCUS III Turnier 2.0 TDCi 7 / 2010 - 6 / 2014 1997 85 115
FORD FOCUS III Turnier 2.0 TDCi 7 / 2010 - 6 / 2014 1997 103 140
FORD FOCUS III Turnier 2.0 TDCi 7 / 2010 - 6 / 2014 1997 120 163
FORD FOCUS III Turnier 2.0 TDCi 7 / 2010 - 6 / 2014 1997 100 136
FORD FOCUS III Turnier 2.0 TDCi 11 / 2014 - 2 / 2020 1997 110 150
FORD FOCUS III Turnier 2.0 TDCi ST 11 / 2014 - 2 / 2020 1997 136 185
FORD FOCUS III Turnier 2.0 Ti-GDi 7 / 2010 - 2 / 2020 1999 125 170
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 74 100
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 92 125
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost 7 / 2018 - 6 / 2019 999 74 100
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost 7 / 2018 - 6 / 2019 999 92 125
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost 3 / 2015 - 6 / 2019 1498 110 150
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost 3 / 2015 - 6 / 2019 1498 134 182
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 3 / 2015 - 6 / 2019 1499 70 95
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 3 / 2015 - 6 / 2019 1499 88 120
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 110 150
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 134 182
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 12 / 2010 - 6 / 2019 1560 70 95
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 12 / 2010 - 6 / 2019 1560 85 115
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 77 105
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 92 125
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 63 86
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 12 / 2010 - 6 / 2019 1997 120 163
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2 / 2011 - 6 / 2019 1997 85 115
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2 / 2011 - 6 / 2019 1997 103 140
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2 / 2011 - 6 / 2019 1997 100 136
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 3 / 2015 - 6 / 2019 1997 110 150
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 3 / 2015 - 6 / 2019 1997 125 170
FORD GRAND C-MAX Van 1.0 EcoBoost 10 / 2012 - 6 / 2018 998 74 100
FORD GRAND C-MAX Van 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 92 125
FORD GRAND C-MAX Van 1.5 EcoBoost 3 / 2015 - 6 / 2019 1498 110 150
FORD GRAND C-MAX Van 1.5 TDCi 3 / 2015 - 6 / 2019 1499 88 120
FORD GRAND C-MAX Van 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 110 150
FORD GRAND C-MAX Van 1.6 EcoBoost 12 / 2010 - 6 / 2019 1596 134 182
FORD GRAND C-MAX Van 1.6 TDCi 12 / 2010 - 6 / 2019 1560 70 95
FORD GRAND C-MAX Van 1.6 TDCi 12 / 2010 - 6 / 2019 1560 85 115
FORD GRAND C-MAX Van 1.6 Ti 12 / 2010 - 12 / 2014 1596 92 125
FORD GRAND C-MAX Van 2.0 TDCI 2 / 2011 - 6 / 2019 1997 85 115
FORD GRAND C-MAX Van 2.0 TDCi 12 / 2010 - 6 / 2019 1997 103 140
FORD GRAND C-MAX Van 2.0 TDCi 12 / 2010 - 6 / 2019 1997 120 163
FORD GRAND C-MAX Van 2.0 TDCi 3 / 2015 - 6 / 2019 1997 110 150
FORD GRAND C-MAX Van 2.0 TDCi 3 / 2015 - 6 / 2019 1997 125 170
FORD KUGA II (DM2) 1.5 EcoBoost 9 / 2014 - 6 / 2019 1499 110 150
FORD KUGA II (DM2) 1.5 EcoBoost 1 / 2016 - 6 / 2019 1499 88 120
FORD KUGA II (DM2) 1.5 EcoBoost 6 / 2016 1499 134 182
FORD KUGA II (DM2) 1.5 EcoBoost 10 / 2015 1499 132 180
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 9 / 2014 - 6 / 2018 1499 134 182
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 10 / 2015 1499 132 180
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 8 / 2018 - 6 / 2019 1499 129 176
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 7 / 2016 1499 110 150
FORD KUGA II (DM2) 1.5 EcoBoost E85 2 / 2019 - 11 / 2019 1499 110 150
FORD KUGA II (DM2) 1.5 TDCi 7 / 2016 - 6 / 2019 1499 88 120
FORD KUGA II (DM2) 1.6 EcoBoost 3 / 2013 - 9 / 2014 1596 110 150
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 3 / 2013 - 9 / 2014 1596 134 182
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 3 / 2013 - 9 / 2014 1596 110 150
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 10 / 2012 - 4 / 2015 1596 132 179
FORD KUGA II (DM2) 2.0 3 / 2013 - 6 / 2016 1999 179 243
FORD KUGA II (DM2) 2.0 4x4 3 / 2013 - 6 / 2016 1999 179 243
FORD KUGA II (DM2) 2.0 EcoBoost 4x4 8 / 2017 - 6 / 2018 1999 178 242
FORD KUGA II (DM2) 2.0 EcoBoost 4x4 3 / 2019 1999 169 230
FORD KUGA II (DM2) 2.0 TDCi 3 / 2013 - 9 / 2014 1997 103 140
FORD KUGA II (DM2) 2.0 TDCi 3 / 2013 1997 100 136
FORD KUGA II (DM2) 2.0 TDCi 9 / 2014 - 6 / 2019 1997 88 120
FORD KUGA II (DM2) 2.0 TDCi 9 / 2014 - 6 / 2019 1997 110 150
FORD KUGA II (DM2) 2.0 TDCi 3 / 2013 1997 85 115
FORD KUGA II (DM2) 2.0 TDCi 4x4 3 / 2013 - 9 / 2014 1997 103 140
FORD KUGA II (DM2) 2.0 TDCi 4x4 3 / 2013 - 9 / 2014 1997 120 163
FORD KUGA II (DM2) 2.0 TDCi 4x4 3 / 2013 1997 100 136
FORD KUGA II (DM2) 2.0 TDCi 4x4 9 / 2014 - 6 / 2019 1997 132 180
FORD KUGA II (DM2) 2.5 9 / 2013 2488 125 170
FORD KUGA II (DM2) 2.5 1 / 2014 2488 110 150
FORD KUGA II VAN 1.5 EcoBoost 9 / 2014 1499 110 150
FORD KUGA II VAN 1.5 EcoBoost 6 / 2019 1499 88 120
FORD KUGA II VAN 1.5 EcoBoost 4x4 9 / 2014 1499 134 182
FORD KUGA II VAN 1.5 EcoBoost 4x4 6 / 2019 1499 129 176
FORD KUGA II VAN 1.5 TDCi 1 / 2019 1499 88 120
FORD KUGA II VAN 2.0 TDCi 9 / 2014 1997 110 150
FORD KUGA II VAN 2.0 TDCi 6 / 2019 1997 88 120
FORD KUGA II VAN 2.0 TDCi 6 / 2012 1997 103 140
FORD KUGA II VAN 2.0 TDCi 4x4 9 / 2014 1998 132 180
FORD KUGA III (DFK) 1.5 EcoBoost 9 / 2019 1496 134 183
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.0 EcoBoost 11 / 2013 998 74 100
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue 5 / 2018 1499 88 120
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue 5 / 2018 1499 74 101
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue 5 / 2018 1499 55 75
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi 5 / 2015 1499 74 101
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi 5 / 2015 1499 55 75
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi 5 / 2015 1499 88 120
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 TDCi 8 / 2016 1499 70 95
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost 11 / 2013 1596 110 150
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi 9 / 2013 1560 70 95
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi 9 / 2013 1560 85 115
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 TDCi 9 / 2013 1560 55 75
FORD TRANSIT CONNECT MPV 1.5 EcoBlue 5 / 2018 1499 74 101
FORD TRANSIT CONNECT MPV 1.5 EcoBlue 5 / 2015 1499 88 120
FORD TRANSIT CONNECT MPV 1.5 EcoBlue 5 / 2018 1499 55 75
FORD TRANSIT CONNECT MPV 1.5 TDCi 5 / 2015 1499 74 101
FORD TRANSIT CONNECT MPV 1.5 TDCi 5 / 2015 1499 88 120
FORD TRANSIT CONNECT MPV 1.5 TDCi 8 / 2015 1499 55 75
FORD TRANSIT CONNECT MPV 1.6 TDCi 2 / 2013 1560 55 75
FORD TRANSIT CONNECT MPV 1.6 TDCi 2 / 2013 1560 70 95
FORD TRANSIT CONNECT MPV 1.6 TDCi 2 / 2013 1560 85 115
FORD TRANSIT CONNECT MPV 2.5 CNG 9 / 2013 2488 126 171
FORD TRANSIT CONNECT MPV 2.5 Duratec 9 / 2013 2488 126 171
FORD TRANSIT CONNECT MPV 2.5 LPG 9 / 2013 2488 126 171
FORD TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost 2 / 2013 998 74 100
FORD TRANSIT CONNECT V408 Box Body/MPV 1.0 Flexifuel 5 / 2021 998 74 100
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue 5 / 2018 1499 74 101
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue 5 / 2018 1499 88 120
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue 5 / 2018 1499 55 75
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 5 / 2015 1499 74 101
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 5 / 2015 1499 88 120
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 8 / 2015 1499 55 75
FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi 3 / 2016 1499 70 95
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost 11 / 2013 1596 110 150
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 2 / 2013 1560 85 115
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 2 / 2013 1560 70 95
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 2 / 2013 1560 55 75
FORD TRANSIT CONNECT V408 Box Body/MPV 2.5 CNG 9 / 2013 2488 126 171
FORD TRANSIT CONNECT V408 Box Body/MPV 2.5 Duratec 9 / 2013 2488 126 171
FORD TRANSIT CONNECT V408 Box Body/MPV 2.5 LPG 9 / 2013 2488 126 171
FORD ASIA & OCEANIA FOCUS III Saloon (DYM) 2.0 GDi 8 / 2011 1999 125 170
FORD AUSTRALIA FOCUS Hatchback (LZ) 2.3 RS AWD 11 / 2015 - 12 / 2018 2261 257 350