Wheel hub A.B.S. 200954 for rear axle of Chevrolet,Daewoo,96328248,96639607,96812720,VKBA 3938,R190.05
			Price:
			
				€61.90
								121.07лв.
							
			
			
			
			
			
		
				
				
			
		
		
		
	
	- 
						Code:0ABS0200954
- 
						Weight:3.890 Kgs
Dimensions
Outer diameter: 139.000 mm
Width: 130.6.000 mm
qty. wheel bolts: 4
with integrated wheel speed sensor
pitch circle Ø
Weight: 3.890 kg.
Full list of vehicles: HERE
Find ABS product: https://www.abs-bv.com/
For delivery options to your country, please do not hesitate to contact us!
Estimated Shipping
 to Targovishte starts at
								€5.49
																outside Targovishte starts at
								€5.58
																to Targovishte starts at
								€5.49
																outside Targovishte starts at
								€5.58
															 outside Targovishte starts at
								€4.85
																to Targovishte starts at
								€4.85
																outside Targovishte starts at
								€4.85
																to Targovishte starts at
								€4.85
															| 200954 | ||||||
| Марка | Модел | Спесификация | Моделна година | Обем двигател | кВт | к.с. | 
| CHEVROLET | EPICA (KL1_) | 2.0 | 6 / 2006 - 12 / 2011 | 1993 | 105 | 144 | 
| CHEVROLET | EPICA (KL1_) | 2.0 | 1 / 2005 - 12 / 2006 | 1998 | 98 | 133 | 
| CHEVROLET | EPICA (KL1_) | 2.0 | 1 / 2005 - 12 / 2006 | 1998 | 94 | 128 | 
| CHEVROLET | EPICA (KL1_) | 2.0 D | 1 / 2007 - 12 / 2011 | 1991 | 110 | 150 | 
| CHEVROLET | EPICA (KL1_) | 2.0 LPG | 4 / 2007 - 12 / 2010 | 1993 | 105 | 144 | 
| CHEVROLET | EPICA (KL1_) | 2.5 | 6 / 2006 - 12 / 2011 | 2492 | 115 | 156 | 
| CHEVROLET | EVANDA | 2.0 | 3 / 2005 - 12 / 2006 | 1998 | 96 | 131 | 
| CHEVROLET | LACETTI (J200) | 1.4 16V | 3 / 2005 - 3 / 2013 | 1399 | 70 | 95 | 
| CHEVROLET | LACETTI (J200) | 1.4 LPG | 1 / 2005 - 12 / 2012 | 1399 | 69 | 94 | 
| CHEVROLET | LACETTI (J200) | 1.6 | 3 / 2005 | 1598 | 80 | 109 | 
| CHEVROLET | LACETTI (J200) | 1.8 | 3 / 2005 | 1796 | 90 | 122 | 
| CHEVROLET | LACETTI (J200) | 1.8 | 8 / 2005 - 12 / 2011 | 1796 | 89 | 121 | 
| CHEVROLET | LACETTI (J200) | 1.8 | 3 / 2005 - 12 / 2009 | 1796 | 67 | 91 | 
| CHEVROLET | LACETTI (J200) | 2.0 D | 1 / 2007 | 1991 | 89 | 121 | 
| CHEVROLET | LACETTI Estate (J200) | 1.6 | 3 / 2005 | 1598 | 80 | 109 | 
| CHEVROLET | LACETTI Estate (J200) | 1.6 LPG | 6 / 2009 - 12 / 2011 | 1598 | 80 | 109 | 
| CHEVROLET | LACETTI Estate (J200) | 1.8 | 8 / 2005 - 3 / 2013 | 1796 | 90 | 122 | 
| CHEVROLET | LACETTI Estate (J200) | 1.8 | 8 / 2005 | 1796 | 89 | 121 | 
| CHEVROLET | LACETTI Estate (J200) | 2.0 D | 1 / 2007 | 1991 | 89 | 121 | 
| CHEVROLET | LACETTI Saloon (J200) | 1.4 | 3 / 2005 - 3 / 2013 | 1399 | 69 | 94 | 
| CHEVROLET | LACETTI Saloon (J200) | 1.6 | 3 / 2005 - 3 / 2013 | 1598 | 80 | 109 | 
| CHEVROLET | LACETTI Saloon (J200) | 1.8 | 8 / 2005 - 3 / 2013 | 1796 | 90 | 122 | 
| CHEVROLET | LACETTI Saloon (J200) | 1.8 | 8 / 2005 - 12 / 2009 | 1796 | 66 | 90 | 
| CHEVROLET | NUBIRA Estate | 1.6 | 3 / 2005 - 12 / 2011 | 1598 | 80 | 109 | 
| CHEVROLET | NUBIRA Estate | 1.8 | 3 / 2005 - 12 / 2009 | 1796 | 90 | 122 | 
| CHEVROLET | NUBIRA Estate | 1.8 | 8 / 2005 - 12 / 2011 | 1796 | 89 | 121 | 
| CHEVROLET | NUBIRA Estate | 2.0 D | 1 / 2007 - 12 / 2011 | 1991 | 89 | 121 | 
| CHEVROLET | NUBIRA Saloon | 1.4 | 1 / 2006 - 12 / 2008 | 1399 | 70 | 95 | 
| CHEVROLET | NUBIRA Saloon | 1.4 | 1 / 2005 - 12 / 2007 | 1399 | 69 | 94 | 
| CHEVROLET | NUBIRA Saloon | 1.6 | 3 / 2005 - 12 / 2011 | 1598 | 80 | 109 | 
| CHEVROLET | NUBIRA Saloon | 1.8 | 3 / 2005 - 12 / 2009 | 1796 | 90 | 122 | 
| CHEVROLET | NUBIRA Saloon | 1.8 | 1 / 2006 - 9 / 2007 | 1796 | 89 | 121 | 
| CHEVROLET | NUBIRA Saloon | 2.0 D | 1 / 2005 - 12 / 2011 | 1991 | 89 | 121 | 
| CHEVROLET | OPTRA (1J_) | 1.6 | 8 / 2003 - 12 / 2008 | 1598 | 80 | 109 | 
| CHEVROLET | OPTRA (1J_) | 1.6 | 8 / 2003 - 12 / 2008 | 1598 | 78 | 106 | 
| CHEVROLET | OPTRA (1J_) | 1.8 | 8 / 2003 - 12 / 2008 | 1796 | 90 | 122 | 
| CHEVROLET | OPTRA (1J_) | 2.0 | 8 / 2003 - 12 / 2008 | 1998 | 97 | 132 | 
| CHEVROLET | OPTRA Estate | 1.6 | 6 / 2006 - 12 / 2008 | 1598 | 80 | 109 | 
| DAEWOO | EVANDA (KLAL) | 2.0 | 8 / 2002 | 1998 | 96 | 131 | 
| DAEWOO | LACETTI Hatchback (KLAN) | 1.4 | 2 / 2004 | 1399 | 70 | 95 | 
| DAEWOO | LACETTI Hatchback (KLAN) | 1.4 | 6 / 2002 - 12 / 2004 | 1399 | 69 | 94 | 
| DAEWOO | LACETTI Hatchback (KLAN) | 1.6 | 2 / 2004 | 1598 | 80 | 109 | 
| DAEWOO | LACETTI Hatchback (KLAN) | 1.8 | 2 / 2004 | 1799 | 90 | 122 | 
| DAEWOO | LACETTI Saloon (J200) | 1.8 CDX | 8 / 2003 - 12 / 2004 | 1799 | 90 | 122 | 
| DAEWOO | LACETTI Saloon | 1.6 | 6 / 1999 - 7 / 2003 | 1598 | 78 | 106 | 
| DAEWOO | MAGNUS | 2.0 | 7 / 1999 - 1 / 2006 | 1998 | 96 | 131 | 
| DAEWOO | NUBIRA Saloon (J200) | 1.4 | 10 / 2003 - 12 / 2004 | 1399 | 69 | 94 | 
| DAEWOO | NUBIRA Wagon (J200) | 1.6 | 7 / 2003 | 1598 | 80 | 109 | 
| DAEWOO | NUBIRA Wagon (J200) | 1.8 | 7 / 2003 | 1799 | 90 | 122 | 
| DAEWOO | TOSCA | 2.0 TDCi | 2 / 2006 | 1991 | 110 | 150 | 
| DAEWOO | TOSCA | 2.0 XT | 2 / 2006 | 1993 | 105 | 143 | 
| DAEWOO | TOSCA | 2.5 Executive | 2 / 2006 | 2492 | 115 | 156 | 
 
  
										 
									
 
									
																 
																 
																 
					 
					 
					 
											 
											 
											 
											 
											 
											 
											